Pressurized Ice
Ice that has been purified and compressed to transparent by restricting natural expansion. This allows for more efficient transport in bulk.
Properties
- Kind
- -
- Refines To
- -
- Raw Versions
- Raw Ice
- Signature
- -
- Density
- 1 g/cc
- Instability
- -
- Resistance
- -
Box Sizes (SCU)
- Sizes
- 0.125 1 2 4 8 16 24 32
Locations
No location data available for this resource.
Used in Blueprints
88| Output | Key | Craft Time |
|---|---|---|
| GVSR Repeater | BP_CRAFT_BEHR_LaserRepeater_VNG_S2 | 16 minutes |
| IcePlunge | BP_CRAFT_COOL_ACOM_S01_IcePlunge_SCItem | 8 minutes 30 seconds |
| QuikCool | BP_CRAFT_COOL_ACOM_S01_QuickCool_SCItem | 7 minutes 30 seconds |
| ZeroRush | BP_CRAFT_COOL_ACOM_S01_ZeroRush_SCItem | 9 minutes |
| AbsoluteZero | BP_CRAFT_COOL_ACOM_S02_AbsoluteZero_SCItem | 11 minutes |
| IceDive | BP_CRAFT_COOL_ACOM_S02_IceDive_SCItem | 10 minutes 30 seconds |
| RapidCool | BP_CRAFT_COOL_ACOM_S02_RapidCool_SCItem | 9 minutes 30 seconds |
| Bracer | BP_CRAFT_COOL_AEGS_S01_Bracer_SCItem | 10 minutes |
| Glacier | BP_CRAFT_COOL_AEGS_S01_Glacier_SCItem | 11 minutes |
| Polar | BP_CRAFT_COOL_AEGS_S01_Polar_SCItem | 10 minutes 30 seconds |
| Tundra | BP_CRAFT_COOL_AEGS_S01_Tundra_SCItem | 9 minutes |
| Arctic | BP_CRAFT_COOL_AEGS_S02_Arctic_SCItem | 12 minutes |
| Avalanche | BP_CRAFT_COOL_AEGS_S02_Avalanche_SCItem | 13 minutes |
| Boreal | BP_CRAFT_COOL_AEGS_S02_Boreal_SCItem | 11 minutes |
| Permafrost | BP_CRAFT_COOL_AEGS_S02_Permafrost_SCItem | 12 minutes 30 seconds |
| Blizzard | BP_CRAFT_COOL_AEGS_S03_Blizzard_SCItem | 16 minutes |
| Galinstan | BP_CRAFT_COOL_AEGS_S03_Galinstan_SCItem | 14 minutes |
| Mercury | BP_CRAFT_COOL_AEGS_S03_Mercury_SCItem | 15 minutes |
| Tempest | BP_CRAFT_COOL_AEGS_S03_Tempest_SCItem | 15 minutes 30 seconds |
| Exotherm | BP_CRAFT_COOL_AEGS_S04_Idris_SCItem | 19 minutes |
| <= PLACEHOLDER => | BP_CRAFT_COOL_AEGS_S04_Javelin_SCItem | 19 minutes |
| Algid | BP_CRAFT_COOL_AEGS_S04_Reclaimer | 18 minutes |
| Cryo-Star SL | BP_CRAFT_COOL_JSPN_S00_CryoStarSL_SCItem | 6 minutes 30 seconds |
| Frost-Star SL | BP_CRAFT_COOL_JSPN_S00_FrostStarSL_SCItem | 6 minutes |
| Winter-Star SL | BP_CRAFT_COOL_JSPN_S00_WinterStarSL_SCItem | 5 minutes |
| Cryo-Star | BP_CRAFT_COOL_JSPN_S01_CryoStar_SCItem | 8 minutes 30 seconds |
| Frost-Star | BP_CRAFT_COOL_JSPN_S01_FrostStar_SCItem | 8 minutes |
| Winter-Star | BP_CRAFT_COOL_JSPN_S01_WinterStar_SCItem | 7 minutes |
| Cryo-Star EX | BP_CRAFT_COOL_JSPN_S02_CryoStarEX_SCItem | 10 minutes 30 seconds |
| Frost-Star EX | BP_CRAFT_COOL_JSPN_S02_FrostStarEX_SCItem | 10 minutes |
| Winter-Star EX | BP_CRAFT_COOL_JSPN_S02_WinterStarEX_SCItem | 9 minutes |
| Cryo-Star XL | BP_CRAFT_COOL_JSPN_S03_CryoStarXL_SCItem | 13 minutes 30 seconds |
| Frost-Star XL | BP_CRAFT_COOL_JSPN_S03_FrostStarXL_SCItem | 13 minutes |
| Winter-Star XL | BP_CRAFT_COOL_JSPN_S03_WinterStarXL_SCItem | 12 minutes |
| Eco-Flow | BP_CRAFT_COOL_JUST_S01_EcoFlow_SCItem | 9 minutes 30 seconds |
| Hydrocel | BP_CRAFT_COOL_JUST_S01_Hydrocel_SCItem | 8 minutes |
| Thermax | BP_CRAFT_COOL_JUST_S01_Thermax_SCItem | 9 minutes |
| Ultra-Flow | BP_CRAFT_COOL_JUST_S01_UltraFlow_SCItem | 10 minutes |
| CoolCore | BP_CRAFT_COOL_JUST_S02_CoolCore_SCItem | 11 minutes |
| HydroJet | BP_CRAFT_COOL_JUST_S02_Hydrojet_SCItem | 10 minutes |
| Snowfall | BP_CRAFT_COOL_JUST_S02_Snowfall_SCItem | 11 minutes 30 seconds |
| Snowpack | BP_CRAFT_COOL_JUST_S02_Snowpack_SCItem | 12 minutes |
| Chill-Max | BP_CRAFT_COOL_JUST_S03_ChillMax_SCItem | 15 minutes |
| Hydropulse | BP_CRAFT_COOL_JUST_S03_Hydropulse_SCItem | 13 minutes |
| Ice-Flush | BP_CRAFT_COOL_JUST_S03_IceFlush_SCItem | 14 minutes 30 seconds |
| ThermalCore | BP_CRAFT_COOL_JUST_S03_ThermalCore_SCItem | 14 minutes |
| ArcticStorm | BP_CRAFT_COOL_LPLT_S01_ArcticStorm_SCItem | 8 minutes |
| BlastChill | BP_CRAFT_COOL_LPLT_S01_BlastChill_SCItem | 7 minutes |
| FlashFreeze | BP_CRAFT_COOL_LPLT_S01_FlashFreeze_SCItem | 8 minutes 30 seconds |
| ColdSnap | BP_CRAFT_COOL_LPLT_S02_ColdSnap_SCItem | 10 minutes |
| FullFrost | BP_CRAFT_COOL_LPLT_S02_FullFrost_SCItem | 10 minutes 30 seconds |
| WhiteOut | BP_CRAFT_COOL_LPLT_S02_WhiteOut_SCItem | 9 minutes |
| ColdSurge | BP_CRAFT_COOL_LPLT_S03_ColdSurge_SCItem | 12 minutes |
| FrostBite | BP_CRAFT_COOL_LPLT_S03_FrostBite_SCItem | 13 minutes 30 seconds |
| FrostBurn | BP_CRAFT_COOL_LPLT_S03_FrostBurn_SCItem | 13 minutes |
| Serac | BP_CRAFT_COOL_ORIG_S04_890J_SCItem | 17 minutes |
| Serac | BP_CRAFT_COOL_RSI_S04_Polaris_SCItem | 17 minutes |
| HeatSafe | BP_CRAFT_COOL_TYDT_S01_HeatSafe_SCItem | 9 minutes 30 seconds |
| SnowBlind | BP_CRAFT_COOL_TYDT_S01_SnowBlind_SCItem | 10 minutes 30 seconds |
| VaporBlock | BP_CRAFT_COOL_TYDT_S01_VaporBlock_SCItem | 10 minutes |
| Cryo-Star SL | BP_CRAFT_COOL_TYDT_S02_HeatSink_SCItem | 11 minutes 30 seconds |
| Cryo-Star SL | BP_CRAFT_COOL_TYDT_S02_IceBox_SCItem | 12 minutes |
| Cryo-Star SL | BP_CRAFT_COOL_TYDT_S02_NightFall_SCItem | 12 minutes 30 seconds |
| Fridan | BP_CRAFT_COOL_WCPR_S00_Fridan_SCItem | 6 minutes |
| Kelvid | BP_CRAFT_COOL_WCPR_S00_Kelvid_SCItem | 6 minutes 30 seconds |
| Tepilo | BP_CRAFT_COOL_WCPR_S00_Tepilo_SCItem | 7 minutes |
| Berian | BP_CRAFT_COOL_WCPR_S01_Berian_SCItem | 8 minutes |
| Endo | BP_CRAFT_COOL_WCPR_S01_Endo_SCItem | 8 minutes 30 seconds |
| Gelid | BP_CRAFT_COOL_WCPR_S01_Gelid_SCItem | 9 minutes |
| Aufeis | BP_CRAFT_COOL_WCPR_S02_Aufeis_SCItem | 11 minutes |
| Graupel | BP_CRAFT_COOL_WCPR_S02_Graupel_SCItem | 10 minutes |
| Taiga | BP_CRAFT_COOL_WCPR_S02_Taiga_SCItem | 10 minutes 30 seconds |
| Draug | BP_CRAFT_COOL_WCPR_S03_Draug_SCItem | 14 minutes |
| Elsen | BP_CRAFT_COOL_WCPR_S03_Elsen_SCItem | 14 minutes |
| Kragen | BP_CRAFT_COOL_WCPR_S03_Kragen_SCItem | 14 minutes |
| Attrition-1 Repeater | BP_CRAFT_HRST_LaserRepeater_S1 | 9 minutes |
| Attrition-2 Repeater | BP_CRAFT_HRST_LaserRepeater_S2 | 16 minutes |
| Attrition-3 Repeater | BP_CRAFT_HRST_LaserRepeater_S3 | 28 minutes |
| Attrition-4 Repeater | BP_CRAFT_HRST_LaserRepeater_S4 | 49 minutes |
| Attrition-5 Repeater | BP_CRAFT_HRST_LaserRepeater_S5 | 1 hour 26 minutes |
| Attrition-6 Repeater | BP_CRAFT_HRST_LaserRepeater_S6 | 2 hours 31 minutes |
| Reign-3 Repeater | BP_CRAFT_HRST_Storm_LaserRepeater_S3 | 28 minutes |
| CF-117 Bulldog Repeater | BP_CRAFT_KLWE_LaserRepeater_S1 | 9 minutes |
| CF-227 Badger Repeater | BP_CRAFT_KLWE_LaserRepeater_S2 | 16 minutes |
| CF-337 Panther Repeater | BP_CRAFT_KLWE_LaserRepeater_S3 | 28 minutes |
| CF-447 Rhino Repeater | BP_CRAFT_KLWE_LaserRepeater_S4 | 49 minutes |
| CF-557 Galdereen Repeater | BP_CRAFT_KLWE_LaserRepeater_S5 | 1 hour 26 minutes |
| CF-667 Mammoth Repeater | BP_CRAFT_KLWE_LaserRepeater_S6 | 2 hours 31 minutes |
Contained in Items
8| Name | Type | Sub Type | Size |
|---|---|---|---|
| Pressurized Ice | Cargo | Cargo | 1 |
| Pressurized Ice | Cargo | Cargo | 6 |
| Pressurized Ice | Cargo | Cargo | 2 |
| Pressurized Ice | Cargo | Cargo | 7 |
| Pressurized Ice | Cargo | Cargo | 5 |
| Pressurized Ice | Cargo | Cargo | 2 |
| Pressurized Ice | Cargo | Cargo | 4 |
| Pressurized Ice | Cargo | Cargo | 3 |