BR-2 Shotgun Magazine (12 cap)
Size
1
Craftable
Lootable
This magazine for the Behring BR-2 shotgun holds twelve 12-gauge rounds.
Typ (En): Magazine
Typ (De): Munitionsmagazin
Magazinkapazität: 12 Schuss
Dieses Magazin für die Behring BR-2-Schrotflinte fasst 12x Kaliber 12 Gauge-Patronen
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
物品类型:弹匣
容量:12
此弹匣适用于贝林BR-2霰弹枪,装载12发12口径的霰弹。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Type d'article : Chargeur
Capacité : 12
Ce chargeur pour le fusil Behring BR-2 peut contenir douze cartouches de calibre 12.
French translation from
https://github.com/SPEED0U/Scefra
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 1
Links
- Ports
- -
- Related
- -
- Blueprints
- BR-2 Shotgun Magazine (12 cap)
Physical
- Mass
- 1 kg
- Volume
- 2 400 µSCU
- Dimensions
- 0.154 × 0.093 × 0.168m
- Cargo Size
- 0.15 × 0.09 × 0.17m
Stats
- UEX Listings
- 76
- Class Name
- behr_shotgun_ballistic_01_mag
- Version
- 4.8.0-LIVE.11825000
Details & Availability
Description Data
| Key | Value |
|---|---|
| Capacity | 12 |
| Item Type | Magazine |
UEX Prices
76
| Location | Terminal | Price | Version | Updated | UEX |
|---|---|---|---|---|---|
| Nyx | |||||
| Nyx | FPS Armor Pyro Gateway (Nyx) | 248 aUEC | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Nyx | Live Fire Pyro Gateway (Nyx) | 248 aUEC | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Nyx | Live Fire Stanton Gateway (Nyx) | 248 aUEC | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Nyx | FPS Armor Stanton Gateway (Nyx) | 248 aUEC | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Pyro | |||||
| Pyro | FPS Armor Stanton Gateway (Pyro) | 248 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Pyro | Guns Patch City | 248 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Pyro | Live Fire Nyx Gateway (Pyro) | 248 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Pyro | FPS Armor Nyx Gateway (Pyro) | 248 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Pyro | Shooters Checkmate | 248 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Pyro | Guns Gaslight | 248 aUEC | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| Pyro | Guns Rat's Nest | 248 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Bloom | Shooters Orbituary | 248 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Pyro | CZ Checkmate | 313 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Pyro IV | Shop Fallow Field | 248 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Pyro IV | Shop Goner's Deal | 248 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Ignis | Shop Ashland | 248 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Monox | Shop Arid Reach | 248 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Terminus | Shop Rough Landing | 248 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Bloom | Shop Frigid Knot | 248 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Bloom | Shop Shepherd's Rest | 248 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Bloom | Shop Narena's Rest | 248 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Monox | Shop Jackson's Swap | 248 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Ignis | Shop Kabir's Post | 248 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Adir | Shop Prophet's Peak | 248 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Pyro IV | Shop Sacren's Plot | 248 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Terminus | Shop Canard View | 248 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Terminus | Shop Bullock's Reach | 248 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Terminus | Shop Blackrock Exchange | 248 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Pyro | Live Fire Stanton Gateway (Pyro) | 248 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Pyro | Guns Megumi | 248 aUEC | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Pyro | Guns Dudley | 248 aUEC | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Pyro | Guns Endgame | 248 aUEC | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Pyro | Guns Rod's Fuel | 248 aUEC | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Pyro | Guns Starlight | 248 aUEC | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Terminus | Shooters Ruin | 248 aUEC | 4.8.0-LIVE.11825000 | 5 months ago | UEX |
| Bloom | Guns Orbituary | 248 aUEC | 4.8.0-LIVE.11825000 | 5 months ago | UEX |
| Pyro | Guns Checkmate | 248 aUEC | 4.8.0-LIVE.11825000 | 5 months ago | UEX |
| Terminus | Guns Ruin | 248 aUEC | 4.8.0-LIVE.11825000 | 5 months ago | UEX |
| Stanton | |||||
| Stanton | FPS Armor CRU-L4 | 248 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Yela | Skutters Grim | 250 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| ArcCorp | Cubby Area 18 | 248 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | FPS Armor ARC-L4 | 248 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Crusader | Kel-To Cloudview Center | 248 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Live Fire CRU-L5 | 248 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Live Fire HUR-L2 | 248 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Live Fire MIC-L2 | 248 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | FPS Armor HUR-L1 | 248 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Live Fire HUR-L1 | 248 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| microTech | Frostbite | 248 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | FPS Armor CRU-L1 | 248 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Live Fire CRU-L1 | 248 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | FPS Armor ARC-L1 | 248 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | FPS Armor MIC-L1 | 248 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Live Fire ARC-L1 | 248 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Live Fire MIC-L1 | 248 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Hurston | FPS Armor Everus | 237 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Crusader | FPS Armor Seraphim | 248 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Crusader | Live Fire Seraphim | 248 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | FPS Armor Pyro Gateway (Stanton) | 214 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Live Fire Pyro Gateway (Stanton) | 214 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| microTech | Kel-To Aspire Grand | 248 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| microTech | FPS Armor Tressler | 248 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Hurston | Tammany and Sons | 237 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| ArcCorp | CenterMass Area 18 | 248 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | FPS Armor Terra Gateway (Stanton) | 248 aUEC | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| Stanton | Live Fire Terra Gateway (Stanton) | 248 aUEC | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| microTech | Shop Astors | 248 aUEC | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| microTech | Shop Dunboro | 248 aUEC | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| Stanton | FPS Armor Nyx Gateway (Stanton) | 248 aUEC | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| Stanton | Live Fire Nyx Gateway (Stanton) | 248 aUEC | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| Stanton | Live Fire MIC-L3 | 248 aUEC | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| Stanton | FPS Armor MIC-L4 | 248 aUEC | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| microTech | CenterMass New Babbage | 248 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Stanton | Live Fire HUR-L4 | 248 aUEC | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Stanton | Live Fire HUR-L5 | 248 aUEC | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Hurston | Shop Zephyr | 248 aUEC | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
Blueprint
- Craft Time
- 10 seconds
- Availability
- Unlock required
| Aspect | Ingredient | Amount |
|---|---|---|
| Magazine | Hephaestanite | 0.01 SCU |
| Shot | Taranite | 0.01 SCU |
Unlocking missions
<= UNINITIALIZED =>
Guaranteed
Assistance Needed Against XenoThreat Raid
Guaranteed
Clear Outlaw Data Center
Guaranteed
Destroy Outlaw Data Servers
Guaranteed
+16 more
Specifications & Integration
Weapon Attachment
Magazine
- Initial Ammo Count
- 12
- Max Ammo Count
- 12
- Max Restock Count
- 3
Ammunition
Info
- Range
- 450 m
- Capacity
- 12
- Damage Physical
- 11
Penetration
- Base Distance
- 0 m
- Near Radius
- 1 m
- Far Radius
- 5 m
Damage Drop: Min Distance
- Physical
- 12 m
- Total
- 12 m
Damage Drop: Per Meter
- Physical
- 5.00%
- Total
- 5.00%
Damage Drop: Min Damage
- Physical
- 10
- Total
- 10
Bullet Impulse Falloff
- Min Distance
- 1
- Drop Falloff
- 0
- Max Falloff
- 0
Stats
- Size
- 1
- Speed
- 225 m/s
- Lifetime
- 2.00 s
- Initial Capacity
- 12
Technical
Technical
- Classification
- FPS.WeaponAttachment.Magazine
- Class Name
- behr_shotgun_ballistic_01_mag
Behring
LootableFromSuit
Stackable
BR-2
Magazine
Ballistic
CanGenerateAsLoot
Common
MagSize3