VariPuck S1 Gimbal Mount
Size
1
Grade A
The VariPuck fits between your weapon and the ship hardpoint to transform a fixed weapon mount into a gimballed mount, allowing the pilot to independently aim their weapon's fire. This special VariPuck will accept any weapon the same size as the hardpoint it is mounting to.
Hersteller: Flashfire Systems
Typ (En): Weapon Mount
Typ (De): Waffenhalterung
Größe: S1
Der VariPuck passt zwischen deine Waffe und den Schiffs-Hardpoint, um eine feste Waffenhalterung in eine schwenkbare Befestigung zu verwandeln und dem Piloten ermöglicht, das Feuer seiner Waffe unabhängig zu richten. Dieser spezielle VariPuck akzeptiert jede Waffe der gleichen Größe wie der Hardpoint, an dem er angebracht ist.
Typ (En): Weapon Mount
Typ (De): Waffenhalterung
Größe: S1
Der VariPuck passt zwischen deine Waffe und den Schiffs-Hardpoint, um eine feste Waffenhalterung in eine schwenkbare Befestigung zu verwandeln und dem Piloten ermöglicht, das Feuer seiner Waffe unabhängig zu richten. Dieser spezielle VariPuck akzeptiert jede Waffe der gleichen Größe wie der Hardpoint, an dem er angebracht ist.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
制造商:闪火公司 (Flashfire Systems)
物品类型:武器挂点
尺寸:1
变化圆盘可以放置在您的武器和舰载挂点之间,将固定的武器支架转换为可动支架,使飞行员能够独立地使用武器来瞄准。这种特殊的变化圆盘可以接受任何尺寸与要安装的挂点相同的武器。
物品类型:武器挂点
尺寸:1
变化圆盘可以放置在您的武器和舰载挂点之间,将固定的武器支架转换为可动支架,使飞行员能够独立地使用武器来瞄准。这种特殊的变化圆盘可以接受任何尺寸与要安装的挂点相同的武器。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- A
- Size
- 1
Links
- Ports
- 1
- Related
- 8
Physical
- Mass
- 50 kg
- Volume
- 1 µSCU
- Dimensions
- 0.142 × 0.142 × 0.082m
Stats
- UEX Listings
- -
- Class Name
- Mount_Gimbal_S1
- Version
- 4.8.0-LIVE.11825000
Details & Availability
Description Data
| Key | Value |
|---|---|
| Item Type | Weapon Mount |
| Manufacturer | Flashfire Systems |
| Size | 1 |
Related Items
8Component Family
Items from the same family, typically differing by size or grade.
| Name | Size | Grade | Link |
|---|---|---|---|
| VariPuck S1 Gimbal Mount | 1 | A | View |
| VariPuck S2 Gimbal Mount | 2 | A | View |
| VariPuck S3 Gimbal Mount | 3 | A | View |
| VariPuck S4 Gimbal Mount | 4 | A | View |
| VariPuck S5 Gimbal Mount | 5 | A | View |
| VariPuck S6 Gimbal Mount | 6 | A | View |
| VariPuck S6 Gimbal Mount | 7 | A | View |
| VariPuck S6 Gimbal Mount | 8 | A | View |
Specifications & Integration
Ports
1Hardpoint Class 2 S1
- Equippable Item Size
- S1
- Required Type + Sub Type
-
WeaponGun / Gun
Turret
- Rotation Style
- SingleAxis
- Mounts
- 1
- Equippable Size
- 1
Performance
- Yaw Speed
- 80.00 deg/s
- Yaw Time to Full Speed
- 0.30 s
- Pitch Speed
- 80.00 deg/s
- Pitch Time to Full Speed
- 0.30 s
Advanced
- Yaw Slaved Only
- No
- Yaw Acceleration Decay
- 5.00
- Pitch Slaved Only
- No
- Pitch Acceleration Decay
- 5.00
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| Golem Teach's Special | Drake Interplanetary | Industrial | Starter / Light Mining | S2 | Ship |
| 85X Limited | Origin Jumpworks | Exploration | Touring | S1 | Ship |
| Mustang Gamma | Consolidated Outland | Competition | Racing | S2 | Ship |
| C8R Pisces Rescue | Anvil Aerospace | Support | Medical | S1 | Ship |
| Aurora Mk I MR | Roberts Space Industries | Combat | Light Fighter | S2 | Ship |
| P-52 Merlin | Kruger Intergalactic | Combat | Snub Fighter | S1 | Ship |
| P-72 Archimedes | Kruger Intergalactic | Competition | Racing | S1 | Ship |
| RAFT | Argo Astronautics | Transporter | Medium Freight | S3 | Ship |
| Ursa | Roberts Space Industries | Exploration | Pathfinder | S3 | Ground vehicle |
| Ursa Medivac | Roberts Space Industries | Support | Medical | S3 | Ground vehicle |
| Fortune | Musashi Industrial & Starflight Concern | Industrial | Light Salvage | S2 | Ship |
| Golem Wikelo Work Special | Drake Interplanetary | Industrial | Starter / Light Mining | S2 | Ship |
| Fortune Wikelo Special | Musashi Industrial & Starflight Concern | Industrial | Light Salvage | S2 | Ship |
| Aurora Mk I LX | Roberts Space Industries | Exploration | Pathfinder | S2 | Ship |
| C8X Pisces Expedition | Anvil Aerospace | Exploration | Pathfinder | S1 | Ship |
| Golem OX | Drake Interplanetary | Industrial | Light Freight | S2 | Ship |
| Prospector Wikelo Work Special | Musashi Industrial & Starflight Concern | Industrial | Light Mining | S2 | Ship |
| Aurora Mk I SE | Roberts Space Industries | Combat | Light Fighter | S2 | Ship |
| Pitbull | Drake Interplanetary | Snub Fighter | Snub Fighter | S1 | Ship |
| Mustang Omega | Consolidated Outland | Competition | Racing | S2 | Ship |
| RAFT Wikelo Work Special | Argo Astronautics | Transporter | Medium Freight | S3 | Ship |
| Dragonfly Yellowjacket | Drake Interplanetary | Competition | Racing | S1 | Gravlev vehicle |
| Fortune Teach's Special | Musashi Industrial & Starflight Concern | Industrial | Light Salvage | S2 | Ship |
| Golem | Drake Interplanetary | Industrial | Starter / Light Mining | S2 | Ship |
| Vulture Teach's Special | Drake Interplanetary | Industrial | Light Salvage | S2 | Ship |
| Hawk | Anvil Aerospace | Combat | Light Fighter | S2 | Ship |
| P-72 Archimedes Emerald | Kruger Intergalactic | Competition | Racing | S1 | Ship |
| Dragonfly Star Kitten | Drake Interplanetary | Competition | Racing | S1 | Gravlev vehicle |
| Lynx | Roberts Space Industries | Transporter | Luxury Touring | S3 | Ground vehicle |
| Prospector | Musashi Industrial & Starflight Concern | Industrial | Light Mining | S2 | Ship |
| Ursa Fortuna | Roberts Space Industries | Exploration | Pathfinder | S3 | Ground vehicle |
| Salvation | Roberts Space Industries | Industrial | Starter / Light Salvage | S2 | Ship |
| Ursa Medivac Wikelo Special | Roberts Space Industries | Support | Medical | S3 | Ground vehicle |
| C8 Pisces | Anvil Aerospace | Exploration | Pathfinder | S1 | Ship |
| Golem | Drake Interplanetary | Industrial | Starter / Light Mining | S2 | Ship |
| Vulture | Drake Interplanetary | Industrial | Light Salvage | S2 | Ship |
| Aurora Mk I ES | Roberts Space Industries | Multi-Role | Starter / Pathfinder | S2 | Ship |
| Buccaneer | Drake Interplanetary | Combat | Light Fighter | S2 | Ship |
| Dragonfly | Drake Interplanetary | Competition | Racing | S1 | Gravlev vehicle |
| Aurora Mk I CL | Roberts Space Industries | Transporter | Light Freight | S2 | Ship |
| Aurora Mk I LN | Roberts Space Industries | Combat | Light Fighter | S2 | Ship |
Technical
Technical
- Classification
- Ship.Turret.GunTurret
- Class Name
- Mount_Gimbal_S1
Gimbal