Image from starcitizen.tools
SunFlare
Size
1
Grade C
Craftable
Harness the power of a star with this high performance power plant from ACOM. Ideal for racers and those who seek speed.
Hersteller: ACOM
Typ (En): Power Plant
Typ (De): Energiegenerator
Klasse: Competition (Wettkampf)
Größe: S1
Gütegrad: C
Nutze die Kraft eines Sterns mit diesem leistungsstarken Power Plant von ACOM. Ideal für Rennfahrer und diejenigen, die Geschwindigkeit suchen.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
物品类型:发电机
制造商:ACOM
尺寸:1
等级:C
分类:竞赛
借助来自ACOM的高性能发电机来利用恒星的力量。赛车手和追求速度之人的理想选择。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Type d'article: Générateur
Fabricant: ACOM
Taille: 1
Note: C
Classe: Compétition
Exploitez la puissance d'une étoile avec ce générateur haute performance d'ACOM. Idéal pour les pilotes de course et les amateurs de vitesse.
French translation from
https://github.com/SPEED0U/Scefra
Find on
starcitizen.tools
- Class Name
- POWR_ACOM_S01_SunFlare_SCItem
- Version
- 4.8.0-LIVE.11825000
Details & Availability
Description Data
| Key | Value |
|---|---|
| Class | Competition |
| Grade | C |
| Item Type | Power Plant |
| Manufacturer | ACOM |
| Size | 1 |
Related Items
Component Family
2
UEX Prices
22
| Location | Terminal | Price | Version | Updated | UEX |
|---|---|---|---|---|---|
| Unknown | |||||
| - | Platinum Magnus (Stanton) | 41 580 aUEC | 4.8.0-LIVE.11825000 | 8 months ago | UEX |
| Nyx | |||||
| Nyx | Platinum Stanton Gateway (Nyx) | 60 500 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Nyx | Platinum Pyro Gateway (Nyx) | 41 580 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Pyro | |||||
| Pyro | Platinum Stanton Gateway (Pyro) | 60 500 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Pyro | Platinum Nyx Gateway (Pyro) | 60 500 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Pyro IV | Shop Fallow Field | 41 580 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Ignis | Shop Ashland | 41 580 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Vatra | Shop Seer's Canyon | 41 580 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Pyro I | Shop Rustville | 41 580 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Terminus | Shop Last Landings | 41 580 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Monox | Shop Jackson's Swap | 41 580 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Monox | Shop Sunset Mesa | 41 580 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Ignis | Shop Kabir's Post | 41 580 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Pyro IV | Shop Chawla's Beach | 41 580 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Pyro IV | Shop Sacren's Plot | 41 580 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Terminus | Shop Canard View | 41 580 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Stanton | |||||
| Stanton | Platinum HUR-L2 | 60 500 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Platinum Nyx Gateway (Stanton) | 60 500 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Platinum Pyro Gateway (Stanton) | 60 500 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| microTech | Platinum Tressler | 60 500 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Platinum Bay Terra (Stanton) | 41 580 aUEC | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| Stanton | Platinum HUR-L5 | 47 321 aUEC | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
Specifications & Integration
Emission
IR
- Emission
- 0.0
EM
- Emission
- 0.0 - 6 550.0
- Decay
- 0.15
- Per Segment
- 409
Resource Network
Info
- Coolant Usage
- 16 Segments
- Power Generation
- 16 Segments
Self-Repair
- Repair Count
- 1 x
- Repair Time
- 52 s
- Health Ratio
- 20.0%
Online - Power Generation
- Rate
- 16.0
Online - Coolant Consumption
- Rate
- 0.0
- Min. Fraction
- 0.0%
Online - Low (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Online - Standard (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Online - High (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| 350r | Origin Jumpworks | Competition | Racing | S2 | Ship |
Technical
Technical
- Classification
- Ship.PowerPlant.Power
- Class Name
- POWR_ACOM_S01_SunFlare_SCItem
Powerplant
Size1
ActionArea