VariPuck S5 Gimbal Mount
Size
5
Grade A
The VariPuck fits between your weapon and the ship hardpoint to transform a fixed weapon mount into a gimballed mount, allowing the pilot to independently aim their weapon's fire. VariPucks will accept any weapon the same size as the hardpoint it is mounting to.
Der VariPuck passt zwischen deine Waffe und den Schiffs-Hardpoint, um eine feste Waffenhalterung in eine schwenkbare Befestigung zu verwandeln und dem Piloten ermöglicht, das Feuer seiner Waffe unabhängig zu richten. VariPucks eignen sich für jede Waffe, die die gleiche Größe hat wie der Hardpoint, an dem sie montiert wird.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
变化圆盘可以放置在您的武器和舰载挂点之间,将固定的武器支架转换为可动支架,使飞行员能够独立地使用武器来瞄准。这款的变化圆盘可以接受任何尺寸与要安装的挂点相同的武器。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- A
- Size
- 5
Links
- Ports
- 1
- Related
- 3
Physical
- Mass
- 200 kg
- Volume
- 4,200,000 µSCU
- Dimensions
- 8.84 × 1.12 × 2m
Stats
- UEX Listings
- 24
- Class Name
- Mount_Gimbal_S5
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Description Data
| Key | Value |
|---|---|
| Item Type | Weapon Mount |
| Manufacturer | Flashfire Systems |
| Size | 5 |
UEX Prices 24
Pyro
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Pyro | Ship Weapons - Stanton Gateway (Pyro) | 11,750 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Ship Weapons - Stanton Gateway (Nyx) | 11,750 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
Stanton
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Crusader | Ship Weapons - Seraphim | 11,750 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Stanton | Ship Weapons - Pyro Gateway (Stanton) | 11,163 aUEC | — | 4.7.2-LIVE.11674325 | 4 weeks ago |
| Stanton | Ship Weapons - Terra Gateway (Stanton) | 11,750 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Ship Weapons - MIC-L3 | 11,750 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Crusader | Ship Weapons - Cousin Crow's - Providence Platform - Orison | 11,750 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Ship Weapons - Nyx Gateway (Stanton) | 11,750 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Ship Weapons - MIC-L2 | 11,750 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| ArcCorp | CenterMass - IO North Tower - Area 18 | 11,650 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| ArcCorp | Dumper's Depot - Area 18 | 11,650 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | CenterMass - New Babbage | 11,650 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Ship Weapons - Pyro Gateway (Nyx) | 11,750 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Ship Weapons - ARC-L5 | 11,750 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - ARC-L3 | 11,750 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - Nyx Gateway (Pyro) | 11,750 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Crusader | Ship Weapons - Crusader Showroom - Orison | 11,750 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - HUR-L2 | 11,750 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - HUR-L3 | 11,750 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - HUR-L4 | 11,750 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - ARC-L2 | 11,750 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - CRU-L5 | 11,750 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| ArcCorp | Ship Weapons - Baijini Point | 11,750 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
| Yela | Dumper's Depot - GrimHEX | 11,145 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
Specifications & Integration
Ports
1Hardpoint Class 2 S4 - 5
- Equippable Item Size
- S4 - 5
- Required Type + Sub Type
-
WeaponGun / Gun
Turret
- Rotation Style
- SingleAxis
- Mounts
- 1
- Equippable Size
- 4 - 5
Performance
- Yaw Speed
- 80.00 deg/s
- Yaw Time to Full Speed
- 0.30 s
- Pitch Speed
- 80.00 deg/s
- Pitch Time to Full Speed
- 0.30 s
Advanced
- Yaw Slaved Only
- No
- Yaw Acceleration Decay
- 5.00
- Pitch Slaved Only
- No
- Pitch Acceleration Decay
- 5.00
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| A2 Hercules Starlifter | Crusader Industries | Combat | Heavy Bomber | S5 | Ship |
| Idris-P | Aegis Dynamics | Combat | Frigate | S6 | Ship |
| Idris-M | Aegis Dynamics | Combat | Frigate | S6 | Ship |
| A2 Hercules Starlifter Wikelo War Special | Crusader Industries | Combat | Heavy Bomber | S5 | Ship |
| Prowler | Esperia | Combat | Dropship | S3 | Ship |
| Corsair PYAM Exec | Drake Interplanetary | Exploration | Expedition | S4 | Ship |
| Guardian | Mirai | Combat | Heavy Fighter | S2 | Ship |
| Starfarer Gemini | Musashi Industrial & Starflight Concern | Support | Heavy Refueling | S5 | Ship |
| Guardian Wikelo War Special | Mirai | Combat | Heavy Fighter | S2 | Ship |
| Starlancer TAC Wikelo War Special | Musashi Industrial & Starflight Concern | Combat | Gunship | S5 | Ship |
| Guardian QI | Mirai | Combat | Interdiction | S2 | Ship |
| 600i Touring | Origin Jumpworks | Exploration | Luxury Touring | S5 | Ship |
| Guardian QI Wikelo Special | Mirai | Combat | Interdiction | S2 | Ship |
| 600i 2951 BIS | Origin Jumpworks | Exploration | Expedition | S5 | Ship |
| 600i Executive Edition | Origin Jumpworks | Exploration | Expedition | S5 | Ship |
| Constellation Phoenix Emerald | Roberts Space Industries | Exploration | Luxury Touring | S4 | Ship |
| Constellation Taurus Wikelo War Special | Roberts Space Industries | Transporter | Medium Freight | S4 | Ship |
| Constellation Phoenix | Roberts Space Industries | Exploration | Luxury Touring | S4 | Ship |
| Corsair | Drake Interplanetary | Exploration | Expedition | S4 | Ship |
| Reclaimer | Aegis Dynamics | Industrial | Heavy Salvage | S6 | Ship |
| Corsair PYAM Exec | Drake Interplanetary | Exploration | Expedition | S4 | Ship |
| Vanguard Hoplite | Aegis Dynamics | Combat | Dropship | S3 | Ship |
| Vanguard Warden | Aegis Dynamics | Combat | Heavy Fighter | S3 | Ship |
| 600i | Origin Jumpworks | Exploration | Expedition | S5 | Ship |
| Idris-P Wikelo War Special | Aegis Dynamics | Combat | Frigate | S6 | Ship |
| Constellation Aquila | Roberts Space Industries | Exploration | Expedition | S4 | Ship |
| Idris-P | Aegis Dynamics | Combat | Frigate | S6 | Ship |
| Reclaimer Teach's Special | Aegis Dynamics | Industrial | Heavy Salvage | S6 | Ship |
| Reclaimer 2949 Best In Show Edition | Aegis Dynamics | Industrial | Heavy Salvage | S6 | Ship |
| Vanguard Sentinel | Aegis Dynamics | Combat | Heavy Fighter / Bomber | S3 | Ship |
| Constellation Andromeda | Roberts Space Industries | Multi-Role | Medium Freight / Gun Ship | S4 | Ship |
| Vanguard Harbinger | Aegis Dynamics | Combat | Heavy Fighter / Bomber | S3 | Ship |
| Paladin | Anvil Aerospace | Gunship | Gunship | S4 | Ship |
| Constellation Taurus | Roberts Space Industries | Transporter | Medium Freight | S4 | Ship |
| C2 Hercules Starlifter | Crusader Industries | Transporter | Heavy Freight | S5 | Ship |
| Starlancer TAC | Musashi Industrial & Starflight Concern | Combat | Gunship | S5 | Ship |
| M2 Hercules Starlifter | Crusader Industries | Transporter | Heavy Freight | S5 | Ship |
Technical
Technical
- Classification
- Ship.Turret.GunTurret
- Class Name
- Mount_Gimbal_S5
Gimbal