Image from starcitizen.tools
LH86 Pistol
Size
1
The LH86 from Gemini is a compact kinetic handgun designed for personal defense and close-quarter combat. A keen eye on ergonomics and balance coupled with hardy construction makes this pistol a natural fit for any shooter in any number of hostile conditions. The LH86 also comes with Tritium low-light sight and a twenty-five round magazine.
Typ (En): Pistol
Typ (De): Pistole
Magazinkapazität: 25 Schuss
Schussrate: 1200 Schuss/min
Effektive Reichweite: 30 m
Die LH86 von Gemini ist eine kompakte kinetische Handfeuerwaffe, die für die persönliche Verteidigung und den Nahkampf entwickelt wurde. Ein ausgeprägtes Augenmerk auf Ergonomie und Ausgewogenheit gepaart mit einer robusten Konstruktion machen diese Pistole zu einer idealen Wahl für jeden Schützen unter den unterschiedlichsten widrigen Bedingungen. Der LH86 ist außerdem mit einem Tritium-Low-Light-Optik und einem 25-Schuss Magazin ausgestattet.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
制造商:双子座 (Gemini)
物品类型:手枪
分类:实弹
弹匣容量:25
射速:1200 rpm
有效射程:30 米
附件:瞄具 (S1),枪管 (S1),下挂 (S1)
来自双子座的LH86是一款紧凑型动能手枪,专为个人防御和近距离战斗而设计。力求于调解枪械舒适性和坚固性之间的矛盾,这把手枪适用于任何射手在任何敌意环境下使用。LH86还配备了氚微光瞄具和25发子弹弹匣。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Type d'article : Pistolet
Fabricant : Gemini
Classe : Balistique
Capacité du chargeur : 13
Cadence de tir : 400 cpm
Portée effective : 30 m
Le LH86 de Gemini est une arme de poing cinétique compacte conçue pour la défense personnelle et le combat rapproché. Un sens aigu de l'ergonomie et de l'équilibre, associé à une construction robuste, fait de ce pistolet un choix naturel pour tout tireur dans de nombreuses conditions hostiles. Le LH86 est également livré avec un viseur Tritium à faible luminosité et un chargeur de treize cartouches.
French translation from
https://github.com/SPEED0U/Scefra
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 1
Links
- Ports
- 5
- Related
- 14
- Blueprints
- LH86 Pistol
Physical
- Mass
- 1 kg
- Volume
- 2 500 µSCU
- Dimensions
- 0.335 × 0.034 × 0.272m
- Cargo Size
- 0.24 × 0.04 × 0.16m
Stats
- UEX Listings
- 39
- Class Name
- gmni_pistol_ballistic_01
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Description Data
| Key | Value |
|---|---|
| Attachments | Optics (S1), Barrel (S1), Underbarrel (S1) |
| Class | Ballistic |
| Effective Range | 30 m |
| Item Type | Pistol |
| Magazine Size | 25 |
| Manufacturer | Gemini |
| Rate Of Fire | 1200 rpm |
Related Items
UEX Prices
39
| Location | Terminal | Buy | Sell | Version | Updated | UEX |
|---|---|---|---|---|---|---|
| Pyro | ||||||
| Pyro | Guns - Gaslight | 897 aUEC | - | 4.7.2-LIVE.11674325 | 3 months ago | - |
| Pyro | Guns - Rat's Nest | 897 aUEC | - | 4.7.2-LIVE.11674325 | 3 months ago | - |
| Bloom | Sharp Shooters - Orbituary | 803 aUEC | - | 4.7.2-LIVE.11674325 | 3 months ago | - |
| Pyro | Armor - Stanton Gateway (Pyro) | 977 aUEC | - | 4.6.0-LIVE.11218823 | 4 months ago | - |
| Pyro | Guns - Megumi Refueling | 897 aUEC | - | 4.6.0-LIVE.11218823 | 4 months ago | - |
| Pyro | Guns - Dudley & Daughters | 897 aUEC | - | 4.6.0-LIVE.11218823 | 4 months ago | - |
| Pyro | Guns - Endgame | 897 aUEC | - | 4.6.0-LIVE.11218823 | 4 months ago | - |
| Pyro | Guns - Rod's Fuel 'N Supplies | 897 aUEC | - | 4.6.0-LIVE.11218823 | 4 months ago | - |
| Pyro | Guns - Patch City | 897 aUEC | - | 4.6.0-LIVE.11218823 | 4 months ago | - |
| Pyro | Guns - Starlight Service | 897 aUEC | - | 4.6.0-LIVE.11218823 | 4 months ago | - |
| Pyro | Armor - Stanton Gateway (Nyx) | 977 aUEC | - | 4.6.0-LIVE.11218823 | 4 months ago | - |
| Pyro | Sharp Shooters - Checkmate | 977 aUEC | - | 4.6.0-LIVE.11218823 | 4 months ago | - |
| Terminus | Sharp Shooters - Ruin Station | 977 aUEC | - | 4.6.0-LIVE.11218823 | 5 months ago | - |
| Bloom | Guns - Orbituary | 897 aUEC | - | 4.6.0-LIVE.11218823 | 5 months ago | - |
| Pyro | Guns - Checkmate | 897 aUEC | - | 4.6.0-LIVE.11218823 | 5 months ago | - |
| Terminus | Guns - Ruin Station | 897 aUEC | - | 4.6.0-LIVE.11218823 | 5 months ago | - |
| Stanton | ||||||
| Hurston | Armor - Everus Harbor | 929 aUEC | - | 4.7.2-LIVE.11674325 | 1 month ago | - |
| Stanton | Armor - CRU-L4 | 944 aUEC | - | 4.7.2-LIVE.11674325 | 2 months ago | - |
| Stanton | Armor - ARC-L4 | 977 aUEC | - | 4.7.2-LIVE.11674325 | 2 months ago | - |
| Crusader | Armor - Seraphim | 977 aUEC | - | 4.7.2-LIVE.11674325 | 2 months ago | - |
| Stanton | Armor - Pyro Gateway (Stanton) | 913 aUEC | - | 4.7.2-LIVE.11674325 | 2 months ago | - |
| Stanton | Armor - Terra Gateway (Stanton) | 977 aUEC | - | 4.7.2-LIVE.11674325 | 3 months ago | - |
| microTech | Frostbite | 979 aUEC | - | 4.7.2-LIVE.11674325 | 3 months ago | - |
| microTech | FPS Shop - Astors Clearing | 979 aUEC | - | 4.7.2-LIVE.11674325 | 3 months ago | - |
| microTech | FPS Shop - Dunboro | 979 aUEC | - | 4.7.2-LIVE.11674325 | 3 months ago | - |
| Stanton | Armor - Nyx Gateway (Stanton) | 977 aUEC | - | 4.7.2-LIVE.11674325 | 3 months ago | - |
| Stanton | Armor - MIC-L4 | 977 aUEC | - | 4.7.2-LIVE.11674325 | 3 months ago | - |
| Crusader | Kel-To - Cloudview Center - Orison | 977 aUEC | 385 aUEC | 4.7.2-LIVE.11674325 | 3 months ago | - |
| microTech | Armor - Port Tressler | 977 aUEC | - | 4.7.2-LIVE.11674325 | 3 months ago | - |
| Stanton | Armor - MIC-L1 | 977 aUEC | - | 4.7.2-LIVE.11674325 | 3 months ago | - |
| Stanton | Armor - Nyx Gateway (Pyro) | 803 aUEC | - | 4.7.2-LIVE.11674325 | 3 months ago | - |
| ArcCorp | CenterMass - IO North Tower - Area 18 | 857 aUEC | - | 4.7.2-LIVE.11674325 | 3 months ago | - |
| microTech | Kel-To - Aspire Grand - New Babbage | 977 aUEC | - | 4.7.2-LIVE.11674325 | 3 months ago | - |
| Stanton | Armor - HUR-L1 | 977 aUEC | - | 4.6.0-LIVE.11218823 | 4 months ago | - |
| Yela | Skutters - GrimHEX | 981 aUEC | - | 4.6.0-LIVE.11218823 | 4 months ago | - |
| Stanton | Armor - Pyro Gateway (Nyx) | 977 aUEC | - | 4.6.0-LIVE.11218823 | 4 months ago | - |
| Hurston | Shop Terminal - Zephyr | 979 aUEC | - | 4.6.0-LIVE.11218823 | 4 months ago | - |
| Hurston | Tammany and Sons - Metro Center - Lorville | 929 aUEC | - | 4.6.0-LIVE.11218823 | 4 months ago | - |
| microTech | CenterMass - New Babbage | 857 aUEC | - | 4.6.0-LIVE.11218823 | 5 months ago | - |
Blueprint
- Craft Time
- 1 minute 30 seconds
- Availability
- Unlock required
| Aspect | Ingredient | Amount |
|---|---|---|
| Frame | Aluminum | 0.02 SCU |
| Grip | Hephaestanite | 0.01 SCU |
| Barrel | Iron | 0.01 SCU |
Unlocking missions
Specifications & Integration
Personal Weapon
Info
- Class
- Ballistic Pistol
- Range
- 950 m
- Capacity
- 25 rounds
- Fire Mode
- Rapid
Damage
- DPS Total
- 206
- Alpha Total
- 13
- Maximum
- 325 per magazine
Fire Rate
- RPM
- 950 /min
- Pellets per Shot
- 1
DPS Breakdown
- Physical
- 206
Alpha Breakdown
- Physical
- 13
Hip-fire Spread
- First Attack
- 0.2 deg
- Per Attack
- 0.2 deg
- Decay
- 0.3 deg
- Minimum
- 0.0 deg
- Maximum
- 1.5 deg
- Maximum
- 1.5 deg
ADS Spread
- First Attack
- 0.2 deg
- Per Attack
- 0.2 deg
- Decay
- 0.3 deg
Heat / Wear
- Heat Per Shot
- 0.00
- Wear Per Shot
- 0.08
Rapid
- Fire During Spin Up
- 0
Ammunition
Info
- Range
- 950 m
- Capacity
- 25
- Damage Physical
- 13
Penetration
- Base Distance
- 0 m
- Near Radius
- 1 m
- Far Radius
- 5 m
Damage Drop: Min Distance
- Physical
- 20 m
- Total
- 20 m
Damage Drop: Per Meter
- Physical
- 10.00%
- Total
- 10.00%
Damage Drop: Min Damage
- Physical
- 5
- Total
- 5
Bullet Impulse Falloff
- Min Distance
- 0
- Drop Falloff
- 0
- Max Falloff
- 0
Stats
- Size
- 1
- Speed
- 500 m/s
- Lifetime
- 1.90 s
- Initial Capacity
- 25
Ports
5
Equippable Weapon Attachment
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Optics Attach
Weapon Attachment (Iron Sight)
Equippable Weapon Attachment
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Barrel Attach
Weapon Attachment (Barrel)
Equippable Weapon Attachment
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Underbarrel Attach
Weapon Attachment (Bottom Attachment)
Equippable Weapon Attachment
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Item Grab
Technical
Technical
- Classification
- FPS.Weapon.Small
- Class Name
- gmni_pistol_ballistic_01
Gemini
Pistol
LootableFromSuit
LH86
Pistol
S1
Ballistic
Crosshair
CanGenerateAsLoot
Common