Chlorine (Halogen)
A light gas with a high electron affinity and a yellow-green tone at room temperature. One of the halogens.
Properties
- Kind
- -
- Refines To
- -
- Signature
- -
- Density
- 1 g/cc
- Instability
- -
- Resistance
- -
Box Sizes (SCU)
- Sizes
- 1 2 4 8 16 24 32
Locations
No location data available for this resource.
Market Prices
22
| Location | Terminal | Buy | Sell | Version | Updated | UEX |
|---|---|---|---|---|---|---|
| Nyx | ||||||
| Nyx | Levski | - | 1 500 aUEC | 4.10.2-LIVE.12881860 | 7 hours ago | UEX |
| Pyro | ||||||
| Terminus | Ruin Station | - | 1 400 aUEC | 4.10.2-LIVE.12881860 | 14 hours ago | UEX |
| Pyro | Stanton Gateway (Pyro) | - | 1 400 aUEC | 4.10.2-LIVE.12881860 | 3 days ago | UEX |
| Stanton | ||||||
| microTech | TDD New Babbage | - | 1 500 aUEC | 4.10.2-LIVE.12881860 | 6 hours ago | UEX |
| Hurston | CBD Lorville | - | 1 500 aUEC | 4.10.2-LIVE.12881860 | 10 hours ago | UEX |
| ArcCorp | TDD Area 18 | - | 1 500 aUEC | 4.10.2-LIVE.12881860 | 11 hours ago | UEX |
| Stanton | Pyro Gateway (Stanton) | - | 1 400 aUEC | 4.10.2-LIVE.12881860 | 13 hours ago | UEX |
| Stanton | Nyx Gateway (Stanton) | 1 446 aUEC | - | 4.10.2-LIVE.12881860 | 15 hours ago | UEX |
| Crusader | Seraphim | 1 162 aUEC | - | 4.10.2-LIVE.12881860 | 17 hours ago | UEX |
| Lyria | Shubin SAL-2 | 1 204 aUEC | - | 4.10.2-LIVE.12881860 | 1 day ago | UEX |
| Clio | Rayari Cantwell | - | 1 700 aUEC | 4.10.2-LIVE.12881860 | 1 day ago | UEX |
| microTech | Port Tressler | - | 1 500 aUEC | 4.10.2-LIVE.12881860 | 2 days ago | UEX |
| Stanton | Terra Gateway (Stanton) | - | 1 900 aUEC | 4.10.2-LIVE.12881860 | 2 days ago | UEX |
| Crusader | TDD Orison | - | 1 500 aUEC | 4.10.2-LIVE.12881860 | 4 days ago | UEX |
| Yela | Deakins Research | 1 314 aUEC | - | 4.10.2-LIVE.12881860 | 4 days ago | UEX |
| Magda | HDMS-Hahn | 1 204 aUEC | - | 4.10.2-LIVE.12881860 | 5 days ago | UEX |
| Clio | Rayari McGrath | - | 1 700 aUEC | 4.10.2-LIVE.12881860 | 5 days ago | UEX |
| Lyria | Shubin SAL-5 | 1 204 aUEC | - | 4.10.2-LIVE.12881860 | 6 days ago | UEX |
| Yela | GrimHEX | - | 1 200 aUEC | 4.10.2-LIVE.12881860 | 6 days ago | UEX |
| Wala | Samson & Son's | - | 1 100 aUEC | 4.10.2-LIVE.12881860 | 1 week ago | UEX |
| Stanton | CRU-L5 Maintenance | - | 1 300 aUEC | 4.10.2-LIVE.12881860 | 1 week ago | UEX |
| Magda | HDMS-Perlman | 1 204 aUEC | - | 4.10.2-LIVE.12881860 | 1 week ago | UEX |
Contained in Items
9
| Name | Type | Sub Type | Size |
|---|---|---|---|
| Chlorine | Cargo | Cargo | 5 |
| <= PLACEHOLDER => | Cargo | Cargo | 3 |
| <= PLACEHOLDER => | Cargo | Small | 2 |
| Chlorine | Cargo | Cargo | 1 |
| Chlorine | Cargo | Cargo | 6 |
| Chlorine | Cargo | Cargo | 4 |
| Chlorine | Cargo | Cargo | 3 |
| Chlorine | Cargo | Cargo | 2 |
| Chlorine | Cargo | Cargo | 7 |