Distilled Spirits (Vice)
A purified beverage produced through the distillation of fermented substances. Possesses at least 20 percent of alcohol by volume.
Properties
- Kind
- -
- Refines To
- -
- Signature
- -
- Density
- 1 g/cc
- Instability
- -
- Resistance
- -
Box Sizes (SCU)
- Sizes
- 1 2 4 8 16 24 32
Locations
No location data available for this resource.
Market Prices
59
| Location | Terminal | Buy | Sell | Version | Updated | UEX |
|---|---|---|---|---|---|---|
| Nyx | ||||||
| Nyx | Pyro Gateway (Nyx) | - | 1 900 aUEC | 4.8.2-LIVE.12030094 | 1 week ago | UEX |
| Nyx | Levski | - | 1 900 aUEC | 4.8.2-LIVE.12030094 | 1 week ago | UEX |
| Pyro | ||||||
| Pyro | Rod's Fuel | - | 1 800 aUEC | 4.8.2-LIVE.12030094 | 18 hours ago | UEX |
| Pyro | Gaslight | 1 312 aUEC | - | 4.8.2-LIVE.12030094 | 4 days ago | UEX |
| Pyro | Checkmate | 1 427 aUEC | - | 4.8.2-LIVE.12030094 | 5 days ago | UEX |
| Terminus | Ruin Station | - | 1 800 aUEC | 4.8.2-LIVE.12030094 | 5 days ago | UEX |
| Pyro | Dudley & Daughters | - | 1 800 aUEC | 4.8.2-LIVE.12030094 | 6 days ago | UEX |
| Pyro | Stanton Gateway (Pyro) | - | 1 800 aUEC | 4.8.2-LIVE.12030094 | 1 week ago | UEX |
| Stanton | ||||||
| Stanton | MIC-L2 | - | 1 900 aUEC | 4.8.2-LIVE.12030094 | 6 hours ago | UEX |
| Magda | HDMS-Hahn | - | 1 800 aUEC | 4.8.2-LIVE.12030094 | 6 hours ago | UEX |
| Stanton | CRU-L1 | - | 1 900 aUEC | 4.8.2-LIVE.12030094 | 6 hours ago | UEX |
| Stanton | ARC-L2 | - | 1 900 aUEC | 4.8.2-LIVE.12030094 | 7 hours ago | UEX |
| Lyria | Shubin SAL-2 | - | 1 600 aUEC | 4.8.2-LIVE.12030094 | 7 hours ago | UEX |
| ArcCorp | TDD Area 18 | - | 1 900 aUEC | 4.8.2-LIVE.12030094 | 7 hours ago | UEX |
| Stanton | ARC-L3 | - | 1 900 aUEC | 4.8.2-LIVE.12030094 | 20 hours ago | UEX |
| Stanton | Terra Gateway (Stanton) | 1 685 aUEC | - | 4.8.2-LIVE.12030094 | 1 day ago | UEX |
| ArcCorp | Baijini Point | - | 1 900 aUEC | 4.8.2-LIVE.12030094 | 1 day ago | UEX |
| Stanton | ARC-L4 | - | 1 900 aUEC | 4.8.2-LIVE.12030094 | 1 day ago | UEX |
| Stanton | HUR-L2 | - | 1 900 aUEC | 4.8.2-LIVE.12030094 | 1 day ago | UEX |
| Stanton | HUR-L3 | - | 1 900 aUEC | 4.8.2-LIVE.12030094 | 1 day ago | UEX |
| Stanton | CRU-L5 | - | 1 900 aUEC | 4.8.2-LIVE.12030094 | 1 day ago | UEX |
| Daymar | ArcCorp 141 | - | 1 900 aUEC | 4.8.2-LIVE.12030094 | 1 day ago | UEX |
| Wala | ArcCorp 061 | - | 1 800 aUEC | 4.8.2-LIVE.12030094 | 1 day ago | UEX |
| Calliope | Shubin SMCa-6 | - | 1 800 aUEC | 4.8.2-LIVE.12030094 | 1 day ago | UEX |
| Wala | ArcCorp 048 | - | 1 800 aUEC | 4.8.2-LIVE.12030094 | 1 day ago | UEX |
| Lyria | Shubin SAL-5 | - | 1 800 aUEC | 4.8.2-LIVE.12030094 | 2 days ago | UEX |
| Stanton | CRU-L4 | - | 1 900 aUEC | 4.8.2-LIVE.12030094 | 2 days ago | UEX |
| Crusader | TDD Orison | - | 1 900 aUEC | 4.8.2-LIVE.12030094 | 3 days ago | UEX |
| Hurston | CBD Lorville | - | 1 900 aUEC | 4.8.2-LIVE.12030094 | 3 days ago | UEX |
| Yela | GrimHEX | - | 1 600 aUEC | 4.8.2-LIVE.12030094 | 3 days ago | UEX |
| microTech | TDD New Babbage | - | 1 900 aUEC | 4.8.2-LIVE.12030094 | 4 days ago | UEX |
| Stanton | HUR-L5 | - | 1 900 aUEC | 4.8.2-LIVE.12030094 | 4 days ago | UEX |
| Stanton | HUR-L4 | - | 1 900 aUEC | 4.8.2-LIVE.12030094 | 4 days ago | UEX |
| Stanton | ARC-L1 | - | 1 900 aUEC | 4.8.2-LIVE.12030094 | 4 days ago | UEX |
| Stanton | HUR-L1 | - | 1 900 aUEC | 4.8.2-LIVE.12030094 | 4 days ago | UEX |
| Cellin | Hickes Research | 1 574 aUEC | - | 4.8.2-LIVE.12030094 | 4 days ago | UEX |
| Stanton | ARC-L5 | - | 1 900 aUEC | 4.8.2-LIVE.12030094 | 4 days ago | UEX |
| Wala | ArcCorp 056 | - | 1 800 aUEC | 4.8.2-LIVE.12030094 | 4 days ago | UEX |
| Clio | Rayari Cantwell | - | 1 800 aUEC | 4.8.2-LIVE.12030094 | 4 days ago | UEX |
| Yela | ArcCorp 157 | - | 1 900 aUEC | 4.8.2-LIVE.12030094 | 4 days ago | UEX |
| Stanton | MIC-L1 | - | 1 900 aUEC | 4.8.2-LIVE.12030094 | 5 days ago | UEX |
| Calliope | Rayari Anvik | 1 574 aUEC | - | 4.8.2-LIVE.12030094 | 5 days ago | UEX |
| Calliope | Rayari Kaltag | 1 574 aUEC | - | 4.8.2-LIVE.12030094 | 5 days ago | UEX |
| Daymar | Shubin SCD-1 | - | 1 800 aUEC | 4.8.2-LIVE.12030094 | 6 days ago | UEX |
| Stanton | MIC-L5 | - | 1 700 aUEC | 4.8.2-LIVE.12030094 | 6 days ago | UEX |
| Stanton | Pyro Gateway (Stanton) | - | 1 800 aUEC | 4.8.2-LIVE.12030094 | 1 week ago | UEX |
| microTech | Shubin SM0-13 | - | 1 800 aUEC | 4.8.2-LIVE.12030094 | 1 week ago | UEX |
| microTech | Shubin SM0-10 | - | 1 800 aUEC | 4.8.2-LIVE.12030094 | 1 week ago | UEX |
| Stanton | CRU-L5 Maintenance | - | 1 500 aUEC | 4.8.2-LIVE.12030094 | 1 week ago | UEX |
| Clio | Rayari McGrath | - | 1 800 aUEC | 4.8.2-LIVE.12030094 | 1 week ago | UEX |
| Yela | Deakins Research | 1 574 aUEC | - | 4.8.2-LIVE.12030094 | 1 week ago | UEX |
| microTech | Rayari Deltana | - | 1 800 aUEC | 4.8.2-LIVE.12030094 | 1 week ago | UEX |
| microTech | Shubin SM0-22 | - | 1 800 aUEC | 4.8.2-LIVE.12030094 | 1 week ago | UEX |
| Wala | ArcCorp 045 | - | 1 800 aUEC | 4.8.2-LIVE.12030094 | 1 week ago | UEX |
| Magda | HDMS-Perlman | - | 1 800 aUEC | 4.8.2-LIVE.12030094 | 1 week ago | UEX |
| Stanton | MIC-L3 | - | 1 900 aUEC | 4.8.2-LIVE.12030094 | 1 week ago | UEX |
| microTech | Shubin SM0-18 | - | 1 800 aUEC | 4.8.2-LIVE.12030094 | 1 week ago | UEX |
| Stanton | MIC-L4 | - | 1 900 aUEC | 4.8.2-LIVE.12030094 | 1 week ago | UEX |
| Calliope | Shubin SMCa-8 | - | 1 800 aUEC | 4.8.2-LIVE.12030094 | 2 weeks ago | UEX |
Contained in Items
8
| Name | Type | Sub Type | Size |
|---|---|---|---|
| Distilled Spirits | Cargo | Cargo | 6 |
| Distilled Spirits | Cargo | Cargo | 2 |
| Distilled Spirits | Cargo | Small | 2 |
| Distilled Spirits | Cargo | Cargo | 5 |
| Distilled Spirits | Cargo | Cargo | 1 |
| Distilled Spirits | Cargo | Cargo | 3 |
| Distilled Spirits | Cargo | Cargo | 7 |
| Distilled Spirits | Cargo | Cargo | 4 |