Image from starcitizen.tools
Neon (Vice)
A psychoactive designer drug known for increased energy, euphoria, and mild hallucinations (particularly how the body processes light). Due to its chemical complexity, it's much more expensive than other street drugs, but is very popular in club culture.
Properties
- Kind
- Harvestable
- Refines To
- -
- Signature
- -
- Density
- 1 g/cc
- Instability
- -
- Resistance
- -
Box Sizes (SCU)
- Sizes
- 1 2 4 8 16 24 32
Locations
No location data available for this resource.
Market Prices
22
| Location | Terminal | Buy | Sell | Version | Updated | UEX |
|---|---|---|---|---|---|---|
| Pyro | ||||||
| Bloom | Orbituary | - | 17 000 aUEC | 4.10.2-LIVE.12881860 | 7 hours ago | UEX |
| Bloom | The Golden Riviera | - | 19 000 aUEC | 4.10.2-LIVE.12881860 | 9 hours ago | UEX |
| Pyro | Starlight Service | - | 18 000 aUEC | 4.10.2-LIVE.12881860 | 10 hours ago | UEX |
| Pyro | Rat's Nest | - | 19 000 aUEC | 4.10.2-LIVE.12881860 | 10 hours ago | UEX |
| Terminus | Last Landings | 14 206 aUEC | - | 4.10.2-LIVE.12881860 | 10 hours ago | UEX |
| Pyro | Megumi | - | 17 000 aUEC | 4.10.2-LIVE.12881860 | 13 hours ago | UEX |
| Pyro | Dudley & Daughters | - | 19 000 aUEC | 4.10.2-LIVE.12881860 | 14 hours ago | UEX |
| Pyro | Checkmate | - | 16 000 aUEC | 4.10.2-LIVE.12881860 | 14 hours ago | UEX |
| Pyro | Gaslight | - | 18 000 aUEC | 4.10.2-LIVE.12881860 | 18 hours ago | UEX |
| Pyro | Patch City | - | 19 000 aUEC | 4.10.2-LIVE.12881860 | 18 hours ago | UEX |
| Terminus | Ruin Station | - | 17 000 aUEC | 4.10.2-LIVE.12881860 | 18 hours ago | UEX |
| Pyro | Rod's Fuel | - | 19 000 aUEC | 4.10.2-LIVE.12881860 | 19 hours ago | UEX |
| Pyro | Endgame | - | 19 000 aUEC | 4.10.2-LIVE.12881860 | 5 days ago | UEX |
| Ignis | Ashland | 15 449 aUEC | - | 4.10.2-LIVE.12881860 | 1 week ago | UEX |
| Pyro IV | Fallow Field | - | 19 000 aUEC | 4.10.2-LIVE.12881860 | 1 week ago | UEX |
| Pyro I | Rustville | 14 206 aUEC | - | 4.10.2-LIVE.12881860 | 1 week ago | UEX |
| Stanton | ||||||
| Yela | GrimHEX | - | 19 000 aUEC | 4.10.2-LIVE.12881860 | 6 days ago | UEX |
| Hurston | Reclamation Orinth | - | 19 000 aUEC | 4.10.2-LIVE.12881860 | 1 week ago | UEX |
| Wala | Samson & Son's | - | 19 000 aUEC | 4.10.2-LIVE.12881860 | 1 week ago | UEX |
| Euterpe | Devlin Scrap | - | 19 000 aUEC | 4.10.2-LIVE.12881860 | 1 week ago | UEX |
| Stanton | CRU-L4 Locker | - | 26 000 aUEC | 4.10.2-LIVE.12881860 | 1 week ago | UEX |
| Daymar | Brio's Breaker | - | 19 000 aUEC | 4.10.2-LIVE.12881860 | 1 week ago | UEX |
Contained in Items
10
| Name | Type | Sub Type | Size |
|---|---|---|---|
| <= PLACEHOLDER => | Cargo | Cargo | 3 |
| Neon | Cargo | Small | 2 |
| <= PLACEHOLDER => | Misc | Utility | 1 |
| Neon | Cargo | Cargo | 5 |
| Neon | Cargo | Cargo | 1 |
| Neon | Cargo | Cargo | 2 |
| Neon | Cargo | Cargo | 4 |
| Neon | Cargo | Cargo | 7 |
| Neon | Cargo | Cargo | 6 |
| Neon | Cargo | Cargo | 3 |