Image from starcitizen.tools
APX Fire Extinguisher
Size
5
Variant
The KE Group's APX Fire Extinguisher has been rated a best-in-class consumer grade safety equipment for well-over a decade making it the industry standard in fire prevention. Filled with a patented gaseous cooling compound, the extinguisher can rapidly smother any fire in sight. The digital screen on the device allows you to monitor the local temperature to help you contain and eliminate fire hazards.
Hersteller: KE Group
Typ (En): Fire Extinguisher
Typ (De): Feuerlöscher
Klasse: Gadget (Werkzeug)
Magazinkapazität: Gasbehälter
Schussrate: Konstant
Effektive Reichweite: 3-4 m
Der APX-Feuerlöscher der KE Group wurde bewertet Seit mehr als einem Jahrzehnt ist es eine erstklassige Sicherheitsausrüstung für den Verbraucherbereich und damit der Industriestandard im Brandschutz. Der mit einem patentierten gasförmigen Kühlmittel gefüllte Feuerlöscher kann jedes Feuer in Sichtweite schnell ersticken. Über den digitalen Display am Gerät können Sie die lokale Temperatur überwachen und so Brandgefahren eindämmen und beseitigen.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
制造商:KE集团 (KE Group)
物品类型:灭火器
分类:器具
弹匣类型:气罐
射速:固定
有效射程:3-4米
KE集团的APX灭火器已经连续十多年被评为最佳消费级安全设备,使其成为火灾预防的的行业标准。灭火器气罐中充满了专利的气态冷却化合物,可以迅速扼杀视野内的任何火灾于摇篮之中。该设备上的数字显示屏允许你监测当地的温度,以帮助你控制和消除火灾隐患。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Type d'article : Extincteur
Fabricant : KE Group
Classe : Gadget
Capacité du chargeur : Bidon à gaz
Cadence de tir : Rafale
Portée effective : 3-4 m
L'extincteur APX du Groupe KE a été évalué comme un équipement de sécurité de qualité grand public de premier ordre depuis plus d'une décennie, ce qui en fait la norme de l'industrie en matière de prévention des incendies. Rempli d'un composé de refroidissement gazeux breveté, l'extincteur peut rapidement étouffer tout incendie en vue. L'écran numérique de l'appareil vous permet de surveiller la température locale pour vous aider à contenir et à éliminer les risques d'incendie.
French translation from
https://github.com/SPEED0U/Scefra
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 5
Links
- Ports
- 3
- Related
- 1
Physical
- Mass
- 3 kg
- Volume
- 13 000 µSCU
- Dimensions
- 0.33 × 0.153 × 0.24m
Stats
- UEX Listings
- 147
- Base Variant
- APX Fire Extinguisher
- Class Name
- kegr_fire_extinguisher_01_Igniter
- Version
- 4.8.0-LIVE.11825000
Details & Availability
Description Data
| Key | Value |
|---|---|
| Class | Gadget |
| Effective Range | 3-4 m |
| Item Type | Fire Extinguisher |
| Magazine Size | Gas Canister |
| Manufacturer | KE Group |
Related Items
Variants
1
UEX Prices
147
| Location | Terminal | Buy | Sell | Version | Updated | UEX |
|---|---|---|---|---|---|---|
| Nyx | ||||||
| Nyx | Cargo Levski | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Nyx | Refinery Stanton Gateway (Nyx) | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Nyx | Platinum Stanton Gateway (Nyx) | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Nyx | Tools & Supplies PSSL | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Nyx | Tools & Supplies PSSA | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Nyx | Tools & Supplies PSST | 1 000 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Nyx | Tools & Supplies PSSD | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Nyx | Refinery Levski | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Nyx | Tools & Supplies Levski | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Nyx | Refinery Pyro Gateway (Nyx) | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| Nyx | Platinum Pyro Gateway (Nyx) | 1 000 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Nyx | FPS Armor Pyro Gateway (Nyx) | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Nyx | Live Fire Pyro Gateway (Nyx) | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Nyx | Cargo Services Pyro Gateway (Nyx) | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Nyx | Live Fire Stanton Gateway (Nyx) | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Nyx | FPS Armor Stanton Gateway (Nyx) | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Nyx | Cargo Services Stanton Gateway (Nyx) | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Pyro | ||||||
| Pyro | FPS Armor Stanton Gateway (Pyro) | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Pyro | Platinum Stanton Gateway (Pyro) | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Terminus | Cargo Ruin | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Pyro | Ship Parts Patch City | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Pyro | Refinery Nyx Gateway (Pyro) | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Pyro | Cargo Services Nyx Gateway (Pyro) | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Pyro | Live Fire Nyx Gateway (Pyro) | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Pyro | FPS Armor Nyx Gateway (Pyro) | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Pyro | Platinum Nyx Gateway (Pyro) | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Pyro | Ship Parts Gaslight | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| Pyro | Cargo Gaslight | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| Terminus | Refinery Ruin | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| Pyro | Ship Parts Rat's Nest | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Pyro | CZ Checkmate | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Pyro IV | Shop Fallow Field | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Pyro IV | Shop Goner's Deal | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Ignis | Shop Ashland | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Vatra | Shop Seer's Canyon | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Monox | Shop Arid Reach | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Monox | Shop Ostler's Claim | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Pyro I | Shop Rustville | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Bloom | Shop The Yard | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Bloom | Shop Windfall | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Bloom | Shop Carver's Ridge | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Terminus | Shop Kinder Plots | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Terminus | Shop Last Landings | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Terminus | Shop Rough Landing | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Bloom | Shop Frigid Knot | 1 000 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Bloom | Shop Bueno Ravine | 1 000 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Bloom | Shop Shepherd's Rest | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Bloom | Shop Narena's Rest | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Monox | Shop Jackson's Swap | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Monox | Shop Sunset Mesa | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Monox | Shop Yang's Place | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Pyro I | Shop Stag's Rut | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Ignis | Shop Kabir's Post | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Adir | Shop Prophet's Peak | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Pyro IV | Shop Chawla's Beach | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Pyro IV | Shop Sacren's Plot | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Terminus | Shop Canard View | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Terminus | Shop Bullock's Reach | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Terminus | Shop Blackrock Exchange | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Pyro | Live Fire Stanton Gateway (Pyro) | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Pyro | Refinery Stanton Gtwy (Pyro) | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Pyro | Cargo Supplies Stanton Gateway (Pyro) | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Pyro | Ship Parts Megumi | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Pyro | Cargo Megumi | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Pyro | Ship Parts Dudley | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Pyro | Ship Parts Endgame | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Pyro | Ship Parts Rod's Fuel | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Pyro | Ship Parts Starlight | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Pyro | Shooters Checkmate | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Terminus | Ship Parts Ruin | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 5 months ago | UEX |
| Pyro | Cargo Checkmate | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 5 months ago | UEX |
| Bloom | Cargo Orbituary | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 5 months ago | UEX |
| Bloom | Refinery Orbituary | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 5 months ago | UEX |
| Bloom | Ship Parts Orbituary | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 5 months ago | UEX |
| Pyro | Refinery Checkmate | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 5 months ago | UEX |
| Pyro | Gear Up Checkmate | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 5 months ago | UEX |
| Stanton | ||||||
| Hurston | Platinum Everus | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Yela | Dumper's GrimHEX | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | FPS Armor CRU-L4 | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Yela | Skutters Grim | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Refinery HUR-L1 | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| ArcCorp | Cubby Area 18 | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | FPS Armor ARC-L4 | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Live Fire CRU-L5 | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Platinum CRU-L5 | 1 150 aUEC | 480 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Refinery ARC-L4 | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Refinery MIC-L5 | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Live Fire HUR-L2 | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Refinery HUR-L2 | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Live Fire MIC-L2 | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | FPS Armor HUR-L1 | 1 000 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Live Fire HUR-L1 | 1 000 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Refinery MIC-L2 | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| microTech | Frostbite | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | FPS Armor CRU-L1 | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Platinum CRU-L1 | 1 150 aUEC | 480 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Live Fire CRU-L1 | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Crusader | Providence Surplus | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Crusader | Covalex Orison | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Refinery ARC-L2 | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Refinery MIC-L1 | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Platinum ARC-L1 | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | FPS Armor ARC-L1 | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | FPS Armor MIC-L1 | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Live Fire ARC-L1 | 1 150 aUEC | 525 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Live Fire MIC-L1 | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Refinery ARC-L1 | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Hurston | FPS Armor Everus | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| ArcCorp | Cargo Baijini | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| ArcCorp | Platinum Baijini | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Refinery CRU-L1 | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Crusader | Cargo Seraphim | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Crusader | FPS Armor Seraphim | 1 150 aUEC | 479 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Crusader | Live Fire Seraphim | 1 150 aUEC | 479 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Platinum Nyx Gateway (Stanton) | 1 000 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Refinery Pyro Gtwy (Stanton) | 1 000 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Cargo Supplies Pyro Gateway (Stanton) | 1 000 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Platinum Pyro Gateway (Stanton) | 1 000 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Crusader | Ship Weapons Cousin Orison | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| microTech | Kel-To Aspire Grand | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| microTech | FPS Armor Tressler | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| microTech | Platinum Tressler | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| microTech | Cargo Tressler | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| ArcCorp | Dumper's Area 18 | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Hurston | Tammany and Sons | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Hurston | Cargo Everus | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Platinum Bay Terra (Stanton) | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| Stanton | FPS Armor Terra Gateway (Stanton) | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| Stanton | Live Fire Terra Gateway (Stanton) | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| Stanton | Cargo Supplies Terra Gateway (Stanton) | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| Stanton | Refinery Terra Gtwy (Stanton) | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| microTech | Shop Astors | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| microTech | Shop Dunboro | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| microTech | Cargo Dunboro | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| Stanton | FPS Armor Nyx Gateway (Stanton) | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| Stanton | Live Fire Nyx Gateway (Stanton) | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| Stanton | Cargo Supplies Nyx Gateway (Stanton) | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| Stanton | Refinery Nyx Gtwy (Stanton) | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| Stanton | Live Fire MIC-L3 | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| Stanton | FPS Armor MIC-L4 | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| microTech | Omega New Babbage | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| microTech | Shubin New Babbage | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Stanton | Live Fire HUR-L4 | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Stanton | Live Fire HUR-L5 | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Hurston | Shop Rappel | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Hurston | Shop Pickers | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Hurston | Shop Zephyr | 1 150 aUEC | - | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
Specifications & Integration
Personal Weapon
Info
- Class
- Gadget Fire Extinguisher
- Range
- 1 200 m
- Capacity
- 3 000 rounds
- Fire Mode
- Rapid
Damage
- DPS Total
- 180
- Alpha Total
- 18
- Maximum
- 54000 per magazine
Fire Rate
- RPM
- 600 /min
- Pellets per Shot
- 1
DPS Breakdown
- Thermal
- 180
Alpha Breakdown
- Thermal
- 18
Hip-fire Spread
- First Attack
- 0.0 deg
- Per Attack
- 0.0 deg
- Decay
- 0.0 deg
- Minimum
- 0.0 deg
- Maximum
- 0.0 deg
- Maximum
- 0.0 deg
Heat / Wear
- Heat Per Shot
- 0.00
- Wear Per Shot
- 0.00
Rapid
- Fire During Spin Up
- 1
Ammunition
Info
- Range
- 1 200 m
- Capacity
- 3 000
- Damage Thermal
- 18
Penetration
- Base Distance
- 0 m
- Near Radius
- 1 m
- Far Radius
- 5 m
Bullet Impulse Falloff
- Min Distance
- 0
- Drop Falloff
- 0
- Max Falloff
- 0
Stats
- Size
- 1
- Speed
- 600 m/s
- Lifetime
- 2.00 s
- Initial Capacity
- 3 000
Ports
3
Equippable Weapon Attachment
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Item Grab
@Magazine Slot
Weapon Attachment (Magazine)
Equippable Weapon Attachment
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Technical
Technical
- Classification
- FPS.Weapon.Gadget
- Class Name
- kegr_fire_extinguisher_01_Igniter
FireExtinguisher
Gadget
Weapon
LootableFromSuit
FireExtinguishing
Gadget
Stocked
Crosshair
HideAmmoCount
Common