Image from starcitizen.tools
Aril Backpack Hazard
Size
2
Lootable
Variant
Originally designed for miners, the Aril armor comes with an attachable backpack that can accommodate a variety of tools and supplies to keep your hands free. The Aril backpack is available in a variety of vibrant colors to fit your personal taste and for easy identification on the jobsite.
Typ (En): Medium Backpack
Typ (De): Rucksack (mittel)
Tragekapazität: 127,5k µSCU
Brustkompatibilität: Mittel & Schwer
Ursprünglich für Bergarbeiter konzipiert, wird die Aril-Rüstung mit einem anbringbaren Rucksack geliefert, der eine Vielzahl von Werkzeugen und Vorräten aufnehmen kann, um deine Hände frei zu halten. Der Aril-Rucksack ist in verschiedenen lebhaften Farben erhältlich, um deinen persönlichen Geschmack zu treffen und für eine einfache Identifikation auf der Einsatzstelle.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
物品类型:中型背包
储物空间:127.5K uSCU
可适配胸甲:中型&重型
最初为矿工而设计的伪壳护甲附带一个可拆卸的背包,可以容纳各种工具和补给,解放您的双手。伪壳背包提供了多种可选的鲜艳颜色,满足您个人喜好同时,还便于在工作场合识别身份。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Type d'article : Sac à dos Moyen
Capacité de charge : 85K µSCU
Compatibilité du sac à dos : Moyen & Lourd
À l'origine conçue pour les mineurs, l'armure Aril est accompagnée d'un sac à dos amovible qui peut accueillir une variété d'outils et de fournitures pour garder vos mains libres. Le sac à dos Aril est disponible dans une variété de couleurs vives pour correspondre à votre goût personnel et pour faciliter l'identification sur le chantier.
French translation from
https://github.com/SPEED0U/Scefra
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 2
Links
- Ports
- 3
- Related
- -
- Commodities
- EVA Fuel
Physical
- Mass
- 6 kg
- Volume
- 43 000 µSCU
- Dimensions
- 1.23 × 0.46 × 0.33m
Stats
- UEX Listings
- 43
- Class Name
- grin_utility_medium_backpack_01_01_04
- Version
- 4.7.0-LIVE.11592622
Details & Availability
Description Data
| Key | Value |
|---|---|
| Carrying Capacity | 127.5K µSCU |
| Core Compatibility | Medium & Heavy |
| Item Type | Medium Backpack |
UEX Prices
43
| Location | Terminal | Price | Version | Updated | UEX |
|---|---|---|---|---|---|
| Unknown | |||||
| - | Refinery Pyro Gtwy (Stanton) | 1 805 aUEC | 6 months ago | - | |
| - | Cargo Supplies Pyro Gateway (Stanton) | 1 805 aUEC | 6 months ago | - | |
| - | Refinery HUR-L2 | 1 900 aUEC | 7 months ago | - | |
| - | Refinery Pyro Gateway (Nyx) | 1 900 aUEC | 7 months ago | - | |
| - | Refinery ARC-L1 | 1 900 aUEC | 7 months ago | - | |
| - | Cargo Baijini | 1 900 aUEC | 7 months ago | - | |
| - | Refinery Terra Gtwy (Stanton) | 1 900 aUEC | 7 months ago | - | |
| - | Refinery Stanton Gateway (Nyx) | 1 900 aUEC | 7 months ago | - | |
| - | Cargo Supplies Nyx Gateway (Stanton) | 1 900 aUEC | 7 months ago | - | |
| - | Refinery MIC-L5 | 1 900 aUEC | 7 months ago | - | |
| - | Refinery Nyx Gtwy (Stanton) | 1 900 aUEC | 7 months ago | - | |
| - | Refinery Levski | 1 900 aUEC | 7 months ago | - | |
| - | Cargo Gaslight | 1 900 aUEC | 7 months ago | - | |
| - | Cargo Seraphim | 1 900 aUEC | 7 months ago | - | |
| - | Covalex Orison | 1 900 aUEC | 7 months ago | - | |
| - | Cargo Tressler | 1 900 aUEC | 7 months ago | - | |
| - | Refinery MIC-L2 | 1 900 aUEC | 7 months ago | - | |
| - | Cargo Services Nyx Gateway (Pyro) | 1 900 aUEC | 7 months ago | - | |
| - | Refinery Nyx Gateway (Pyro) | 1 900 aUEC | 7 months ago | - | |
| - | Refinery CRU-L1 | 1 900 aUEC | 7 months ago | - | |
| - | Refinery MIC-L1 | 1 900 aUEC | 7 months ago | - | |
| - | Shubin New Babbage | 1 900 aUEC | 7 months ago | - | |
| - | Shop Seer's Canyon | 1 900 aUEC | 7 months ago | - | |
| - | Cargo Everus | 1 805 aUEC | 7 months ago | - | |
| - | Shop Rustville | 1 900 aUEC | 7 months ago | - | |
| - | Shop Windfall | 1 900 aUEC | 7 months ago | - | |
| - | Shop Last Landings | 1 900 aUEC | 7 months ago | - | |
| - | Refinery HUR-L1 | 1 900 aUEC | 8 months ago | - | |
| - | Shop Frigid Knot | 1 900 aUEC | 8 months ago | - | |
| - | Shop Bueno Ravine | 1 900 aUEC | 8 months ago | - | |
| - | Shop Sunset Mesa | 1 900 aUEC | 8 months ago | - | |
| - | Shop Chawla's Beach | 1 900 aUEC | 8 months ago | - | |
| - | Shop Blackrock Exchange | 1 900 aUEC | 8 months ago | - | |
| - | Refinery Stanton Gtwy (Pyro) | 1 900 aUEC | 8 months ago | - | |
| - | Cargo Supplies Stanton Gateway (Pyro) | 1 900 aUEC | 8 months ago | - | |
| - | Cargo Megumi | 1 900 aUEC | 8 months ago | - | |
| - | Cargo Services Pyro Gateway (Nyx) | 1 805 aUEC | 8 months ago | - | |
| - | Cargo Services Stanton Gateway (Nyx) | 1 900 aUEC | 8 months ago | - | |
| - | Refinery ARC-L2 | 1 900 aUEC | 8 months ago | - | |
| - | Tammany and Sons | 1 805 aUEC | 8 months ago | - | |
| - | Cargo Checkmate | 1 900 aUEC | 9 months ago | - | |
| - | Cargo Ruin | 1 900 aUEC | 9 months ago | - | |
| - | Cargo Orbituary | 1 900 aUEC | 10 months ago | - | |
Specifications & Integration
Suit Armor
Info
- Slot
- Backpack
- Inventory
- 127 500.0 µSCU
Damage Resistance
- Physical
- 0.0%
- Energy
- 0.0%
- Distortion
- 0.0%
- Thermal
- 0.0%
- Biochemical
- 0.0%
- Stun
- 0.0%
Ports
3
@itemPort_wep_stocked_2
Weapon Personal (Medium, Gadget), FPS Deployable (Medium)
Equippable Weapon Personal
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
@itemPort_wep_stocked_3
Weapon Personal (Medium, Large, Gadget), FPS Deployable (Medium)
Equippable Weapon Personal
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
@itemPort_gadget_attach_1
Gadget
Equippable Gadget
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Technical
Technical
- Classification
- FPS.Armor.Backpack
- Class Name
- grin_utility_medium_backpack_01_01_04
Human
GreyCat
Yellow
Medium
ReceiveParentActorInteractions
CanGenerateAsLoot
Uncommon
Aril
Medium
Backpack
FPS