Image from starcitizen.tools
Cambio SRT
Size
2
Lootable
Base Variant
Strip salvage and make repairs with the Cambio, a dual purpose salvage and repair tool (SRT) designed to collect and convert alloys and polymers found in scrap into recycled material composite that can either be sold or used to make quick repairs. The Cambio SRT features rapid stripping speeds and an impressive battery life, making it an essential gadget for mechanics and spacefarers.
Typ (En): Utility
Typ (De): Werkzeug
Behältergröße: Groß
Schussrate: N/A (Strahl)
Effektive Reichweite: 5 m
Ein Verwertungs- und Reparaturwerkzeug (SRT) mit doppeltem Verwendungszweck, das dazu dient, im Schrott enthaltene Legierungen und Polymere zu sammeln und in "Recycled Material Composite" (RMC) umzuwandeln, die entweder verkauft oder für schnelle Reparaturen verwendet werden können. Der Cambio SRT zeichnet sich durch hohe Abisoliergeschwindigkeiten und eine beeindruckende Akkulaufzeit aus, was ihn zu einem unverzichtbaren Gerät für Mechaniker und Raumfahrer macht.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
制造商:灰猫工业 (Greycat Industrial)
物品类型:工具
分类:器具
储罐容量:大
射速:N/A (波束)
有效射程:5米
用转化宝剥除残骸并进行维修作业。转化宝是一种多用途的打捞修复工具(SRT),旨在将废品中发现的合金和聚合物收集并转化为可回收的再生复合材料,这些再生复合材料可以被用于出售或者进行快速修复。转化宝打捞及修复工具具有快速的回收速度以及经久耐用的电池寿命,令它成为机械师以及太空探险者的随身必备工具。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Type d'article : Utilitaire
Fabricant : Greycat Industrial
Classe : Gadget
Capacité du réservoir : Large
Cadence de tir : Faisceau
Portée effective : 5 m
Décoffrez et effectuez des réparations avec le Cambio, un outil de recyclage et de réparation à double usage (SRT) conçu pour collecter et convertir les alliages et polymères trouvés dans les débris en matériaux composites recyclés qui peuvent être soit vendus soit utilisés pour effectuer des réparations rapides. Le Cambio SRT offre des vitesses de décapage rapides et une autonomie de batterie impressionnante, ce qui en fait un gadget essentiel pour les mécaniciens et les explorateurs spatiaux.
French translation from
https://github.com/SPEED0U/Scefra
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 2
Links
- Ports
- 3
- Related
- 2
Physical
- Mass
- 4 kg
- Volume
- 13 000 µSCU
- Dimensions
- 0.759 × 0.26 × 0.282m
Stats
- UEX Listings
- 102
- Class Name
- grin_salvage_repair_01
- Version
- 4.9.0-LIVE.12232306
Details & Availability
Description Data
| Key | Value |
|---|---|
| Class | Gadget |
| Effective Range | 5 m |
| Item Type | Utility |
| Manufacturer | Greycat Industrial |
| Size | Large |
Related Items
Variants
1
UEX Prices
102
| Location | Terminal | Buy | Sell | Version | Updated | UEX |
|---|---|---|---|---|---|---|
| Nyx | ||||||
| Nyx | Refinery Pyro Gateway (Nyx) | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 1 month ago | UEX |
| Nyx | Platinum Pyro Gateway (Nyx) | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 1 month ago | UEX |
| Nyx | Cargo Levski | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 2 months ago | UEX |
| Nyx | Tools & Supplies Levski | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 2 months ago | UEX |
| Nyx | Cargo Services Pyro Gateway (Nyx) | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Nyx | Cargo Services Stanton Gateway (Nyx) | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Nyx | Refinery Stanton Gateway (Nyx) | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Nyx | Platinum Stanton Gateway (Nyx) | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Nyx | Tools & Supplies PSSL | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Nyx | Tools & Supplies PSSA | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Nyx | Tools & Supplies PSST | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Nyx | Tools & Supplies PSSD | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Nyx | Refinery Levski | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Pyro | ||||||
| Bloom | Cargo Orbituary | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 1 month ago | UEX |
| Terminus | Cargo Ruin | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 2 months ago | UEX |
| Pyro | Cargo Services Nyx Gateway (Pyro) | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 2 months ago | UEX |
| Pyro | Refinery Nyx Gateway (Pyro) | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 2 months ago | UEX |
| Pyro | Platinum Nyx Gateway (Pyro) | 20 900 aUEC | - | 4.9.0-LIVE.12232306 | 2 months ago | UEX |
| Pyro IV | Shop Sacren's Plot | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Pyro | Cargo Checkmate | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Pyro | CZ Checkmate | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Pyro I | Shop Rustville | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Bloom | Shop Windfall | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Pyro I | Shop Stag's Rut | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Bloom | Shop Narena's Rest | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Ignis | Shop Kabir's Post | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Bloom | Shop The Yard | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Vatra | Shop Seer's Canyon | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Bloom | Shop Frigid Knot | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Adir | Shop Prophet's Peak | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Bloom | Shop Bueno Ravine | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Pyro IV | Shop Fallow Field | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Pyro IV | Shop Goner's Deal | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Ignis | Shop Ashland | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Pyro IV | Shop Chawla's Beach | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Bloom | Shop Carver's Ridge | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Monox | Shop Ostler's Claim | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Monox | Shop Sunset Mesa | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Monox | Shop Arid Reach | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Monox | Shop Jackson's Swap | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Pyro | Refinery Checkmate | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Monox | Shop Yang's Place | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Pyro | Cargo Gaslight | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Pyro | Cargo Megumi | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Pyro | Cargo Supplies Stanton Gateway (Pyro) | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Pyro | Refinery Stanton Gtwy (Pyro) | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Bloom | Refinery Orbituary | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Terminus | Shop Rough Landing | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Terminus | Shop Last Landings | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Terminus | Shop Kinder Plots | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Terminus | Shop Canard View | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Terminus | Shop Blackrock Exchange | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Terminus | Refinery Ruin | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Pyro | Platinum Stanton Gateway (Pyro) | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Stanton | ||||||
| microTech | Platinum Tressler | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 1 month ago | UEX |
| ArcCorp | Cubby Area 18 | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 1 month ago | UEX |
| Crusader | Ship Weapons Cousin Orison | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 1 month ago | UEX |
| Stanton | Refinery Nyx Gtwy (Stanton) | 20 900 aUEC | - | 4.9.0-LIVE.12232306 | 1 month ago | UEX |
| Crusader | Covalex Orison | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 1 month ago | UEX |
| Stanton | Platinum HUR-L3 | 20 900 aUEC | - | 4.9.0-LIVE.12232306 | 1 month ago | UEX |
| Stanton | Platinum CRU-L1 | 20 900 aUEC | 10 069 aUEC | 4.9.0-LIVE.12232306 | 1 month ago | UEX |
| Stanton | Refinery CRU-L1 | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 1 month ago | UEX |
| Crusader | Cargo Seraphim | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 2 months ago | UEX |
| Crusader | Providence Surplus | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 2 months ago | UEX |
| Stanton | Refinery HUR-L1 | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 2 months ago | UEX |
| Stanton | Refinery MIC-L1 | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 2 months ago | UEX |
| Stanton | Platinum Nyx Gateway (Stanton) | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 2 months ago | UEX |
| Hurston | Platinum Everus | 20 155 aUEC | - | 4.9.0-LIVE.12232306 | 2 months ago | UEX |
| ArcCorp | Cargo Baijini | 20 900 aUEC | - | 4.9.0-LIVE.12232306 | 2 months ago | UEX |
| Stanton | Refinery MIC-L2 | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 2 months ago | UEX |
| ArcCorp | Dumper's Area 18 | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 2 months ago | UEX |
| Stanton | Platinum ARC-L1 | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 2 months ago | UEX |
| Stanton | Platinum HUR-L2 | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 2 months ago | UEX |
| microTech | Omega New Babbage | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 2 months ago | UEX |
| microTech | Shubin New Babbage | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 2 months ago | UEX |
| microTech | Kel-To Aspire Grand | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 2 months ago | UEX |
| Stanton | Platinum CRU-L4 | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 2 months ago | UEX |
| Hurston | Tammany and Sons | 20 155 aUEC | - | 4.9.0-LIVE.12232306 | 3 months ago | UEX |
| Stanton | Platinum CRU-L5 | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 3 months ago | UEX |
| Stanton | Refinery ARC-L1 | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 3 months ago | UEX |
| Stanton | Refinery ARC-L2 | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 3 months ago | UEX |
| ArcCorp | Platinum Baijini | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 3 months ago | UEX |
| Stanton | Platinum Pyro Gateway (Stanton) | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Hurston | Cargo Everus | 20 900 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Stanton | Cargo Supplies Pyro Gateway (Stanton) | 20 900 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| microTech | Shop Astors | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| microTech | Cargo Dunboro | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| microTech | Shop Dunboro | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Stanton | Refinery Terra Gtwy (Stanton) | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Stanton | Cargo Supplies Terra Gateway (Stanton) | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Stanton | Platinum Bay Terra (Stanton) | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Stanton | Cargo Supplies Nyx Gateway (Stanton) | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Stanton | Platinum HUR-L5 | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Hurston | Shop Rappel | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Hurston | Shop Pickers | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Hurston | Shop Zephyr | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Yela | Dumper's GrimHEX | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Yela | Skutters Grim | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Stanton | Refinery ARC-L4 | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Stanton | Refinery MIC-L5 | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| Stanton | Refinery HUR-L2 | 21 138 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
| microTech | Frostbite | 21 200 aUEC | - | 4.9.0-LIVE.12232306 | 4 months ago | UEX |
Specifications & Integration
Personal Weapon
Info
- Class
- Gadget Utility
- Range
- 10 m
- Capacity
- 50 rounds
- Fire Mode
- Salvage
Heat / Wear
- Heat Per Second
- 0.00/s
- Wear Per Second
- 0.00/s
Ammunition
Info
- Range
- 4 800 m
- Capacity
- 50
- Damage Energy
- 21
Penetration
- Base Distance
- 0 m
- Near Radius
- 1 m
- Far Radius
- 5 m
Bullet Impulse Falloff
- Min Distance
- 0
- Drop Falloff
- 0
- Max Falloff
- 1
Stats
- Size
- 1
- Speed
- 1 200 m/s
- Lifetime
- 4.00 s
- Initial Capacity
- 50
Ports
3Technical
Technical
- Classification
- FPS.Weapon.Gadget
- Class Name
- grin_salvage_repair_01
GreyCat
Salvage
Gadget
Weapon
LootableFromSuit
Salvaging
CambioSRT
Gadget
Stocked
Laser
Salvage
Crosshair
Salvage
Repair
CanGenerateAsLoot
Common