Image from starcitizen.tools
Grade A
Designed to track an opponent's electromagnetic signature, the Dominator strike missile is a precision ordnance package designed to establish tactical battlefield dominance.
Entwickelt, um die elektromagnetische Signatur eines Gegners zu verfolgen, ist die Dominator-Annäherungsrakete ein präzises Waffensystem, das darauf abzielt, taktische Schlachtfeldherrschaft zu etablieren.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
统治者攻击导弹旨在追踪对手的电磁波信号,是一种精确的武器组件,以建立战术性的战场优势。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- A
- Size
- 2
Links
- Ports
- -
- Related
- 4
Physical
- Mass
- 136 kg
- Volume
- 31,250 µSCU
- Dimensions
- 2 × 1 × 1m
Stats
- UEX Listings
- 3
- Base Variant
- StrikeForce II Missile
- Class Name
- MISL_S02_EM_TALN_Dominator
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Description Data
| Key | Value |
|---|---|
| Manufacturer | Talon |
| Size | 2 |
| Tracking Signal | Electromagnetic |
UEX Prices 3
Stanton
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| ArcCorp | CenterMass - IO North Tower - Area 18 | 4,860 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | CenterMass - New Babbage | 4,860 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Crusader | Ship Weapons - Crusader Showroom - Orison | 4,860 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
Specifications & Integration
Missile
- Signal Type
- Electromagnetic
- Lock Range
- 1,800 - 10,000 m
- Damage Total
- 1,500.00
- Range
- 30,870 m
- Arm Time
- 1.3 s
Target Lock
- Lock Angle
- 45.0 deg
- Tracking Signal Min
- 13.86
- Signal Resilience Min
- 1.00
- Signal Resilience Max
- 1.70
- Signal Amplifier
- 2.50
- Lock Increase Rate
- 0.60/s
- Allow Dumb Firing
- Yes
Damage
- Physical
- 1,500.00
Flight Performance, Explosion & Delays
Flight Performance
- Speed
- 1,029.00 m/s
- Max Lifetime
- 30.00 s
- Boost Speed
- 200.00 m/s
- Intercept Speed
- 450.00 m/s
- Terminal Speed
- 500.00 m/s
- Fuel Tank Size
- 40
- Boost Phase Duration
- 2.00 s
- Terminal Phase Engagement Time
- 1.50 s
- Terminal Phase Engagement Angle
- 45.0 deg
Explosion
- Radius
- 5.00 - 7.00 m
- Is Cluster
- No
- Requires Launcher
- Yes
- Safety Distance
- 5.00 m
- Proximity
- 0.50 m
Delays
- Arm Time
- 1.25 s
- Ignite Time
- 0.20 s
- Collision Delay Time
- 0.50 s
- Lock Time
- 0.84 s
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| F7A Hornet Mk I | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| Herald | Drake Interplanetary | Transporter | Medium Data | S2 | Ship |
| L-22 Alpha Wolf | Kruger Intergalatic | Combat | Light Fighter | S2 | Ship |
| Zeus Mk II ES Wikelo Work Special | Roberts Space Industries | Exploration | Expedition | S3 | Ship |
| Meteor PYAM Exec | Roberts Space Industries | Combat | Medium Fighter | S2 | Ship |
| Meteor Wikelo Sneak Special | Roberts Space Industries | Combat | Medium Fighter | S2 | Ship |
| 325a | Origin Jumpworks | Combat | Interceptor | S2 | Ship |
| Arrow | Anvil Aerospace | Combat | Light Fighter | S2 | Ship |
| Freelancer DUR | Musashi Industrial & Starflight Concern | Exploration | Expedition | S3 | Ship |
| Mantis | Roberts Space Industries | Combat | Interdiction | S2 | Ship |
| Vanguard Hoplite | Aegis Dynamics | Combat | Dropship | S3 | Ship |
| Vanguard Warden | Aegis Dynamics | Combat | Heavy Fighter | S3 | Ship |
| Zeus Mk II ES | Roberts Space Industries | Exploration | Expedition | S3 | Ship |
| F7C Hornet Mk I | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| Avenger Warlock | Aegis Dynamics | Combat | Interdiction | S2 | Ship |
| Vanguard Sentinel | Aegis Dynamics | Combat | Heavy Fighter / Bomber | S3 | Ship |
| F7C-R Hornet Tracker Mk I | Anvil Aerospace | Exploration | Pathfinder | S2 | Ship |
| Zeus Mk II CL | Roberts Space Industries | Transporter | Medium Freight | S3 | Ship |
| F7C Hornet Wildfire Mk I | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| Vanguard Harbinger | Aegis Dynamics | Combat | Heavy Fighter / Bomber | S3 | Ship |
| Zeus Mk II CL | Roberts Space Industries | Transporter | Medium Freight | S3 | Ship |
| Aurora Mk I LN | Roberts Space Industries | Combat | Light Fighter | S2 | Ship |
| Freelancer MAX | Musashi Industrial & Starflight Concern | Transporter | Medium Freight | S3 | Ship |
| Meteor | Roberts Space Industries | Combat | Medium Fighter | S2 | Ship |
Technical
Technical
- Classification
- Ship.Missile.Missile
- Class Name
- MISL_S02_EM_TALN_Dominator
ActionArea