Explorer
Size
1
Journey across the 'verse with Tarsus' Explorer jump module, offering greater reliability to help take your wanderlust to new heights.
Bereise das 'Verse mit dem Tarsus Explorer Sprungmodul und genieße höhere Zuverlässigkeit, um deinen Entdeckergeist auf neue Höhen zu treiben.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
使用塔苏斯的“探索”跳跃模块穿越星际,该模块更高的可靠性可以帮助你将探索欲提升到新的高度。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 1
Links
- Ports
- -
- Related
- -
Physical
- Mass
- 110 kg
- Volume
- 91,290 µSCU
- Dimensions
- 0.49 × 0.74 × 0.25m
Stats
- UEX Listings
- 26
- Class Name
- JDRV_TARS_S01_Explorer_SCItem
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Description Data
| Key | Value |
|---|---|
| Class | Civilian |
| Grade | C |
| Item Type | Jump Module |
| Manufacturer | Tarsus |
| Size | 1 |
UEX Prices 26
Pyro
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Pyro | Ship Parts - Gaslight | 4,320 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Pyro | Ship Parts - Rat's Nest | 4,320 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Pyro | Platinum Bay - Stanton Gateway (Pyro) | 4,320 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Ship Parts - Megumi Refueling | 4,320 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Ship Parts - Dudley & Daughters | 4,320 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Ship Parts - Endgame | 4,320 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Ship Parts - Rod's Fuel 'N Supplies | 4,320 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Ship Parts - Patch City | 4,320 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Ship Parts - Starlight Service | 4,320 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Platinum Bay - Stanton Gateway (Nyx) | 4,320 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Bloom | Ship Parts - Orbituary | 4,320 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
| Terminus | Ship Parts - Ruin Station | 4,320 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
Stanton
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Stanton | Platinum Bay - Pyro Gateway (Stanton) | 4,320 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Platinum Bay - ARC-L1 | 4,320 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Platinum Bay - Terra Gateway (Stanton) | 4,320 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Crusader | Ship Weapons - Cousin Crow's - Providence Platform - Orison | 4,320 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Platinum Bay - Nyx Gateway (Stanton) | 4,320 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Platinum Bay - Nyx Gateway (Pyro) | 4,320 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Platinum Bay - Port Tressler | 4,320 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| ArcCorp | Dumper's Depot - Area 18 | 4,320 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Omega Pro - New Babbage | 4,320 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Platinum Bay - Pyro Gateway (Nyx) | 4,320 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Platinum Bay - HUR-L3 | 4,320 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Platinum Bay - HUR-L5 | 4,320 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| ArcCorp | Platinum Bay - Baijini Point | 4,230 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
| Yela | Dumper's Depot - GrimHEX | 4,320 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
Specifications & Integration
Jump Drive
- Fuel Usage Efficiency
- 1.00 x
- Alignment Rate
- 0.33
- Alignment Decay Rate
- 0.10
- Tuning Rate
- 0.20
- Tuning Decay Rate
- 0.50
Resource Network
- Power Usage
- 0 Segments
- Coolant Usage
- -
Self-Repair
Idle State
Consumption
Power States
Low (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Standard (Disabled)
- Start
- 0
- Modifier
- 1.00 x
High (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Transiting State
Consumption
QuantumFuel Consumption
- Rate
- 0.0
- Min. Fraction
- 0.0%
Power States
Low (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Standard (Disabled)
- Start
- 0
- Modifier
- 1.00 x
High (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| C8X Pisces Expedition | Anvil Aerospace | Exploration | Pathfinder | S1 | Ship |
| Eclipse | Aegis Dynamics | Combat | Stealth Bomber | S2 | Ship |
| Gladius Valiant | Aegis Dynamics | Combat | Light Fighter | S2 | Ship |
| Gladius Pirate | Aegis Dynamics | Combat | Light Fighter | S2 | Ship |
| Gladius Dunlevy | Aegis Dynamics | Combat | Light Fighter | S2 | Ship |
| F8A Lightning | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| F8C Lightning | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| Gladiator | Anvil Aerospace | Combat | Bomber | S2 | Ship |
| F8C Lightning Wikelo War Special | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| F8C Lightning Wikelo Sneak Special | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| F7A Hornet Mk II | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| F8C Lightning Executive Edition | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| F7 Hornet Mk Wikelo | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| F7A Hornet Mk I | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| Hornet F7A Mk II PYAM Exec | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| F8C Lightning | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| F8C Lightning PYAM Exec | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| Hornet F7A Mk II PYAM Exec | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| F8C Lightning PYAM Exec | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| F7C-M Hornet Heartseeker Mk I | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| Terrapin Medic Wikelo Savior Special | Anvil Aerospace | Support | Medical | S2 | Ship |
| Mustang Omega | Consolidated Outland | Competition | Racing | S2 | Ship |
| Mustang CitizenCon 2948 Edition | Consolidated Outland | Multi-Role | Starter / Light Freight | S2 | Ship |
| Mustang Delta | Consolidated Outland | Combat | Light Fighter | S2 | Ship |
| Nomad Teach's Special | Consolidated Outland | Transporter | Starter / Light Freight | S2 | Ship |
| Mustang Beta | Consolidated Outland | Exploration | Pathfinder | S2 | Ship |
| Talon | Esperia | Combat | Light Fighter | S1 | Ship |
| Clipper | Drake Interplanetary | Exploration | Generalist | S2 | Ship |
| Herald | Drake Interplanetary | Transporter | Medium Data | S2 | Ship |
| Golem Wikelo Work Special | Drake Interplanetary | Industrial | Starter / Light Mining | S2 | Ship |
| Golem Teach's Special | Drake Interplanetary | Industrial | Starter / Light Mining | S2 | Ship |
| Golem OX | Drake Interplanetary | Industrial | Light Freight | S2 | Ship |
| Vulture Teach's Special | Drake Interplanetary | Industrial | Light Salvage | S2 | Ship |
| Syulen PYAM Exec | Gatac Manufacture | Multi-Role | Starter / Pathfinder | S3 | Ship |
| Syulen PYAM Exec | Gatac Manufacture | Multi-Role | Starter / Pathfinder | S3 | Ship |
| L-21 Wolf Wikelo War Special | Kruger Intergalatic | Combat | Light Fighter | S2 | Ship |
| L-21 Wolf Wikelo Sneak Special | Kruger Intergalatic | Combat | Light Fighter | S2 | Ship |
| L-22 Alpha Wolf | Kruger Intergalatic | Combat | Light Fighter | S2 | Ship |
| Aurora Mk I LX | Roberts Space Industries | Exploration | Pathfinder | S2 | Ship |
| 85X Limited | Origin Jumpworks | Exploration | Touring | S1 | Ship |
| 350r | Origin Jumpworks | Competition | Racing | S2 | Ship |
| Glaive | Esperia | Combat | Medium Fighter | S3 | Ship |
| Meteor PYAM Exec | Roberts Space Industries | Combat | Medium Fighter | S2 | Ship |
| Aurora Mk II | Roberts Space Industries | Multi-Role | Starter / Light Fighter | S2 | Ship |
| Vanduul Scythe | Esperia | Combat | Medium Fighter | S3 | Ship |
| Meteor Wikelo Sneak Special | Roberts Space Industries | Combat | Medium Fighter | S2 | Ship |
| Salvation | Roberts Space Industries | Industrial | Starter / Light Salvage | S2 | Ship |
| San'tok.yāi | Aopoa | Combat | Medium Fighter | S2 | Ship |
| 325a | Origin Jumpworks | Combat | Interceptor | S2 | Ship |
| 125a | Origin Jumpworks | Combat | Light Fighter | S1 | Ship |
| 135c | Origin Jumpworks | Transporter | Light Freight | S1 | Ship |
| 300i | Origin Jumpworks | Exploration | Luxury Touring | S2 | Ship |
| Arrow | Anvil Aerospace | Combat | Light Fighter | S2 | Ship |
| Avenger Stalker | Aegis Dynamics | Combat | Interceptor | S2 | Ship |
| Avenger Titan Renegade | Aegis Dynamics | Transporter | Light Freight | S2 | Ship |
| F7C-S Hornet Ghost Mk I | Anvil Aerospace | Combat | Stealth Fighter | S2 | Ship |
| Blade | Esperia | Combat | Light Fighter | S2 | Ship |
| Cutter Rambler | Drake Interplanetary | Exploration | Expedition | S2 | Ship |
| Eclipse | Aegis Dynamics | Combat | Stealth Bomber | S2 | Ship |
| F7C-M Super Hornet Mk I | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| F7C Hornet Mk II | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| Mantis | Roberts Space Industries | Combat | Interdiction | S2 | Ship |
| Defender | Banu | Combat | Light Fighter | S2 | Ship |
| Gladius | Aegis Dynamics | Combat | Light Fighter | S2 | Ship |
| Hawk | Anvil Aerospace | Combat | Light Fighter | S2 | Ship |
| Hurricane | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| Khartu-al | Aopoa | Combat | Light Fighter | S3 | Ship |
| Mustang Gamma | Consolidated Outland | Competition | Racing | S2 | Ship |
| Prospector | Musashi Industrial & Starflight Concern | Industrial | Light Mining | S2 | Ship |
| Intrepid Wikelo Work Special | Crusader Industries | Starter | Starter / Light Freight | S2 | Ship |
| Razor EX | Mirai | Combat | Stealth Fighter | S1 | Ship |
| Reliant Sen | Musashi Industrial & Starflight Concern | Industrial | Light Science | S3 | Ship |
| Scorpius | Roberts Space Industries | Combat | Heavy Fighter | S2 | Ship |
| Reliant Tana | Musashi Industrial & Starflight Concern | Combat | Light Fighter | S3 | Ship |
| Fortune Teach's Special | Musashi Industrial & Starflight Concern | Industrial | Light Salvage | S2 | Ship |
| Cutter Scout | Drake Interplanetary | Exploration | Pathfinder | S2 | Ship |
| Syulen | Gatac Manufacture | Multi-Role | Starter / Pathfinder | S3 | Ship |
| Talon Shrike | Esperia | Combat | Light Fighter | S1 | Ship |
| Sabre Peregrine | Aegis Dynamics | Competition | Racing | S2 | Ship |
| F7C-R Hornet Tracker Mk II | Anvil Aerospace | Combat | Pathfinder | S2 | Ship |
| Terrapin | Anvil Aerospace | Support | Pathfinder | S2 | Ship |
| Prospector Wikelo Work Special | Musashi Industrial & Starflight Concern | Industrial | Light Mining | S2 | Ship |
| Fortune Wikelo Special | Musashi Industrial & Starflight Concern | Industrial | Light Salvage | S2 | Ship |
| Sabre Firebird | Aegis Dynamics | Combat | Stealth Fighter | S2 | Ship |
| F7C-M Super Hornet Mk II | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| F7C Hornet Mk I | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| Terrapin Medic | Anvil Aerospace | Support | Medical | S2 | Ship |
| Sabre Firebird Wikelo War Special | Aegis Dynamics | Combat | Stealth Fighter | S2 | Ship |
| Avenger Warlock | Aegis Dynamics | Combat | Interdiction | S2 | Ship |
| Razor | Mirai | Competition | Racing | S1 | Ship |
| Sabre Raven | Aegis Dynamics | Combat | Interdiction | S2 | Ship |
| 315p | Origin Jumpworks | Exploration | Pathfinder | S2 | Ship |
| Sabre | Aegis Dynamics | Combat | Stealth Fighter | S2 | Ship |
| F7C-R Hornet Tracker Mk I | Anvil Aerospace | Exploration | Pathfinder | S2 | Ship |
| Reliant Mako | Musashi Industrial & Starflight Concern | Support | Reporting | S3 | Ship |
| Sabre Peregrine Wikelo Speedy Special | Aegis Dynamics | Competition | Racing | S2 | Ship |
| F7C-M Hornet Heartseeker Mk II | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| Scorpius Antares | Roberts Space Industries | Combat | Heavy Fighter | S2 | Ship |
| F7C Hornet Wildfire Mk I | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| Fortune | Musashi Industrial & Starflight Concern | Industrial | Light Salvage | S2 | Ship |
| 100i | Origin Jumpworks | Exploration | Starter / Pathfinder | S1 | Ship |
| Scorpius Wikelo Sneak Special | Roberts Space Industries | Combat | Heavy Fighter | S2 | Ship |
| F7C-S Hornet Ghost Mk II | Anvil Aerospace | Combat | Stealth Fighter | S2 | Ship |
| Razor LX | Mirai | Competition | Racing | S1 | Ship |
| Sabre Comet | Aegis Dynamics | Combat | Stealth Fighter | S2 | Ship |
| Avenger Titan | Aegis Dynamics | Transporter | Light Freight | S2 | Ship |
| C8 Pisces | Anvil Aerospace | Exploration | Pathfinder | S1 | Ship |
| C8R Pisces Rescue | Anvil Aerospace | Support | Medical | S1 | Ship |
| Buccaneer | Drake Interplanetary | Combat | Light Fighter | S2 | Ship |
| Intrepid | Crusader Industries | Starter | Starter / Light Freight | S2 | Ship |
| Reliant Kore | Musashi Industrial & Starflight Concern | Transporter | Starter / Light Freight | S3 | Ship |
| Mustang Alpha | Consolidated Outland | Multi-Role | Starter / Light Freight | S2 | Ship |
| Cutter | Drake Interplanetary | Exploration | Starter / Pathfinder | S2 | Ship |
| Nomad | Consolidated Outland | Transporter | Starter / Light Freight | S2 | Ship |
| Vulture | Drake Interplanetary | Industrial | Light Salvage | S2 | Ship |
| Hull A | Musashi Industrial & Starflight Concern | Transporter | Light Freight | S2 | Ship |
| Golem | Drake Interplanetary | Industrial | Starter / Light Mining | S2 | Ship |
| M50 Interceptor | Origin Jumpworks | Competition | Racing | S1 | Ship |
| Meteor | Roberts Space Industries | Combat | Medium Fighter | S2 | Ship |
| L-21 Wolf | Kruger Intergalatic | Combat | Light Fighter | S2 | Ship |
Technical
Technical
- Classification
- -
- Class Name
- JDRV_TARS_S01_Explorer_SCItem