Image from starcitizen.tools
Fizzz Soursop
Size
1
Variant
A refreshing burst of fizzzy soursop flavor!
Ein erfrischender Hauch von sprudelndem Sauersopgeschmack!
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
HEI:16
效果:精力充沛,加速代谢
感受飞滋可乐 番荔枝味的冲击!
效果:精力充沛,加速代谢
感受飞滋可乐 番荔枝味的冲击!
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 1
Links
- Ports
- -
- Related
- 4
Physical
- Mass
- 0 kg
- Volume
- 600 µSCU
- Dimensions
- 0.074 × 0.074 × 0.114m
Stats
- UEX Listings
- 18
- Base Variant
- Fizzz Cola
- Class Name
- Drink_can_fizzz_01_soursop_a
- Version
- 4.8.0-LIVE.11825000
Details & Availability
Description Data
| Key | Value |
|---|---|
| Effects | Energizing, Hyper-Metabolic |
| HEI | 16 |
UEX Prices 18
Stanton
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| microTech | Hot Dogs - Port Tressler | 4 aUEC | - | 4.8.0-LIVE.11825000 | 19 hours ago |
| ArcCorp | Kel-To - Riker Memorial Spaceport - Area 18 | 4 aUEC | - | 4.8.0-LIVE.11825000 | 1 day ago |
| Hurston | Hot Dogs - Everus Harbor | 4 aUEC | - | 4.7.2-LIVE.11674325 | 3 days ago |
| Stanton | Hot Dogs - CRU-L1 | 4 aUEC | - | 4.7.2-LIVE.11674325 | 2 weeks ago |
| Crusader | Hot Dogs - Seraphim Station | 4 aUEC | - | 4.7.2-LIVE.11674325 | 2 weeks ago |
| Crusader | Crusader Discovery Center Refreshments | 4 aUEC | - | 4.7.2-LIVE.11674325 | 3 weeks ago |
| Crusader | Whammer's - Orison | 4 aUEC | - | 4.7.2-LIVE.11674325 | 3 weeks ago |
| Stanton | Hot Dogs - Pyro Gateway (Stanton) | 4 aUEC | - | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Hot Dogs - ARC-L1 | 4 aUEC | - | 4.7.2-LIVE.11674325 | 1 month ago |
| ArcCorp | Hot Dogs - Baijini Point | 4 aUEC | - | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Hot Dogs - Terra Gateway (Stanton) | 4 aUEC | - | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Hot Dogs - Nyx Gateway (Stanton) | 4 aUEC | - | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Hot Dogs - MIC-L4 | 4 aUEC | - | 4.7.2-LIVE.11674325 | 1 month ago |
| Crusader | Kel-To - Cloudview Center - Orison | 4 aUEC | - | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Hot Dogs - MIC-L1 | 4 aUEC | - | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Hot Dogs - MIC-L2 | 4 aUEC | - | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Whammer's - New Babbage | 4 aUEC | - | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Kel-To - NBIS - New Babbage | 4 aUEC | - | 4.7.2-LIVE.11674325 | 1 month ago |
Specifications & Integration
Technical
Technical
- Classification
- FPS.Consumable.Food.Drink
- Class Name
- Drink_can_fizzz_01_soursop_a
Can
PotentiallyTrash
Metal
Soursop
Fizzz
Stackable
1H
PlayerEventTrigger
NPCEventTrigger
CanGenerateAsLoot
Common
ActionArea