Gargant
Size
2
Grade A
Greycat's products have long been a staple of the industrial and commercial sectors and their reputation for quality and reliability extends to their fuel pods. The Gargant is the largest of Greycat's range and boasts refueling speeds that set new standards for a pod this size.
Greycat's products have long been a staple of the industrial and commercial sectors and their reputation for quality and reliability extends to their fuel pods. The Gargant is the largest of Greycat's range and boasts refueling speeds that set new standards for a pod this size.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
Greycat's products have long been a staple of the industrial and commercial sectors and their reputation for quality and reliability extends to their fuel pods. The Gargant is the largest of Greycat's range and boasts refueling speeds that set new standards for a pod this size.
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Greycat's products have long been a staple of the industrial and commercial sectors and their reputation for quality and reliability extends to their fuel pods. The Gargant is the largest of Greycat's range and boasts refueling speeds that set new standards for a pod this size.
French translation from
https://github.com/SPEED0U/Scefra
Find on
starcitizen.tools
Fitment
- Grade
- A
- Size
- 2
Links
- Ports
- -
- Related
- -
Physical
- Mass
- 200 kg
- Volume
- 50 036 534 µSCU
- Dimensions
- 8.472 × 10.9987 × 8.4255m
- Cargo Size
- 8.52 × 11 × 10.68m
Stats
- UEX Listings
- 40
- Class Name
- FuelPod_GRIN_BigAndFast
- Version
- 4.10.0-LIVE.12519617
Details & Availability
Description Data
| Key | Value |
|---|---|
| Capacity | 24 SCU |
| Item Type | Fuel Pod |
| Manufacturer | Greycat Industrial |
UEX Prices
40
| Location | Terminal | Price | Version | Updated | UEX |
|---|---|---|---|---|---|
| Nyx | |||||
| Nyx | Refinery Pyro Gateway (Nyx) | 54 560 aUEC | 4.10.0-LIVE.12519617 | 1 week ago | UEX |
| Nyx | Platinum Pyro Gateway (Nyx) | 54 560 aUEC | 4.10.0-LIVE.12519617 | 1 week ago | UEX |
| Nyx | Cargo Levski | 54 560 aUEC | 4.10.0-LIVE.12519617 | 4 weeks ago | UEX |
| Nyx | Cargo Services Pyro Gateway (Nyx) | 54 560 aUEC | 4.10.0-LIVE.12519617 | 3 months ago | UEX |
| Nyx | Cargo Services Stanton Gateway (Nyx) | 54 560 aUEC | 4.10.0-LIVE.12519617 | 3 months ago | UEX |
| Nyx | Platinum Stanton Gateway (Nyx) | 85 560 aUEC | 4.10.0-LIVE.12519617 | 3 months ago | UEX |
| Nyx | Refinery Stanton Gateway (Nyx) | 85 560 aUEC | 4.10.0-LIVE.12519617 | 3 months ago | UEX |
| Nyx | Refinery Levski | 54 560 aUEC | 4.10.0-LIVE.12519617 | 3 months ago | UEX |
| Pyro | |||||
| Pyro | Refinery Nyx Gateway (Pyro) | 54 560 aUEC | 4.10.0-LIVE.12519617 | 1 month ago | UEX |
| Pyro | Platinum Nyx Gateway (Pyro) | 54 560 aUEC | 4.10.0-LIVE.12519617 | 1 month ago | UEX |
| Pyro | Refinery Checkmate | 54 560 aUEC | 4.10.0-LIVE.12519617 | 3 months ago | UEX |
| Pyro | Cargo Supplies Stanton Gateway (Pyro) | 54 560 aUEC | 4.10.0-LIVE.12519617 | 3 months ago | UEX |
| Pyro | Refinery Stanton Gtwy (Pyro) | 54 560 aUEC | 4.10.0-LIVE.12519617 | 3 months ago | UEX |
| Bloom | Refinery Orbituary | 54 560 aUEC | 4.10.0-LIVE.12519617 | 3 months ago | UEX |
| Terminus | Refinery Ruin | 54 460 aUEC | 4.10.0-LIVE.12519617 | 3 months ago | UEX |
| Pyro | Platinum Stanton Gateway (Pyro) | 85 560 aUEC | 4.10.0-LIVE.12519617 | 3 months ago | UEX |
| Stanton | |||||
| microTech | Cargo Tressler | 54 560 aUEC | 4.10.0-LIVE.12519617 | 20 hours ago | UEX |
| Stanton | Refinery CRU-L1 | 54 560 aUEC | 4.10.0-LIVE.12519617 | 1 week ago | UEX |
| Crusader | Cargo Seraphim | 54 560 aUEC | 4.10.0-LIVE.12519617 | 2 weeks ago | UEX |
| Stanton | Refinery HUR-L1 | 54 560 aUEC | 4.10.0-LIVE.12519617 | 4 weeks ago | UEX |
| Stanton | Refinery MIC-L1 | 54 560 aUEC | 4.10.0-LIVE.12519617 | 1 month ago | UEX |
| Stanton | Platinum Nyx Gateway (Stanton) | 54 560 aUEC | 4.10.0-LIVE.12519617 | 1 month ago | UEX |
| ArcCorp | Cargo Baijini | 54 560 aUEC | 4.10.0-LIVE.12519617 | 1 month ago | UEX |
| Stanton | Refinery Pyro Gtwy (Stanton) | 54 560 aUEC | 4.10.0-LIVE.12519617 | 1 month ago | UEX |
| ArcCorp | Dumper's Area 18 | 54 560 aUEC | 4.10.0-LIVE.12519617 | 1 month ago | UEX |
| Stanton | Refinery ARC-L1 | 54 560 aUEC | 4.10.0-LIVE.12519617 | 2 months ago | UEX |
| Stanton | Refinery ARC-L2 | 54 560 aUEC | 4.10.0-LIVE.12519617 | 2 months ago | UEX |
| Hurston | Cargo Everus | 54 560 aUEC | 4.10.0-LIVE.12519617 | 2 months ago | UEX |
| Stanton | Platinum Pyro Gateway (Stanton) | 54 560 aUEC | 4.10.0-LIVE.12519617 | 2 months ago | UEX |
| Stanton | Cargo Supplies Pyro Gateway (Stanton) | 54 560 aUEC | 4.10.0-LIVE.12519617 | 2 months ago | UEX |
| Stanton | Refinery Terra Gtwy (Stanton) | 85 560 aUEC | 4.10.0-LIVE.12519617 | 3 months ago | UEX |
| Stanton | Cargo Supplies Terra Gateway (Stanton) | 85 560 aUEC | 4.10.0-LIVE.12519617 | 3 months ago | UEX |
| Stanton | Platinum Bay Terra (Stanton) | 85 560 aUEC | 4.10.0-LIVE.12519617 | 3 months ago | UEX |
| Stanton | Refinery Nyx Gtwy (Stanton) | 85 560 aUEC | 4.10.0-LIVE.12519617 | 3 months ago | UEX |
| Stanton | Cargo Supplies Nyx Gateway (Stanton) | 85 560 aUEC | 4.10.0-LIVE.12519617 | 3 months ago | UEX |
| Yela | Dumper's GrimHEX | 85 560 aUEC | 4.10.0-LIVE.12519617 | 3 months ago | UEX |
| Stanton | Refinery ARC-L4 | 85 560 aUEC | 4.10.0-LIVE.12519617 | 3 months ago | UEX |
| Stanton | Refinery MIC-L5 | 54 560 aUEC | 4.10.0-LIVE.12519617 | 3 months ago | UEX |
| Stanton | Refinery HUR-L2 | 54 560 aUEC | 4.10.0-LIVE.12519617 | 3 months ago | UEX |
| Stanton | Refinery MIC-L2 | 54 560 aUEC | 4.10.0-LIVE.12519617 | 3 months ago | UEX |
Specifications & Integration
Fuel Tank
Info
- Capacity
- 12 SCU
Resource Network
Info
- Power Usage
- 0 Segments
- Coolant Usage
- -
Self-Repair
- Repair Count
- 1 x
- Repair Time
- 120 s
- Health Ratio
- 20.0%
Closed - Low (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Closed - Standard (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Closed - High (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Open - Fuel Storage
- Rate
- 0.0
- Generated Resource
- Fuel
- Generated Rate
- 1.2
- Discharge
- Yes
Open - Low (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Open - Standard (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Open - High (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Pumping - Fuel Storage
- Rate
- 1.2
- Generated Resource
- Fuel
- Generated Rate
- 0.0
- Discharge
- No
Pumping - Low (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Pumping - Standard (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Pumping - High (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Technical
Technical
- Classification
- Ship.FuelTank
- Class Name
- FuelPod_GRIN_BigAndFast
FuelPod