GSX-HP
Size
2
Grade A
By using a triple reinforced outer plating rated far above industry standards, the GSX-HP fuel pod from Stor*All can handle higher pressures than your typical storage options. This allows you to transport more fuel and improves the safe flow rates of whichever nozzle you use.
Hersteller: Stor*All
Typ (En): Fuel Pod
Typ (De): Treibstoffbehälter
Durchflussrate: 0,9 SCU/s
Kapazität: 70 SCU
Durch Verwendung einer dreifach verstärkten äußeren Platte, die weit über den Branchenstandards liegt, kann der GSX-HP Treibstoffbehälter von Stor*All höheren Drücken standhalten als Ihre typischen Lageroptionen. Dies ermöglicht es Ihnen, mehr Treibstoff zu transportieren und verbessert die sicheren Durchflussraten jeder Düse, die Sie verwenden.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
制造商:万可存 (Stor*All)
物品类型:燃料吊舱
流速:0.9 SCU/秒
容量:70 SCU
万可存的GSX-HP燃料吊舱使用了高于行业标准的三重加固外镀层,可承载压力比普通存储方案更高,让您在运输更多燃料的同时提高任何喷嘴的安全流速。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
By using a triple reinforced outer plating rated far above industry standards, the GSX-HP fuel pod from Stor*All can handle higher pressures than your typical storage options. This allows you to transport more fuel and improves the safe flow rates of whichever nozzle you use.
French translation from
https://github.com/SPEED0U/Scefra
Find on
starcitizen.tools
Fitment
- Grade
- A
- Size
- 2
Links
- Ports
- -
- Related
- -
Physical
- Mass
- 200 kg
- Volume
- 50 036 534 µSCU
- Dimensions
- 8.472 × 10.9987 × 8.4255m
- Cargo Size
- 8.52 × 11 × 10.68m
Stats
- UEX Listings
- 40
- Class Name
- FuelPod_STOR_Secure
- Version
- 4.9.0-LIVE.12232306
Details & Availability
Description Data
| Key | Value |
|---|---|
| Capacity | 15 SCU |
| Item Type | Fuel Pod |
| Manufacturer | Stor*All |
UEX Prices
40
| Location | Terminal | Price | Version | Updated | UEX |
|---|---|---|---|---|---|
| Nyx | |||||
| Nyx | Refinery Pyro Gateway (Nyx) | 6 200 aUEC | 4.9.0-LIVE.12232306 | 2 weeks ago | UEX |
| Nyx | Platinum Pyro Gateway (Nyx) | 6 200 aUEC | 4.9.0-LIVE.12232306 | 2 weeks ago | UEX |
| Nyx | Cargo Levski | 6 200 aUEC | 4.9.0-LIVE.12232306 | 1 month ago | UEX |
| Nyx | Cargo Services Pyro Gateway (Nyx) | 6 200 aUEC | 4.9.0-LIVE.12232306 | 3 months ago | UEX |
| Nyx | Cargo Services Stanton Gateway (Nyx) | 6 200 aUEC | 4.9.0-LIVE.12232306 | 3 months ago | UEX |
| Nyx | Platinum Stanton Gateway (Nyx) | 21 700 aUEC | 4.9.0-LIVE.12232306 | 3 months ago | UEX |
| Nyx | Refinery Stanton Gateway (Nyx) | 21 700 aUEC | 4.9.0-LIVE.12232306 | 3 months ago | UEX |
| Nyx | Refinery Levski | 6 200 aUEC | 4.9.0-LIVE.12232306 | 3 months ago | UEX |
| Pyro | |||||
| Pyro | Refinery Nyx Gateway (Pyro) | 6 200 aUEC | 4.9.0-LIVE.12232306 | 1 month ago | UEX |
| Pyro | Platinum Nyx Gateway (Pyro) | 6 200 aUEC | 4.9.0-LIVE.12232306 | 1 month ago | UEX |
| Pyro | Refinery Checkmate | 6 200 aUEC | 4.9.0-LIVE.12232306 | 3 months ago | UEX |
| Pyro | Cargo Supplies Stanton Gateway (Pyro) | 6 200 aUEC | 4.9.0-LIVE.12232306 | 3 months ago | UEX |
| Pyro | Refinery Stanton Gtwy (Pyro) | 6 200 aUEC | 4.9.0-LIVE.12232306 | 3 months ago | UEX |
| Bloom | Refinery Orbituary | 6 200 aUEC | 4.9.0-LIVE.12232306 | 3 months ago | UEX |
| Terminus | Refinery Ruin | 6 200 aUEC | 4.9.0-LIVE.12232306 | 3 months ago | UEX |
| Pyro | Platinum Stanton Gateway (Pyro) | 21 700 aUEC | 4.9.0-LIVE.12232306 | 3 months ago | UEX |
| Stanton | |||||
| microTech | Cargo Tressler | 6 200 aUEC | 4.9.0-LIVE.12232306 | 4 days ago | UEX |
| Stanton | Refinery CRU-L1 | 6 200 aUEC | 4.9.0-LIVE.12232306 | 1 week ago | UEX |
| Crusader | Cargo Seraphim | 6 200 aUEC | 4.9.0-LIVE.12232306 | 3 weeks ago | UEX |
| Stanton | Refinery HUR-L1 | 6 200 aUEC | 4.9.0-LIVE.12232306 | 1 month ago | UEX |
| Stanton | Refinery MIC-L1 | 6 200 aUEC | 4.9.0-LIVE.12232306 | 1 month ago | UEX |
| Stanton | Platinum Nyx Gateway (Stanton) | 6 200 aUEC | 4.9.0-LIVE.12232306 | 1 month ago | UEX |
| ArcCorp | Cargo Baijini | 6 200 aUEC | 4.9.0-LIVE.12232306 | 1 month ago | UEX |
| Stanton | Refinery Pyro Gtwy (Stanton) | 5 890 aUEC | 4.9.0-LIVE.12232306 | 1 month ago | UEX |
| ArcCorp | Dumper's Area 18 | 6 200 aUEC | 4.9.0-LIVE.12232306 | 1 month ago | UEX |
| Stanton | Refinery ARC-L1 | 6 200 aUEC | 4.9.0-LIVE.12232306 | 2 months ago | UEX |
| Stanton | Refinery ARC-L2 | 6 200 aUEC | 4.9.0-LIVE.12232306 | 2 months ago | UEX |
| Hurston | Cargo Everus | 6 200 aUEC | 4.9.0-LIVE.12232306 | 2 months ago | UEX |
| Stanton | Platinum Pyro Gateway (Stanton) | 6 200 aUEC | 4.9.0-LIVE.12232306 | 2 months ago | UEX |
| Stanton | Cargo Supplies Pyro Gateway (Stanton) | 6 200 aUEC | 4.9.0-LIVE.12232306 | 2 months ago | UEX |
| Stanton | Refinery Terra Gtwy (Stanton) | 21 700 aUEC | 4.9.0-LIVE.12232306 | 3 months ago | UEX |
| Stanton | Cargo Supplies Terra Gateway (Stanton) | 21 700 aUEC | 4.9.0-LIVE.12232306 | 3 months ago | UEX |
| Stanton | Platinum Bay Terra (Stanton) | 21 700 aUEC | 4.9.0-LIVE.12232306 | 3 months ago | UEX |
| Stanton | Refinery Nyx Gtwy (Stanton) | 21 700 aUEC | 4.9.0-LIVE.12232306 | 3 months ago | UEX |
| Stanton | Cargo Supplies Nyx Gateway (Stanton) | 21 700 aUEC | 4.9.0-LIVE.12232306 | 3 months ago | UEX |
| Yela | Dumper's GrimHEX | 21 700 aUEC | 4.9.0-LIVE.12232306 | 3 months ago | UEX |
| Stanton | Refinery ARC-L4 | 21 700 aUEC | 4.9.0-LIVE.12232306 | 3 months ago | UEX |
| Stanton | Refinery MIC-L5 | 6 200 aUEC | 4.9.0-LIVE.12232306 | 3 months ago | UEX |
| Stanton | Refinery HUR-L2 | 6 200 aUEC | 4.9.0-LIVE.12232306 | 3 months ago | UEX |
| Stanton | Refinery MIC-L2 | 6 200 aUEC | 4.9.0-LIVE.12232306 | 3 months ago | UEX |
Specifications & Integration
Fuel Tank
Info
- Capacity
- 15 SCU
Resource Network
Info
- Power Usage
- 0 Segments
- Coolant Usage
- -
Self-Repair
- Repair Count
- 1 x
- Repair Time
- 120 s
- Health Ratio
- 20.0%
Closed - Low (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Closed - Standard (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Closed - High (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Open - Fuel Storage
- Rate
- 0.0
- Generated Resource
- Fuel
- Generated Rate
- 1.2
- Discharge
- Yes
Open - Low (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Open - Standard (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Open - High (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Pumping - Fuel Storage
- Rate
- 1.2
- Generated Resource
- Fuel
- Generated Rate
- 0.0
- Discharge
- No
Pumping - Low (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Pumping - Standard (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Pumping - High (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| MISC Starfarer Teach's Special | Musashi Industrial and Starflight Concern | Support | Heavy Refueling | S5 | Ship |
Technical
Technical
- Classification
- Ship.FuelTank
- Class Name
- FuelPod_STOR_Secure
FuelPod