Image from starcitizen.tools
Karoby Energy Bar (Tahini & Carob)
Size
1
Lootable
Base Variant
Made with nutritious, wholesome ingredients, this great tasting bar is formulated to provide sustained energy to help you maintain your best performance.
Dieser wohlschmeckende Riegel besteht aus nährstoffreichen, gesunden Zutaten und ist so formuliert, dass er nachhaltige Energie liefert, damit du deine beste Leistung aufrechterhalten kannst.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
营养密度评级:18
效果:充沛精力
采用精选高营养健康原料,经精心调配,美味的能量棒可为您提供持久能量,助您保持最佳表现。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Fabriquée avec des ingrédients nutritifs et sains, cette barre savoureuse est formulée pour fournir une énergie soutenue afin de vous aider à maintenir votre meilleure performance.
French translation from
https://github.com/SPEED0U/Scefra
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 1
Links
- Ports
- -
- Related
- 1
Physical
- Mass
- 0 kg
- Volume
- 190 µSCU
- Dimensions
- 0.056 × 0.183 × 0.021m
- Cargo Size
- 0.06 × 0.18 × 0.02m
Stats
- UEX Listings
- 52
- Class Name
- Food_bar_karoby_01_a
- Version
- 4.10.1-LIVE.12660092
Details & Availability
Description Data
| Key | Value |
|---|---|
| Effects | Energizing |
| NDR | 18 |
Related Items
Colors
1
UEX Prices
52
| Location | Terminal | Buy | Sell | Version | Updated | UEX |
|---|---|---|---|---|---|---|
| Nyx | ||||||
| Nyx | Ellroy's - Pyro Gateway (Nyx) | 4 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Nyx | Cargo Services - Pyro Gateway (Nyx) | 5 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Nyx | Sundries - People's Service Station Theta | 4 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Nyx | Sundries - People's Service Station Lambda | 4 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Nyx | Sundries - People's Service Station Alpha | 4 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Nyx | Sundries - People's Service Station Delta | 4 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Nyx | Near Beer - Levski | 4 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Nyx | Ellroy's - Stanton Gateway (Nyx) | 4 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Nyx | Cargo Services - Stanton Gateway (Nyx) | 5 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Nyx | Cargo Services - Levski | 5 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Pyro | ||||||
| Pyro | Ellroy's - Stanton Gateway (Pyro) | 4 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Pyro | Cargo Center Supplies - Stanton Gateway (Pyro) | 5 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Pyro | Cargo Services - Nyx Gateway (Pyro) | 5 aUEC | 2 aUEC | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Pyro | Ellroy's - Nyx Gateway (Pyro) | 4 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Pyro | Cargo Services - Checkmate | 5 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Terminus | Cargo Services - Ruin Station | 5 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Pyro | Cargo Services - Megumi Refueling | 5 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Pyro | Cargo Services - Gaslight | 5 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Bloom | Cargo Services - Orbituary | 5 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Stanton | ||||||
| ArcCorp | Kel-To - Riker Memorial Spaceport - Area 18 | 5 aUEC | - | 4.10.1-LIVE.12660092 | 1 month ago | UEX |
| microTech | Kel-To - NBIS - New Babbage | 5 aUEC | - | 4.10.1-LIVE.12660092 | 1 month ago | UEX |
| Stanton | Ellroy's - HUR-L1 | 4 aUEC | - | 4.10.1-LIVE.12660092 | 1 month ago | UEX |
| Stanton | Ellroy's - Terra Gateway (Stanton) | 4 aUEC | - | 4.10.1-LIVE.12660092 | 1 month ago | UEX |
| Hurston | Cargo Center Supplies - Everus Harbor | 5 aUEC | - | 4.10.1-LIVE.12660092 | 1 month ago | UEX |
| Stanton | Ellroy's - Green Circle - Orison | 4 aUEC | - | 4.10.1-LIVE.12660092 | 1 month ago | UEX |
| microTech | Cargo Center Supplies - Port Tressler | 5 aUEC | - | 4.10.1-LIVE.12660092 | 1 month ago | UEX |
| microTech | Ellroy's - Port Tressler | 4 aUEC | - | 4.10.1-LIVE.12660092 | 1 month ago | UEX |
| Hurston | Ellroy's - Everus Harbor | 4 aUEC | - | 4.10.1-LIVE.12660092 | 1 month ago | UEX |
| Hurston | Shop Terminal - Zephyr | 5 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Hurston | Kel-To - Teasa Spaceport - Lorville | 5 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Stanton | Ellroy's - CRU-L1 | 4 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Stanton | Ellroy's - MIC-L1 | 4 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Stanton | Ellroy's - Nyx Gateway (Stanton) | 4 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Stanton | Cargo Center Supplies - Nyx Gateway (Stanton) | 5 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Stanton | Ellroy's - ARC-L1 | 4 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Stanton | Ellroy's - Pyro Gateway (Stanton) | 4 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Stanton | Cargo Center Supplies - Pyro Gateway (Stanton) | 5 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| ArcCorp | Cargo Center Supplies - Baijini Point | 5 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| ArcCorp | Ellroy's - Baijini Point | 4 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| microTech | Frostbite | 5 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Yela | Skutters - GrimHEX | 5 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Crusader | Cargo Center Supplies - Seraphim | 5 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Crusader | Crusader Discovery Center Refreshments | 5 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Crusader | Covalex Shipping - Providence Platform - Orison | 5 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Crusader | Ellroy's - August Dunlow Spaceport - Orison | 4 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Crusader | Kel-To - August Dunlow Spaceport - Orison | 5 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| ArcCorp | Coffee To Go - Riker Memorial Spaceport - Area 18 | 5 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Crusader | Kel-To - Cloudview Center - Orison | 5 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| ArcCorp | Cubby Blast - Area 18 | 5 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| Crusader | Ellroy's - Seraphim | 4 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| microTech | FPS Shop - Astor's Clearing | 5 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
| microTech | FPS Shop - Dunboro | 5 aUEC | - | 4.10.1-LIVE.12660092 | 2 months ago | UEX |
Specifications & Integration
Technical
Technical
- Classification
- FPS.Consumable.Food.Food
- Class Name
- Food_bar_karoby_01_a
Food
Stackable
1H
PlayerEventTrigger
NPCEventTrigger
CanGenerateAsLoot
Common
Food
ActionArea