Image from starcitizen.tools
MISC Ore Pod
Size
1
Grade A
Made to work with any compatible mining ship, the MISC Ore Pod boasts several unique features, including anti-abrasion paint inside the pod that ensures it can withstand hefty payloads for years to come.
Kapazität: 8 SCU
Der MISC-Erzbehälter wurde für den Einsatz mit jedem kompatiblen Bergbauschiff entwickelt und verfügt über mehrere einzigartige Merkmale, darunter eine abriebfeste Farbe im Inneren des Behälters, die sicherstellt, dass er über Jahre hinweg hohen Nutzlasten standhält.
Der MISC-Erzbehälter wurde für den Einsatz mit jedem kompatiblen Bergbauschiff entwickelt und verfügt über mehrere einzigartige Merkmale, darunter eine abriebfeste Farbe im Inneren des Behälters, die sicherstellt, dass er über Jahre hinweg hohen Nutzlasten standhält.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
容量:8 SCU
武藏 矿石吊舱可与任何兼容的采矿飞船配合使用,具有多项独特功能,包括吊舱内的防磨漆,可确保其能够承受未来几年的最大有效载荷。
武藏 矿石吊舱可与任何兼容的采矿飞船配合使用,具有多项独特功能,包括吊舱内的防磨漆,可确保其能够承受未来几年的最大有效载荷。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- A
- Size
- 1
Links
- Ports
- -
- Related
- -
Physical
- Mass
- 200 kg
- Volume
- 8 000 000 µSCU
- Dimensions
- 2.5 × 2.5 × 2.5m
- Cargo Size
- 2.5 × 2.5 × 2.5m
Stats
- UEX Listings
- 23
- Class Name
- Cargo_ShipMining_Pod_Prospector
- Version
- 4.8.0-LIVE.11875683
Details & Availability
Description Data
| Key | Value |
|---|---|
| Capacity | 8 SCU |
UEX Prices
23
| Location | Terminal | Price | Version | Updated | UEX |
|---|---|---|---|---|---|
| Nyx | |||||
| Nyx | Cargo Services - Stanton Gateway (Nyx) | 15 500 aUEC | 4.8.0-LIVE.11825000 | 1 day ago | UEX |
| Nyx | Cargo Services - Levski | 15 500 aUEC | 4.8.0-LIVE.11825000 | 1 day ago | UEX |
| Nyx | Refinery Shop - Stanton Gateway (Nyx) | 15 500 aUEC | 4.8.0-LIVE.11825000 | 3 days ago | UEX |
| Nyx | Refinery Shop - Levski | 15 500 aUEC | 4.8.0-LIVE.11825000 | 4 days ago | UEX |
| Pyro | |||||
| Pyro | Refinery Shop - Nyx Gateway (Pyro) | 15 500 aUEC | 4.8.0-LIVE.11825000 | 1 week ago | UEX |
| Stanton | |||||
| Stanton | Refinery Shop - Nyx Gateway (Stanton) | 15 500 aUEC | 4.8.0-LIVE.11825000 | 4 hours ago | UEX |
| Stanton | Cargo Center Supplies - Nyx Gateway (Stanton) | 15 500 aUEC | 4.8.0-LIVE.11825000 | 5 hours ago | UEX |
| Stanton | Refinery Shop - HUR-L1 | 15 500 aUEC | 4.8.0-LIVE.11825000 | 8 hours ago | UEX |
| Hurston | Cargo Center Supplies - Everus Harbor | 14 725 aUEC | 4.8.0-LIVE.11825000 | 1 day ago | UEX |
| Stanton | Refinery Shop - ARC-L4 | 15 500 aUEC | 4.8.0-LIVE.11825000 | 3 days ago | UEX |
| Stanton | Refinery Shop - MIC-L5 | 15 500 aUEC | 4.8.0-LIVE.11825000 | 3 days ago | UEX |
| Stanton | Refinery Shop - HUR-L2 | 15 500 aUEC | 4.8.0-LIVE.11825000 | 3 days ago | UEX |
| Stanton | Refinery Shop - MIC-L2 | 15 500 aUEC | 4.8.0-LIVE.11825000 | 3 days ago | UEX |
| Stanton | Refinery Shop - ARC-L2 | 15 500 aUEC | 4.8.0-LIVE.11825000 | 6 days ago | UEX |
| Stanton | Refinery Shop - MIC-L1 | 15 500 aUEC | 4.8.0-LIVE.11825000 | 6 days ago | UEX |
| Stanton | Refinery Shop - ARC-L1 | 15 500 aUEC | 4.8.0-LIVE.11825000 | 6 days ago | UEX |
| ArcCorp | Cargo Center Supplies - Baijini Point | 15 500 aUEC | 4.8.0-LIVE.11825000 | 6 days ago | UEX |
| Crusader | Cargo Center Supplies - Seraphim | 15 500 aUEC | 4.8.0-LIVE.11825000 | 1 week ago | UEX |
| Stanton | Refinery Shop - Pyro Gateway (Stanton) | 14 725 aUEC | 4.8.0-LIVE.11825000 | 1 week ago | UEX |
| Stanton | Cargo Center Supplies - Pyro Gateway (Stanton) | 14 725 aUEC | 4.8.0-LIVE.11825000 | 1 week ago | UEX |
| microTech | Cargo Center Supplies - Port Tressler | 15 500 aUEC | 4.8.0-LIVE.11825000 | 1 week ago | UEX |
| ArcCorp | Dumper's Depot - Area 18 | 15 500 aUEC | 4.8.0-LIVE.11825000 | 1 week ago | UEX |
| Hurston | Tammany and Sons - Metro Center - Lorville | 14 725 aUEC | 4.8.0-LIVE.11825000 | 1 week ago | UEX |
Technical
Technical
- Classification
- Ship.Container.Cargo
- Class Name
- Cargo_ShipMining_Pod_Prospector