Image from starcitizen.tools
MSD-221 Missile Rack
Size
2
Grade A
Behring's MSD-221 "Marsden" is a complete ordnance storage and deployment system that can be mounted on any compatible size 2 hardpoint for the reliable and effective launch of two S1 missiles.
Hersteller: Behring
Typ (En): Missile Rack
Typ (De): Raketengestell
Größe: S2
Raketen: 2x S1
Behrings MSD-221 "Marsden" ist ein komplettes Raketenlagerungs- und Abwurfssystem, das an jedem kompatiblen Hardpoint der Größe S2 montiert werden kann, um eine zuverlässige und effektive Abschussmöglichkeit für 2x S1-Raketen zu bieten.
Typ (En): Missile Rack
Typ (De): Raketengestell
Größe: S2
Raketen: 2x S1
Behrings MSD-221 "Marsden" ist ein komplettes Raketenlagerungs- und Abwurfssystem, das an jedem kompatiblen Hardpoint der Größe S2 montiert werden kann, um eine zuverlässige und effektive Abschussmöglichkeit für 2x S1-Raketen zu bieten.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
物品类型:导弹架
制造商:贝林财团 (Behring)
尺寸:2
导弹:2xS1
贝林 MSD-221 “马斯登” 是一个完整的武器存储和部署系统,可以安装在任何兼容的尺寸为S2的挂载点上,以确保稳定有效地发射两枚S1导弹。
制造商:贝林财团 (Behring)
尺寸:2
导弹:2xS1
贝林 MSD-221 “马斯登” 是一个完整的武器存储和部署系统,可以安装在任何兼容的尺寸为S2的挂载点上,以确保稳定有效地发射两枚S1导弹。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- A
- Size
- 2
Links
- Ports
- 2
- Related
- -
Physical
- Mass
- 20 kg
- Volume
- 252 000 µSCU
- Dimensions
- -
- Cargo Size
- 3.32 × 0.45 × 0.8m
Stats
- UEX Listings
- 16
- Class Name
- MRCK_S02_BEHR_Dual_S01
- Version
- 4.8.0-LIVE.11825000
Details & Availability
Description Data
| Key | Value |
|---|---|
| Item Type | Missile Rack |
| Manufacturer | Behring |
| Missiles | 2xS1 |
| Size | 2 |
UEX Prices
16
| Location | Terminal | Buy | Sell | Version | Updated | UEX |
|---|---|---|---|---|---|---|
| Nyx | ||||||
| Nyx | Ship Weapons Stanton Gateway (Nyx) | 2 005 aUEC | - | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| Stanton | ||||||
| Stanton | Ship Weapons ARC-L3 | 2 005 aUEC | - | 4.8.0-LIVE.11825000 | 2 days ago | UEX |
| Stanton | Ship Weapons ARC-L2 | 2 005 aUEC | - | 4.8.0-LIVE.11825000 | 2 days ago | UEX |
| ArcCorp | Ship Weapons Baijini | 2 005 aUEC | 70 aUEC | 4.8.0-LIVE.11825000 | 3 days ago | UEX |
| Crusader | Ship Weapons Seraphim | 2 005 aUEC | - | 4.8.0-LIVE.11825000 | 4 days ago | UEX |
| Crusader | Ship Weapons Showroom Orison | 2 089 aUEC | - | 4.8.0-LIVE.11825000 | 4 days ago | UEX |
| ArcCorp | Dumper's Area 18 | 2 005 aUEC | - | 4.8.0-LIVE.11825000 | 5 days ago | UEX |
| ArcCorp | CenterMass Area 18 | 2 089 aUEC | - | 4.8.0-LIVE.11825000 | 5 days ago | UEX |
| Stanton | Ship Weapons MIC-L3 | 2 005 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Ship Weapons MIC-L2 | 2 005 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| microTech | CenterMass New Babbage | 2 089 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Ship Weapons HUR-L2 | 2 005 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Stanton | Ship Weapons HUR-L3 | 2 005 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Stanton | Ship Weapons HUR-L4 | 2 005 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Stanton | Ship Weapons CRU-L5 | 2 005 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Yela | Dumper's GrimHEX | 2 005 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
Specifications & Integration
Ports
2Missile 01 Attach S1
- Equippable Item Size
- S1
- Required Type + Sub Type
-
Missile / Missile
Missile 02 Attach S1
- Equippable Item Size
- S1
- Required Type + Sub Type
-
Missile / Missile
Missile Rack
- Missile Count
- 2
Resource Network
- Power Usage
- 0 Segments
- Coolant Usage
- -
Self-Repair
Idle State
Consumption
Power States
Low (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Standard (Disabled)
- Start
- 0
- Modifier
- 1.00 x
High (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| F7C Hornet Mk I | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| F7C Hornet Wildfire Mk I | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| F7C-R Hornet Tracker Mk I | Anvil Aerospace | Exploration | Pathfinder | S2 | Ship |
| F7C-S Hornet Ghost Mk I | Anvil Aerospace | Combat | Stealth Fighter | S2 | Ship |
| Cutter | Drake Interplanetary | Exploration | Starter / Pathfinder | S2 | Ship |
| Cutter Rambler | Drake Interplanetary | Exploration | Expedition | S2 | Ship |
| Aurora Mk I CL | Roberts Space Industries | Transporter | Light Freight | S2 | Ship |
| Aurora Mk I ES | Roberts Space Industries | Multi-Role | Starter / Pathfinder | S2 | Ship |
| Aurora Mk I MR | Roberts Space Industries | Combat | Light Fighter | S2 | Ship |
| Aurora Mk II | Roberts Space Industries | Multi-Role | Starter / Light Fighter | S2 | Ship |
Technical
Technical
- Classification
- Ship.MissileLauncher.MissileRack
- Class Name
- MRCK_S02_BEHR_Dual_S01