Image from starcitizen.tools
MSD-423 Missile Rack
Size
4
Grade A
Behring's MSD-423 "Marsden" is a complete ordnance storage and deployment system that can be mounted on any compatible size 4 hardpoint for the reliable and effective launch of two S3 missiles.
Hersteller: Behring
Typ (En): Missile Rack
Typ (De): Raketengestell
Größe: S4
Raketen: 2x S3
Behrings MSD-423 "Marsden" ist ein komplettes Raketenlagerungs- und Abwurfssystem, das an jedem kompatiblen Hardpoint der Größe S4 montiert werden kann, um eine zuverlässige und effektive Abschussmöglichkeit für 2x S3-Raketen zu bieten.
Typ (En): Missile Rack
Typ (De): Raketengestell
Größe: S4
Raketen: 2x S3
Behrings MSD-423 "Marsden" ist ein komplettes Raketenlagerungs- und Abwurfssystem, das an jedem kompatiblen Hardpoint der Größe S4 montiert werden kann, um eine zuverlässige und effektive Abschussmöglichkeit für 2x S3-Raketen zu bieten.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
物品类型:导弹架
制造商:贝林财团 (Behring)
尺寸:4
导弹:2xS3
贝林 MSD-423 “马斯登” 是一个完整的武器存储和部署系统,可以安装在任何兼容的尺寸为S4的挂载点上,以确保稳定有效地发射两枚S3导弹。
制造商:贝林财团 (Behring)
尺寸:4
导弹:2xS3
贝林 MSD-423 “马斯登” 是一个完整的武器存储和部署系统,可以安装在任何兼容的尺寸为S4的挂载点上,以确保稳定有效地发射两枚S3导弹。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- A
- Size
- 4
Links
- Ports
- 2
- Related
- -
Physical
- Mass
- 20 kg
- Volume
- 2 100 000 µSCU
- Dimensions
- 3.822 × 1.741 × 3.752m
- Cargo Size
- 6.63 × 0.89 × 1.6m
Stats
- UEX Listings
- 22
- Class Name
- MRCK_S04_BEHR_Dual_S03
- Version
- 4.8.0-LIVE.11825000
Details & Availability
Description Data
| Key | Value |
|---|---|
| Item Type | Missile Rack |
| Manufacturer | Behring |
| Missiles | 2xS3 |
| Size | 4 |
UEX Prices
22
| Location | Terminal | Buy | Sell | Version | Updated | UEX |
|---|---|---|---|---|---|---|
| Nyx | ||||||
| Nyx | Ship Weapons Pyro Gateway (Nyx) | 12 525 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Nyx | Ship Weapons Stanton Gateway (Nyx) | 12 525 aUEC | - | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| Pyro | ||||||
| Pyro | Ship Weapons Nyx Gtwy (Pyro) | 12 525 aUEC | - | 4.8.0-LIVE.11825000 | 4 days ago | UEX |
| Pyro | Ship Weapons Stanton Gateway (Pyro) | 12 525 aUEC | - | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| Stanton | ||||||
| Stanton | Ship Weapons ARC-L3 | 12 525 aUEC | - | 4.8.0-LIVE.11825000 | 2 days ago | UEX |
| ArcCorp | Ship Weapons Baijini | 12 252 aUEC | 300 aUEC | 4.8.0-LIVE.11825000 | 3 days ago | UEX |
| Crusader | Ship Weapons Seraphim | 12 525 aUEC | - | 4.8.0-LIVE.11825000 | 4 days ago | UEX |
| Crusader | Ship Weapons Showroom Orison | 13 045 aUEC | - | 4.8.0-LIVE.11825000 | 4 days ago | UEX |
| ArcCorp | Dumper's Area 18 | 12 525 aUEC | - | 4.8.0-LIVE.11825000 | 5 days ago | UEX |
| ArcCorp | CenterMass Area 18 | 13 045 aUEC | - | 4.8.0-LIVE.11825000 | 5 days ago | UEX |
| Stanton | Ship Weapons Pyro Gateway (Stanton) | 11 899 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Ship Weapons Terra Gateway (Stanton) | 12 525 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Ship Weapons MIC-L3 | 12 525 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Ship Weapons Nyx Gateway (Stanton) | 12 525 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Ship Weapons MIC-L2 | 12 525 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| microTech | CenterMass New Babbage | 13 045 aUEC | - | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Ship Weapons ARC-L5 | 12 525 aUEC | - | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| Stanton | Ship Weapons HUR-L2 | 12 525 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Stanton | Ship Weapons HUR-L3 | 12 525 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Stanton | Ship Weapons HUR-L4 | 12 525 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Stanton | Ship Weapons CRU-L5 | 12 525 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Yela | Dumper's GrimHEX | 12 525 aUEC | - | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
Specifications & Integration
Ports
2Missile 01 Attach S3
- Equippable Item Size
- S3
- Required Type + Sub Type
-
Missile / Missile
Missile 02 Attach S3
- Equippable Item Size
- S3
- Required Type + Sub Type
-
Missile / Missile
Missile Rack
- Missile Count
- 2
Resource Network
- Power Usage
- 0 Segments
- Coolant Usage
- -
Self-Repair
Idle State
Consumption
Power States
Low (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Standard (Disabled)
- Start
- 0
- Modifier
- 1.00 x
High (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| Paladin | Anvil Aerospace | Gunship | Gunship | S4 | Ship |
| Freelancer | Musashi Industrial & Starflight Concern | Transporter | Light Freight | S3 | Ship |
| Corsair | Drake Interplanetary | Exploration | Expedition | S4 | Ship |
| Cutlass Steel | Drake Interplanetary | Combat | Dropship | S3 | Ship |
| Freelancer MIS | Musashi Industrial & Starflight Concern | Combat | Gunship | S3 | Ship |
| Sabre Comet | Aegis Dynamics | Combat | Stealth Fighter | S2 | Ship |
| A1 Spirit | Crusader Industries | Combat | Bomber | S3 | Ship |
| Vanguard Warden | Aegis Dynamics | Combat | Heavy Fighter | S3 | Ship |
| Freelancer DUR | Musashi Industrial & Starflight Concern | Exploration | Expedition | S3 | Ship |
| Gladiator | Anvil Aerospace | Combat | Bomber | S2 | Ship |
| Corsair PYAM Exec | Drake Interplanetary | Exploration | Expedition | S4 | Ship |
| Guardian QI Wikelo Special | Mirai | Combat | Interdiction | S2 | Ship |
| Vanguard Sentinel | Aegis Dynamics | Combat | Heavy Fighter / Bomber | S3 | Ship |
| Shiv | Grey's Market | Combat | Heavy Fighter | S3 | Ship |
| Cutlass Black | Drake Interplanetary | Multi-Role | Light Freight / Medium Fighter | S3 | Ship |
| Cutlass Black PYAM Exec | Drake Interplanetary | Multi-Role | Light Freight / Medium Fighter | S3 | Ship |
| Shiv | Grey's Market | Combat | Heavy Fighter | S3 | Ship |
| Vanguard Harbinger | Aegis Dynamics | Combat | Heavy Fighter / Bomber | S3 | Ship |
| Cutlass Black PYAM Exec | Drake Interplanetary | Multi-Role | Light Freight / Medium Fighter | S3 | Ship |
| Shiv | Grey's Market | Combat | Heavy Fighter | S3 | Ship |
| Guardian QI | Mirai | Combat | Interdiction | S2 | Ship |
| C1 Spirit Wikelo Special | Crusader Industries | Transporter | Light Freight | S3 | Ship |
| Corsair PYAM Exec | Drake Interplanetary | Exploration | Expedition | S4 | Ship |
| Cutlass Black | Drake Interplanetary | Multi-Role | Light Freight / Medium Fighter | S3 | Ship |
| M80 | Origin Jumpworks | Combat | Heavy Fighter | S2 | Ship |
| Sabre | Aegis Dynamics | Combat | Stealth Fighter | S2 | Ship |
| Shiv | Grey's Market | Combat | Heavy Fighter | S3 | Ship |
| Freelancer MAX | Musashi Industrial & Starflight Concern | Transporter | Medium Freight | S3 | Ship |
| C1 Spirit | Crusader Industries | Transporter | Light Freight | S3 | Ship |
Technical
Technical
- Classification
- Ship.MissileLauncher.MissileRack
- Class Name
- MRCK_S04_BEHR_Dual_S03