Image from cstone.space
ReadyGrip Tractor Module
Size
1
The Ready Grip Tractor Module compresses the dependability and power of Greycat's signature tractor beam technology into a smaller sub-component that can be attached to a salvaging laser head.
Hersteller: Greycat Industrial
Typ (En): Tractor Beam
Typ (De): Traktorstrahl
Maximaler Winkel: 60°
Maximale Reichweite: 150 m
Volle Distanz-Stärke: 75 m
Das Ready Grip Traktormodul komprimiert die Zuverlässigkeit und Kraft der markanten Traktorstrahltechnologie von Greycat in eine kleinere Unterkomponente, die an einen Bergungslaserkopf angebracht werden kann.
Typ (En): Tractor Beam
Typ (De): Traktorstrahl
Maximaler Winkel: 60°
Maximale Reichweite: 150 m
Volle Distanz-Stärke: 75 m
Das Ready Grip Traktormodul komprimiert die Zuverlässigkeit und Kraft der markanten Traktorstrahltechnologie von Greycat in eine kleinere Unterkomponente, die an einen Bergungslaserkopf angebracht werden kann.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
制造商:灰猫工业 (Greycat Industrial)
物品类型:牵引光束
最大角度:60度
最大距离:150米
最大负载能力距离:75米
把握 牵引模块将灰猫标志性的牵引光束技术的可靠性和牵引力压缩到一个较小的子组件中,使其可连接到激光打捞光束上。
物品类型:牵引光束
最大角度:60度
最大距离:150米
最大负载能力距离:75米
把握 牵引模块将灰猫标志性的牵引光束技术的可靠性和牵引力压缩到一个较小的子组件中,使其可连接到激光打捞光束上。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 1
Links
- Ports
- -
- Related
- -
Physical
- Mass
- 0 kg
- Volume
- 510 µSCU
- Dimensions
- -
Stats
- UEX Listings
- 20
- Class Name
- Salvage_Modifier_Tractor_Small
- Version
- 4.8.0-LIVE.11825000
Details & Availability
Description Data
| Key | Value |
|---|---|
| Item Type | Tractor Beam |
| Manufacturer | Greycat Industrial |
UEX Prices 20
Nyx
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Nyx | Cargo Services - Levski | 11 150 aUEC | - | 4.7.2-LIVE.11674325 | 3 weeks ago |
Stanton
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Crusader | Cargo Center Supplies - Seraphim | 11 150 aUEC | - | 4.8.0-LIVE.11825000 | 14 hours ago |
| Stanton | Platinum Bay - Nyx Gateway (Stanton) | 11 150 aUEC | - | 4.8.0-LIVE.11825000 | 16 hours ago |
| Stanton | Platinum Bay - Pyro Gateway (Stanton) | 11 150 aUEC | - | 4.8.0-LIVE.11825000 | 18 hours ago |
| Crusader | Ship Weapons - Cousin Crow's - Providence Platform - Orison | 11 150 aUEC | - | 4.8.0-LIVE.11825000 | 19 hours ago |
| Stanton | Platinum Bay - Nyx Gateway (Pyro) | 11 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 day ago |
| microTech | Platinum Bay - Port Tressler | 11 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 day ago |
| microTech | Cargo Center Supplies - Port Tressler | 11 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 day ago |
| Hurston | Tammany and Sons - Metro Center - Lorville | 10 593 aUEC | - | 4.8.0-LIVE.11825000 | 1 day ago |
| ArcCorp | Dumper's Depot - Area 18 | 11 150 aUEC | - | 4.8.0-LIVE.11825000 | 1 day ago |
| ArcCorp | Platinum Bay - Baijini Point | 11 150 aUEC | - | 4.7.2-LIVE.11674325 | 2 days ago |
| ArcCorp | Cargo Center Supplies - Baijini Point | 11 150 aUEC | - | 4.7.2-LIVE.11674325 | 2 days ago |
| Hurston | Cargo Center Supplies - Everus Harbor | 10 593 aUEC | - | 4.7.2-LIVE.11674325 | 3 days ago |
| Hurston | Platinum Bay - Everus Harbor | 10 593 aUEC | - | 4.7.2-LIVE.11674325 | 5 days ago |
| Stanton | Platinum Bay - CRU-L1 | 11 150 aUEC | 267 aUEC | 4.7.2-LIVE.11674325 | 2 weeks ago |
| Stanton | Platinum Bay - CRU-L4 | 11 150 aUEC | - | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Platinum Bay - ARC-L1 | 11 150 aUEC | - | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Platinum Bay - Terra Gateway (Stanton) | 11 150 aUEC | - | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Omega Pro - New Babbage | 11 150 aUEC | - | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Platinum Bay - Pyro Gateway (Nyx) | 11 150 aUEC | - | 4.7.2-LIVE.11674325 | 1 month ago |
Technical
Technical
- Classification
- -
- Class Name
- Salvage_Modifier_Tractor_Small