Image from starcitizen.tools
Sinkhole Backpack
Size
2
Craftable
Lootable
Stop lugging all your loot by hand. The Sinkhole backpack gives you plenty of space to store everything you need, while leaving your hands free for whatever mischief you have in mind.
Typ (En): Medium Backpack
Typ (De): Rucksack (mittel)
Tragekapazität: 105k µSCU
Brustkompatibilität: Mittel & Schwer
Hör auf, deine Beute alle von Hand herumzuschleppen. Der Sinkhole-Rucksack bietet dir viel Platz, um alles zu verstauen, was du brauchst, und lässt deine Hände frei für welches Unheil auch immer du im Sinn hast.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
物品类型:中型背包
储物空间:105K uSCU
可适配胸甲类型:中型&重型
不要再用手去拖所有战利品了。“沉洞”背包为你提供了足够的空间来储存所需的一切,同时解放你的双手去做任何坏事。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Type d'article : Sac à dos Moyen
Capacité de charge : 70K µSCU
Compatibilité du sac à dos : Moyen & Lourd
Arrêtez de transporter tout votre butin à la main. Le sac à dos Sinkhole vous offre beaucoup d'espace pour ranger tout ce dont vous avez besoin, tout en laissant vos mains libres pour toutes les %espiègleries% que vous avez en tête.
French translation from
https://github.com/SPEED0U/Scefra
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 2
Links
- Ports
- 3
- Related
- -
- Commodities
- EVA Fuel
- Blueprints
- Sinkhole Backpack
Physical
- Mass
- 6 kg
- Volume
- 36 000 µSCU
- Dimensions
- 0.57 × 0.332 × 0.291m
- Cargo Size
- 1.14 × 0.33 × 0.29m
Stats
- UEX Listings
- 30
- Class Name
- doom_combat_medium_backpack_01_01_01
- Version
- 4.8.0-LIVE.11825000
Details & Availability
Description Data
| Key | Value |
|---|---|
| Carrying Capacity | 105K µSCU |
| Core Compatibility | Medium & Heavy |
| Item Type | Medium Backpack |
UEX Prices
30
| Location | Terminal | Price | Version | Updated | UEX |
|---|---|---|---|---|---|
| Unknown | |||||
| - | Armor Ruin | 1 881 aUEC | 4.8.0-LIVE.11825000 | 1 year ago | UEX |
| Pyro | |||||
| Pyro | Guns Patch City | 1 881 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Pyro | Gear Up Checkmate | 1 881 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Pyro | Guns Gaslight | 1 881 aUEC | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| Pyro | Guns Rat's Nest | 1 881 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Pyro IV | Shop Goner's Deal | 2 090 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Monox | Shop Arid Reach | 2 090 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Terminus | Shop Rough Landing | 2 090 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Bloom | Shop Bueno Ravine | 1 806 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Monox | Shop Jackson's Swap | 1 806 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Monox | Shop Sunset Mesa | 1 806 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Ignis | Shop Kabir's Post | 1 806 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Pyro IV | Shop Chawla's Beach | 1 806 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Pyro IV | Shop Sacren's Plot | 1 806 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Terminus | Shop Canard View | 1 806 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Pyro | Guns Megumi | 1 881 aUEC | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Pyro | Guns Dudley | 1 881 aUEC | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Pyro | Guns Endgame | 1 881 aUEC | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Pyro | Guns Rod's Fuel | 1 881 aUEC | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Pyro | Guns Starlight | 1 881 aUEC | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
| Pyro | Guns Checkmate | 1 881 aUEC | 4.8.0-LIVE.11825000 | 5 months ago | UEX |
| Bloom | Guns Orbituary | 1 881 aUEC | 4.8.0-LIVE.11825000 | 5 months ago | UEX |
| Bloom | Gear Up Orbituary | 1 881 aUEC | 4.8.0-LIVE.11825000 | 5 months ago | UEX |
| Terminus | Gear Up Ruin | 1 881 aUEC | 4.8.0-LIVE.11825000 | 5 months ago | UEX |
| Terminus | Guns Ruin | 1 881 aUEC | 4.8.0-LIVE.11825000 | 5 months ago | UEX |
| Stanton | |||||
| Yela | Skutters Grim | 2 090 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| microTech | Frostbite | 2 090 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| microTech | Shop Astors | 2 090 aUEC | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| microTech | Shop Dunboro | 2 090 aUEC | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| Hurston | Shop Zephyr | 2 090 aUEC | 4.8.0-LIVE.11825000 | 4 months ago | UEX |
Specifications & Integration
Suit Armor
Info
- Slot
- Backpack
- Inventory
- 105 000.0 µSCU
Damage Resistance
- Physical
- 0.0%
- Energy
- 0.0%
- Distortion
- 0.0%
- Thermal
- 0.0%
- Biochemical
- 0.0%
- Stun
- 0.0%
Ports
3
Weapon (Secondary)
Weapon Personal (Medium, Gadget), FPS Deployable (Medium)
Equippable Weapon Personal
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Weapon (Primary)
Weapon Personal (Medium, Large, Gadget), FPS Deployable (Medium)
Equippable Weapon Personal
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Utility Item
Gadget
Equippable Gadget
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Technical
Technical
- Classification
- FPS.Armor.Backpack
- Class Name
- doom_combat_medium_backpack_01_01_01
Race
Manufacturer
Color
Medium
ReceiveParentActorInteractions
CanGenerateAsLoot
Common
Set
Medium
Backpack
FPS