Fitment
- Grade
- -
- Size
- 1
Links
- Ports
- -
- Related
- 23
Physical
- Mass
- 2 kg
- Volume
- 8,000 µSCU
- Dimensions
- 0.35 × 0.09 × 0.32m
Stats
- UEX Listings
- 12
- Base Variant
- TrueDef-Pro Arms
- Class Name
- vgl_armor_light_arms_01_01_microtech
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Related Items
23Set Items: TrueDef-Pro
Variants
| Name | Variant | Link |
|---|---|---|
| TrueDef-Pro Arms | Base Item | View |
| TrueDef-Pro Arms Red/Silver | Red/Silver | View |
| TrueDef-Pro Arms Yellow/Black | Yellow/Black | View |
| TrueDef-Pro Arms Yellow/Grey | Yellow/Grey | View |
| TrueDef-Pro Arms Grey/Green | Grey/Green | View |
| TrueDef-Pro Arms Aqua/Black | Aqua/Black | View |
| TrueDef-Pro Arms Gold/Grey/Black | Gold/Grey/Black | View |
| TrueDef-Pro Arms Black/White/Violet | Black/White/Violet | View |
| TrueDef-Pro Arms Black/Pink/Purple | Black/Pink/Purple | View |
| TrueDef-Pro Arms White/Silver/Grey | White/Silver/Grey | View |
| TrueDef-Pro Arms Black/Silver | Black/Silver | View |
| TrueDef-Pro Arms Black/Grey | Black/Grey | View |
| TrueDef-Pro Arms Black/Grey/Red | Black/Grey/Red | View |
| TrueDef-Pro Arms Black/Gold/Silver | Black/Gold/Silver | View |
| TrueDef-Pro Arms Black/Silver | Black/Silver | View |
| TrueDef-Pro Arms Black/Silver/Green | Black/Silver/Green | View |
| TrueDef-Pro Arms Black/Aqua/Silver | Black/Aqua/Silver | View |
| TrueDef-Pro Arms Black/Silver/Blue | Black/Silver/Blue | View |
| TrueDef-Pro Arms Black/Silver/Yellow | Black/Silver/Yellow | View |
| TrueDef-Pro Arms Silver/Gold/Grey | Silver/Gold/Grey | View |
| TrueDef-Pro Arms (Modified) | Modified | View |
UEX Prices 12
Pyro
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Pyro | Armor - Stanton Gateway (Pyro) | 586 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Armor - Stanton Gateway (Nyx) | 586 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
Stanton
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Hurston | Armor - Everus Harbor | 557 aUEC | — | 4.7.2-LIVE.11674325 | 1 day ago |
| Stanton | Armor - Pyro Gateway (Stanton) | 557 aUEC | — | 4.7.2-LIVE.11674325 | 4 weeks ago |
| Stanton | Armor - Terra Gateway (Stanton) | 586 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Armor - Nyx Gateway (Stanton) | 586 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Armor - Port Tressler | 586 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Armor - MIC-L1 | 586 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Armor - Nyx Gateway (Pyro) | 586 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Armor - Pyro Gateway (Nyx) | 586 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Hurston | Tammany and Sons - Metro Center - Lorville | 557 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| ArcCorp | Cubby Blast - Area 18 | 586 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
Specifications & Integration
Suit Armor
- Slot
- Arms
Damage Resistance
- Physical
- -20.0%
- Energy
- -20.0%
- Distortion
- -20.0%
- Thermal
- -20.0%
- Biochemical
- -20.0%
- Stun
- -30.0%
Signature
- electromagnetic
- 2.00
Temperature Resistance
- Min
- -38.0 °C
- Max
- 68.0 °C
Radiation Resistance
- Max Radiation Capacity
- 26,000.00
- Dissipation Rate
- 145.80
Technical
Technical
- Classification
- FPS.Armor.Arms
- Class Name
- vgl_armor_light_arms_01_01_microtech
Human
Virgil
Grey
Light
ReceiveParentActorInteractions
Common
TrueDef
Light
Arms
FPS