VariPuck S3 Gimbal Mount
Size
3
Grade A
The VariPuck fits between your weapon and the ship hardpoint to transform a fixed weapon mount into a gimballed mount, allowing the pilot to independently aim their weapon's fire. VariPucks will accept any weapon the same size as the hardpoint it is mounting to.
Der VariPuck passt zwischen deine Waffe und den Schiffs-Hardpoint, um eine feste Waffenhalterung in eine schwenkbare Befestigung zu verwandeln und dem Piloten ermöglicht, das Feuer seiner Waffe unabhängig zu richten. VariPucks eignen sich für jede Waffe, die die gleiche Größe hat wie der Hardpoint, an dem sie montiert wird.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
变化圆盘可以放置在您的武器和舰载挂点之间,将固定的武器支架转换为可动支架,使飞行员能够独立地使用武器来瞄准。这款的变化圆盘可以接受任何尺寸与要安装的挂点相同的武器。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- A
- Size
- 3
Links
- Ports
- 1
- Related
- 10
Physical
- Mass
- 75 kg
- Volume
- 756,000 µSCU
- Dimensions
- 4.42 × 0.67 × 1.2m
Stats
- UEX Listings
- 24
- Base Variant
- VariPuck S3 Gimbal Mount
- Class Name
- Mount_Gimbal_S3_Polaris
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Description Data
| Key | Value |
|---|---|
| Item Type | Weapon Mount |
| Manufacturer | Flashfire Systems |
| Size | 3 |
Related Items
10Component Family
Items from the same family, typically differing by size or grade.
| Name | Size | Grade | Link |
|---|---|---|---|
| VariPuck S3 Gimbal Mount | 3 | A | View |
| VariPuck S3 Gimbal Mount | 3 | A | View |
| VariPuck S3 Gimbal Mount | 3 | A | View |
| VariPuck S3 Gimbal Mount | 3 | A | View |
| VariPuck S3 Gimbal Mount | 3 | A | View |
| VariPuck S3 Gimbal Mount | 3 | A | View |
| VariPuck S3 Gimbal Mount | 3 | A | View |
| VariPuck S3 Gimbal Mount | 3 | A | View |
| VariPuck S3 Gimbal Mount | 3 | A | View |
| VariPuck S3 Gimbal Mount | 3 | A | View |
UEX Prices 24
Pyro
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Pyro | Ship Weapons - Stanton Gateway (Pyro) | 2,530 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Ship Weapons - Stanton Gateway (Nyx) | 2,530 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
Stanton
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Crusader | Ship Weapons - Seraphim | 2,530 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Stanton | Ship Weapons - Pyro Gateway (Stanton) | 2,404 aUEC | — | 4.7.2-LIVE.11674325 | 4 weeks ago |
| Stanton | Ship Weapons - Terra Gateway (Stanton) | 2,530 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Ship Weapons - MIC-L3 | 2,530 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Crusader | Ship Weapons - Cousin Crow's - Providence Platform - Orison | 2,530 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Ship Weapons - Nyx Gateway (Stanton) | 2,530 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Ship Weapons - MIC-L2 | 2,530 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| ArcCorp | CenterMass - IO North Tower - Area 18 | 2,509 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| ArcCorp | Dumper's Depot - Area 18 | 2,509 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | CenterMass - New Babbage | 2,509 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Ship Weapons - Pyro Gateway (Nyx) | 2,530 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Ship Weapons - ARC-L5 | 2,530 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - ARC-L3 | 2,530 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - Nyx Gateway (Pyro) | 2,530 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Crusader | Ship Weapons - Crusader Showroom - Orison | 2,530 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - HUR-L2 | 2,530 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - HUR-L3 | 2,530 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - HUR-L4 | 2,530 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - ARC-L2 | 2,530 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - CRU-L5 | 2,530 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| ArcCorp | Ship Weapons - Baijini Point | 2,530 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
| Yela | Dumper's Depot - GrimHEX | 2,400 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
Specifications & Integration
Ports
1Hardpoint Class 2 S2 - 3
- Equippable Item Size
- S2 - 3
- Required Type + Sub Type
-
WeaponGun / Gun
Turret
- Rotation Style
- SingleAxis
- Mounts
- 1
- Equippable Size
- 2 - 3
Performance
- Yaw Speed
- 80.00 deg/s
- Yaw Time to Full Speed
- 0.30 s
- Pitch Speed
- 80.00 deg/s
- Pitch Time to Full Speed
- 0.30 s
Advanced
- Yaw Slaved Only
- No
- Yaw Acceleration Decay
- 5.00
- Pitch Slaved Only
- No
- Pitch Acceleration Decay
- 5.00
Technical
Technical
- Classification
- Ship.Turret.GunTurret
- Class Name
- Mount_Gimbal_S3_Polaris
Gimbal