VariPuck S4 Gimbal Mount
Size
4
Grade A
The VariPuck fits between your weapon and the ship hardpoint to transform a fixed weapon mount into a gimballed mount, allowing the pilot to independently aim their weapon's fire. VariPucks will accept any weapon the same size as the hardpoint it is mounting to.
Hersteller: Flashfire Systems
Typ (En): Weapon Mount
Typ (De): Waffenhalterung
Größe: S4
Der VariPuck passt zwischen deine Waffe und den Schiffs-Hardpoint, um eine feste Waffenhalterung in eine schwenkbare Befestigung zu verwandeln und dem Piloten ermöglicht, das Feuer seiner Waffe unabhängig zu richten. VariPucks eignen sich für jede Waffe, die die gleiche Größe hat wie der Hardpoint, an dem sie montiert wird.
Typ (En): Weapon Mount
Typ (De): Waffenhalterung
Größe: S4
Der VariPuck passt zwischen deine Waffe und den Schiffs-Hardpoint, um eine feste Waffenhalterung in eine schwenkbare Befestigung zu verwandeln und dem Piloten ermöglicht, das Feuer seiner Waffe unabhängig zu richten. VariPucks eignen sich für jede Waffe, die die gleiche Größe hat wie der Hardpoint, an dem sie montiert wird.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
制造商:闪火公司 (Flashfire Systems)
物品类型:武器挂点
尺寸:4
变化圆盘可以放置在您的武器和舰载挂点之间,将固定的武器支架转换为可动支架,使飞行员能够独立地使用武器来瞄准。这款的变化圆盘可以接受任何尺寸与要安装的挂点相同的武器。
物品类型:武器挂点
尺寸:4
变化圆盘可以放置在您的武器和舰载挂点之间,将固定的武器支架转换为可动支架,使飞行员能够独立地使用武器来瞄准。这款的变化圆盘可以接受任何尺寸与要安装的挂点相同的武器。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- A
- Size
- 4
Links
- Ports
- 1
- Related
- -
Physical
- Mass
- 125 kg
- Volume
- 2 100 000 µSCU
- Dimensions
- 0.416 × 0.416 × 0.242m
- Cargo Size
- 6.63 × 0.89 × 1.6m
Stats
- UEX Listings
- 24
- Class Name
- Mount_Gimbal_S4_Polaris
- Version
- 4.8.0-LIVE.11825000
Details & Availability
Description Data
| Key | Value |
|---|---|
| Item Type | Weapon Mount |
| Manufacturer | Flashfire Systems |
| Size | 4 |
UEX Prices
24
| Location | Terminal | Price | Version | Updated | UEX |
|---|---|---|---|---|---|
| Nyx | |||||
| Nyx | Ship Weapons Pyro Gateway (Nyx) | 6 500 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Nyx | Ship Weapons Stanton Gateway (Nyx) | 6 500 aUEC | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| Pyro | |||||
| Pyro | Ship Weapons Nyx Gtwy (Pyro) | 6 500 aUEC | 4.8.0-LIVE.11825000 | 4 days ago | UEX |
| Pyro | Ship Weapons Stanton Gateway (Pyro) | 6 500 aUEC | 4.8.0-LIVE.11825000 | 2 months ago | UEX |
| Stanton | |||||
| Stanton | Ship Weapons CRU-L5 | 6 500 aUEC | 4.8.0-LIVE.11825000 | 5 hours ago | UEX |
| Stanton | Ship Weapons ARC-L5 | 6 500 aUEC | 4.8.0-LIVE.11825000 | 8 hours ago | UEX |
| Stanton | Ship Weapons HUR-L2 | 6 500 aUEC | 4.8.0-LIVE.11825000 | 9 hours ago | UEX |
| Stanton | Ship Weapons MIC-L2 | 6 500 aUEC | 4.8.0-LIVE.11825000 | 11 hours ago | UEX |
| Stanton | Ship Weapons ARC-L3 | 6 500 aUEC | 4.8.0-LIVE.11825000 | 2 days ago | UEX |
| Stanton | Ship Weapons ARC-L2 | 6 500 aUEC | 4.8.0-LIVE.11825000 | 2 days ago | UEX |
| ArcCorp | Ship Weapons Baijini | 6 500 aUEC | 4.8.0-LIVE.11825000 | 3 days ago | UEX |
| Crusader | Ship Weapons Seraphim | 6 500 aUEC | 4.8.0-LIVE.11825000 | 4 days ago | UEX |
| Crusader | Ship Weapons Cousin Orison | 6 500 aUEC | 4.8.0-LIVE.11825000 | 4 days ago | UEX |
| Stanton | Ship Weapons Pyro Gateway (Stanton) | 6 175 aUEC | 4.8.0-LIVE.11825000 | 4 days ago | UEX |
| Crusader | Ship Weapons Showroom Orison | 6 500 aUEC | 4.8.0-LIVE.11825000 | 4 days ago | UEX |
| ArcCorp | CenterMass Area 18 | 6 445 aUEC | 4.8.0-LIVE.11825000 | 5 days ago | UEX |
| ArcCorp | Dumper's Area 18 | 6 445 aUEC | 4.8.0-LIVE.11825000 | 5 days ago | UEX |
| Stanton | Ship Weapons Terra Gateway (Stanton) | 6 500 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Ship Weapons MIC-L3 | 6 500 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Ship Weapons Nyx Gateway (Stanton) | 6 500 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| microTech | CenterMass New Babbage | 6 445 aUEC | 4.8.0-LIVE.11825000 | 1 month ago | UEX |
| Stanton | Ship Weapons HUR-L3 | 6 500 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Stanton | Ship Weapons HUR-L4 | 6 500 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
| Yela | Dumper's GrimHEX | 6 165 aUEC | 4.8.0-LIVE.11825000 | 3 months ago | UEX |
Specifications & Integration
Ports
1Hardpoint Class 2 S4
- Equippable Item Size
- S4
- Required Type + Sub Type
-
WeaponGun / Gun
Turret
- Rotation Style
- SingleAxis
- Mounts
- 1
- Equippable Size
- 4
Performance
- Yaw Speed
- 80.00 deg/s
- Yaw Time to Full Speed
- 0.30 s
- Pitch Speed
- 80.00 deg/s
- Pitch Time to Full Speed
- 0.30 s
Advanced
- Yaw Slaved Only
- No
- Yaw Acceleration Decay
- 5.00
- Pitch Slaved Only
- No
- Pitch Acceleration Decay
- 5.00
Technical
Technical
- Classification
- Ship.Turret.GunTurret
- Class Name
- Mount_Gimbal_S4_Polaris
Gimbal