Image from starcitizen.tools
CF-337 Panther Repeater
Size
3
Grade A
The CF-337 Panther is the size three model in Klaus & Werner's laser repeater line. The Panther is a true fire-and-forget weapon with a respectable power consumption-to-damage ratio. Pilots who outfit their ships with Panthers rarely regret the decision.
Der CF-337 Panther ist das S3 Modell in Klaus & Werners Laser-Repetierer-Reihe. Der Panther ist eine echte Fire-and-Forget-Waffe mit einem respektablen Energieverbrauch-zu-Schaden-Verhältnis. Piloten, die ihre Schiffe mit Panthern ausstatten, bereuen diese Entscheidung selten.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
CF-337"黑豹"是克劳斯&韦纳激光速射炮产品线中的3级尺寸型号。“黑豹”是一门真正的“发射后不管”武器,拥有着可观能耗-伤害转化率,使用“黑豹”武装自己飞船的驾驶员们从不后悔这一决定。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- A
- Size
- 3
Links
- Ports
- 4
- Related
- 11
Physical
- Mass
- 200 kg
- Volume
- 756,000 µSCU
- Dimensions
- 4.42 × 0.67 × 1.2m
Stats
- UEX Listings
- 29
- Base Variant
- CF-227 Badger Repeater
- Class Name
- KLWE_LaserRepeater_S3
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Description Data
| Key | Value |
|---|---|
| Item Type | Laser Repeater |
| Manufacturer | Klaus & Werner |
| Size | 3 |
Related Items
11Component Family
Items from the same family, typically differing by size or grade.
| Name | Size | Grade | Link |
|---|---|---|---|
| CF-227 Badger Repeater | 2 | A | View |
| CF-667 Mammoth Repeater | 6 | A | View |
| CF-557 Galdereen Repeater | 5 | A | View |
| CF-667 Mammoth Repeater | 6 | A | View |
| CF-557 Galdereen Repeater | 5 | A | View |
| CF-557 Galdereen Repeater | 5 | A | View |
| CF-447 Rhino Repeater | 4 | A | View |
| CF-447 Rhino Repeater | 4 | A | View |
| CF-227 Badger Repeater | 2 | A | View |
| CF-117 Bulldog Repeater | 1 | A | View |
| CF-117 Bulldog Repeater | 1 | A | View |
UEX Prices 29
Nyx
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Nyx | Teach's Item Shop - Levski | 42,715 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
Pyro
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Pyro | Ship Parts - Gaslight | 42,715 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Pyro | Ship Parts - Rat's Nest | 42,715 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Pyro | Ship Weapons - Stanton Gateway (Pyro) | 42,715 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Ship Parts - Megumi Refueling | 42,715 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Ship Parts - Dudley & Daughters | 42,715 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Ship Parts - Endgame | 42,715 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Ship Parts - Rod's Fuel 'N Supplies | 42,715 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Ship Parts - Patch City | 42,715 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Ship Parts - Starlight Service | 42,715 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Ship Weapons - Stanton Gateway (Nyx) | 42,715 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Ship Parts - Checkmate | 42,715 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
| Terminus | Ship Parts - Ruin Station | 42,715 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
| Bloom | Ship Parts - Orbituary | 42,715 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
Stanton
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Crusader | Ship Weapons - Seraphim | 42,715 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Stanton | Ship Weapons - Pyro Gateway (Stanton) | 40,580 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Ship Weapons - Terra Gateway (Stanton) | 42,715 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Ship Weapons - MIC-L3 | 42,715 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Ship Weapons - Nyx Gateway (Stanton) | 42,715 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| ArcCorp | CenterMass - IO North Tower - Area 18 | 36,308 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | CenterMass - New Babbage | 36,308 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Ship Weapons - Pyro Gateway (Nyx) | 42,715 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Ship Weapons - ARC-L5 | 42,715 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - ARC-L3 | 42,715 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - Nyx Gateway (Pyro) | 42,715 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - HUR-L2 | 42,715 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - HUR-L4 | 42,715 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - ARC-L2 | 42,715 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| ArcCorp | Ship Weapons - Baijini Point | 42,715 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
Specifications & Integration
Ports
4B A R1 S1
- Equippable Item Size
- S1
- Required Type + Sub Type
-
WeaponAttachment / Barrel
M E C S1
- Equippable Item Size
- S1
- Required Type + Sub Type
-
WeaponAttachment / FiringMechanism
P O W S1
- Equippable Item Size
- S1
- Required Type + Sub Type
-
WeaponAttachment / PowerArray
V E N S1
- Equippable Item Size
- S1
- Required Type + Sub Type
-
WeaponAttachment / Ventilation
Vehicle Weapon
- Class
- Gun Laser Repeater
- Capacity
- Infinite
- Range
- 2,592 m
- RPM
- 750 RPM
Damage
- Alpha
- 44
- Burst
- 545.60
- Maximum
- Infinite
DPS Breakdown
- Energy
- 546
Alpha Breakdown
- Energy
- 44
Spread
- Min/Max
- 1 deg
- Min/Max
- 1 deg
- First Attack
- 0 deg
- Per Attack
- 0 deg
- Decay
- 2 deg/s
Capacitor
- Max Ammo Load
- 75
- Regen Per Second
- 15
- Cooldown
- 0.25 s
- Requested Ammo Load
- 18,187
- Costs Per Shot
- 49
Sequence
- Sequence Mode
- Looping
Ammunition
- Range
- 2,592 m
- Capacity
- 0
- Damage Energy
- 44
Penetration
- Base Distance
- 1 m
- Near Radius
- 0 m
- Far Radius
- 0 m
Explosion Radius
- Radius
- -
Stats
- Size
- 3
- Speed
- 1,800 m/s
- Lifetime
- 1.44 s
- Initial Capacity
- 0
Resource Network
- Power Usage
- 0 - 1 Segments
- Coolant Usage
- 0 - 1 Segments
Self-Repair
Online State
Consumption
Power Consumption
- Rate
- 1.0
- Min. Fraction
- 0.0%
Power States
Low (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Standard (Disabled)
- Start
- 0
- Modifier
- 1.00 x
High (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| Asgard Wikelo War Special | Anvil Aerospace | Combat | Dropship | S4 | Ship |
| Gladius Valiant | Aegis Dynamics | Combat | Light Fighter | S2 | Ship |
| Gladius Pirate | Aegis Dynamics | Combat | Light Fighter | S2 | Ship |
| Gladius Dunlevy | Aegis Dynamics | Combat | Light Fighter | S2 | Ship |
| F8A Lightning | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| F8C Lightning | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| Gladiator | Anvil Aerospace | Combat | Bomber | S2 | Ship |
| F8C Lightning Wikelo War Special | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| F8C Lightning Wikelo Sneak Special | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| F8C Lightning Executive Edition | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| F7 Hornet Mk Wikelo | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| F7A Hornet Mk I | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| F8C Lightning | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| Valkyrie | Anvil Aerospace | Combat | Dropship | S4 | Ship |
| Nomad Teach's Special | Consolidated Outland | Transporter | Starter / Light Freight | S2 | Ship |
| Caterpillar | Drake Interplanetary | Transporter | Medium Freight | S5 | Ship |
| Caterpillar | Drake Interplanetary | Transporter | Medium Freight | S5 | Ship |
| Syulen PYAM Exec | Gatac Manufacture | Multi-Role | Starter / Pathfinder | S3 | Ship |
| Hull B | Musashi Industrial & Starflight Concern | Industrial | Medium Freight | S4 | Ship |
| Starfarer Teach's Special | Musashi Industrial & Starflight Concern | Support | Heavy Refueling | S5 | Ship |
| Starfarer Gemini | Musashi Industrial & Starflight Concern | Support | Heavy Refueling | S5 | Ship |
| 600i Touring | Origin Jumpworks | Exploration | Luxury Touring | S5 | Ship |
| 350r | Origin Jumpworks | Competition | Racing | S2 | Ship |
| 600i 2951 BIS | Origin Jumpworks | Exploration | Expedition | S5 | Ship |
| 600i Executive Edition | Origin Jumpworks | Exploration | Expedition | S5 | Ship |
| Zeus Mk II ES Wikelo Work Special | Roberts Space Industries | Exploration | Expedition | S3 | Ship |
| Constellation Phoenix Emerald | Roberts Space Industries | Exploration | Luxury Touring | S4 | Ship |
| Constellation Taurus Wikelo War Special | Roberts Space Industries | Transporter | Medium Freight | S4 | Ship |
| Polaris | Roberts Space Industries | Combat | Corvette | S6 | Ship |
| Polaris | Roberts Space Industries | Combat | Corvette | S6 | Ship |
| 125a | Origin Jumpworks | Combat | Light Fighter | S1 | Ship |
| 135c | Origin Jumpworks | Transporter | Light Freight | S1 | Ship |
| Arrow | Anvil Aerospace | Combat | Light Fighter | S2 | Ship |
| Caterpillar Pirate | Drake Interplanetary | Transporter | Medium Freight | S5 | Ship |
| Freelancer | Musashi Industrial & Starflight Concern | Transporter | Light Freight | S3 | Ship |
| Freelancer DUR | Musashi Industrial & Starflight Concern | Exploration | Expedition | S3 | Ship |
| Cutlass Blue | Drake Interplanetary | Combat | Interdiction | S3 | Ship |
| Constellation Phoenix | Roberts Space Industries | Exploration | Luxury Touring | S4 | Ship |
| Gladius | Aegis Dynamics | Combat | Light Fighter | S2 | Ship |
| Hurricane | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| Reclaimer | Aegis Dynamics | Industrial | Heavy Salvage | S6 | Ship |
| Cutlass Black | Drake Interplanetary | Multi-Role | Light Freight / Medium Fighter | S3 | Ship |
| Scorpius | Roberts Space Industries | Combat | Heavy Fighter | S2 | Ship |
| Cutlass Black PYAM Exec | Drake Interplanetary | Multi-Role | Light Freight / Medium Fighter | S3 | Ship |
| Reliant Tana | Musashi Industrial & Starflight Concern | Combat | Light Fighter | S3 | Ship |
| Cutlass Black | Drake Interplanetary | Multi-Role | Light Freight / Medium Fighter | S3 | Ship |
| Syulen | Gatac Manufacture | Multi-Role | Starter / Pathfinder | S3 | Ship |
| Cutlass Blue | Drake Interplanetary | Combat | Interdiction | S3 | Ship |
| Cutlass Black PYAM Exec | Drake Interplanetary | Multi-Role | Light Freight / Medium Fighter | S3 | Ship |
| 600i | Origin Jumpworks | Exploration | Expedition | S5 | Ship |
| Cutlass Red | Drake Interplanetary | Support | Medical | S3 | Ship |
| Cutlass Steel | Drake Interplanetary | Combat | Dropship | S3 | Ship |
| Starfarer | Musashi Industrial & Starflight Concern | Support | Heavy Refueling | S5 | Ship |
| Valkyrie | Anvil Aerospace | Combat | Dropship | S4 | Ship |
| Zeus Mk II ES | Roberts Space Industries | Exploration | Expedition | S3 | Ship |
| Freelancer MIS | Musashi Industrial & Starflight Concern | Combat | Gunship | S3 | Ship |
| Hull C | Musashi Industrial & Starflight Concern | Transporter | Heavy Freight | S5 | Ship |
| F7C-M Super Hornet Mk II | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| F7C Hornet Mk I | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| Constellation Aquila | Roberts Space Industries | Exploration | Expedition | S4 | Ship |
| Reclaimer Teach's Special | Aegis Dynamics | Industrial | Heavy Salvage | S6 | Ship |
| Reclaimer 2949 Best In Show Edition | Aegis Dynamics | Industrial | Heavy Salvage | S6 | Ship |
| Asgard | Anvil Aerospace | Combat | Dropship | S4 | Ship |
| Sabre | Aegis Dynamics | Combat | Stealth Fighter | S2 | Ship |
| F7C-R Hornet Tracker Mk I | Anvil Aerospace | Exploration | Pathfinder | S2 | Ship |
| Constellation Andromeda | Roberts Space Industries | Multi-Role | Medium Freight / Gun Ship | S4 | Ship |
| Zeus Mk II CL | Roberts Space Industries | Transporter | Medium Freight | S3 | Ship |
| F7C-M Hornet Heartseeker Mk II | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| Scorpius Antares | Roberts Space Industries | Combat | Heavy Fighter | S2 | Ship |
| Zeus Mk II CL | Roberts Space Industries | Transporter | Medium Freight | S3 | Ship |
| 890 Jump | Origin Jumpworks | Exploration | Luxury Touring | S6 | Ship |
| 400i | Origin Jumpworks | Exploration | Expedition | S4 | Ship |
| 100i | Origin Jumpworks | Exploration | Starter / Pathfinder | S1 | Ship |
| Scorpius Wikelo Sneak Special | Roberts Space Industries | Combat | Heavy Fighter | S2 | Ship |
| Constellation Taurus | Roberts Space Industries | Transporter | Medium Freight | S4 | Ship |
| Mercury Star Runner | Crusader Industries | Transporter | Medium Freight | S4 | Ship |
| Buccaneer | Drake Interplanetary | Combat | Light Fighter | S2 | Ship |
| Cutlass Red | Drake Interplanetary | Support | Medical | S3 | Ship |
| Retaliator | Aegis Dynamics | Combat | Modular | S4 | Ship |
| Nomad | Consolidated Outland | Transporter | Starter / Light Freight | S2 | Ship |
| Freelancer MAX | Musashi Industrial & Starflight Concern | Transporter | Medium Freight | S3 | Ship |
Technical
Technical
- Classification
- Ship.Weapon.Gun
- Class Name
- KLWE_LaserRepeater_S3