Manufacturer

CIG ID Name Code Spaceships Vehicles
1 Roberts Space Industries RSI 22 3
6 Origin Jumpworks ORIG 17 2
3 Anvil Aerospace ANVL 26 5
4 MISC MISC 22 0
5 Drake Interplanetary DRAK 19 0
12 Aegis Dynamics AEGS 28 0
13 Vanduul VNCL 1 0
19 Kruger Intergalactic KRIG 3 0
22 Consolidated Outland CNOU 8 1
81 Aopoa XNAA 4 0
21 Banu BANU 2 0
68 Crusader Industries CRUS 10 0
69 Esperia ESPR 5 0
73 ARGO Astronautics ARGO 7 0
83 Tumbril TMBL 0 11
84 Greycat Industrial GCAT 2 0
17 Greycat Industrial GRIN 0 3
93 Gatac Manufacture GAMA 2 0
96 Mirai MRAI 3 0

Manufacturer In-Game

Name Code Spaceships Vehicles Items
987 987 0 0 44
Ace Astrogation 0 0 61
ACOM ACOM 0 0 12
Aegis Dynamics AEG 29 0 257
Alejo Brothers ALB 0 0 73
Amon & Reese Co. AMRS 0 0 19
Anvil Aerospace ANVL 35 5 87
Aopoa 2 2 9
Apocalypse Arms APAR 0 0 23
ArcCorp ARCC 0 0 9
Argo Astronautics ARGO 7 0 30
ArmaMod ARMA 0 0 12
Ascension Astro ASAS 0 0 8
Banu BANU 1 0 15
Basilisk BASL 0 0 13
Behring BEH 0 0 131
Broad & Rabiee BRRA 0 0 2
Caldera CLDA 0 0 27
Casaba Outlet MITE 0 0 8
CBA CBA 0 0 92
CBD CBD 0 0 54
City Lights CTL 0 0 24
Clark Defense Systems CDS 0 0 417
Consolidated Outland CNOU 7 1 32
Crusader Industries CRUS 9 0 72
Curelife CUR 0 0 16
Denim Manufacturing Company DMC 0 0 81
Derion DRN 0 0 87
Doomsday DOOM 0 0 36
Drake Interplanetary DRAK 15 5 78
Dyna Lei DYL 0 0 8
Escar Limited ELD 0 0 87
Esperia ESPR 9 0 27
Evalight EVL 0 0 2
Fiore FIO 0 0 170
Flashfire Systems FFSY 0 0 10
Gallenson Tactical Systems GAT 0 0 12
Gatac Manufacture GAM 1 0 1
Gemini GEM 0 0 30
Gorgon Defender Industries GODI 0 0 12
Greycat Industrial GRIN 0 4 118
GSB GSB 0 0 51
Gyson Inc. GYS 0 0 23
Habidash HDH 0 0 5
Hardin Tactical HDTC 0 0 6
Hawksworth's HWK 0 0 6
Hedeby Gunworks HDGW 0 0 4
Hurston Dynamics HRST 0 0 15
J-Span JSPN 0 0 12
Joker Engineering JOK 0 0 36
Juno Starwerk JUST 0 0 35
Kastak Arms KSAR 0 0 315
Klaus & Werner KLA 0 0 56
KnightBridge Arms KBAR 0 0 3
Kroneg KRON 0 0 3
Kruger Intergalatic KRI 3 0 3
Lightning Power Ltd. LPLT 0 0 21
Lynx Moonrise Livery 0 0 1
Lynx Moonshadow Livery 0 0 1
Lynx Nebula Livery 0 0 1
microTech MIT 0 0 21
Mirai MIS 3 0 7
Musashi Industrial & Starflight Concern MIS 18 0 72
MYM MYM 0 0 30
Nav-E7 Gadgets NAVE 0 0 1
Navy Surplus NVS 0 0 8
NorthStar NRS 0 0 42
Nova Pyrotechnica NOVP 0 0 3
Octagon OCT 0 0 50
OpalSky OPS 0 0 100
Origin Jumpworks ORIG 14 0 81
Quirinus Tech 0 0 29
R6 Pro R6P 0 0 45
RAFT Anchor Livery 0 0 2
Rambler RMB 0 0 3
RAMP Corporation RACO 0 0 6
Roberts Space Industries RSI 16 3 391
Roussimoff Rehabilitation Systems RRS 0 0 87
Sakura Sun SASU 0 0 38
SCU SCU 0 0 191
Seal Corporation SECO 0 0 10
Shubin Interstellar SHIN 0 0 30
Spar Van Miles SPV 0 0 7
Syang Fabrication SYFB 0 0 8
Takuetsu TKSU 0 0 0
Talon TALN 0 0 11
Tarsus TARS 0 0 9
Tehachapi THP 0 0 12
Thermyte Concern THCN 0 0 23
Tumbril Land Systems TMBL 0 9 37
Tyler Design & Tech TYDT 0 0 12
UEE Navy NVY 0 0 11
UltiFlex UTFL 0 0 7
United Empire of Earth UEE 0 0 4
Universal Body Armor UBA 0 0 3
Unknown UNKN 0 0 4
Unknown Manufacturer UNKN 2 0 1985
Upsiders UPS 0 0 6
Vanduul VNC 5 0 24
Vaporwear VPW 0 0 12
Virgil VGL 0 0 113
Wei-Tek WETK 0 0 11
Wen/Cassel Propulsion WCPR 0 0 11
Yorm YORM 0 0 6