Hersteller

CIG ID Name Code Raumschiffe Fahrzeuge
1 Roberts Space Industries RSI 23 3
6 Origin Jumpworks ORIG 17 2
3 Anvil Aerospace ANVL 27 5
4 MISC MISC 19 0
5 Drake Interplanetary DRAK 20 0
12 Aegis Dynamics AEGS 28 0
13 Vanduul VNCL 1 0
19 Kruger Intergalactic KRIG 3 0
22 Consolidated Outland CNOU 8 1
81 Aopoa XNAA 4 0
21 Banu BANU 2 0
68 Crusader Industries CRUS 10 0
69 Esperia ESPR 5 0
73 ARGO Astronautics ARGO 7 0
83 Tumbril TMBL 0 12
84 Greycat Industrial GCAT 2 0
17 Greycat Industrial GRIN 0 3
93 Gatac Manufacture GAMA 2 0
96 Mirai MRAI 6 0

Hersteller In-Game

Name Code Raumschiffe Fahrzeuge Items
987 987 0 0 44
Ace Astrogation 0 0 61
ACOM ACOM 0 0 12
Aegis Dynamics AEG 28 0 256
Alejo Brothers ALB 0 0 83
Amon & Reese Co. AMRS 0 0 19
Anvil Aerospace ANVL 32 5 87
Aopoa 2 2 13
Apocalypse Arms APAR 0 0 23
ArcCorp ARCC 0 0 9
Argo Astronautics ARGO 7 0 35
ArmaMod ARMA 0 0 12
Ascension Astro ASAS 0 0 8
Banu BANU 1 0 15
Basilisk BASL 0 0 13
Behring BEH 0 0 135
Broad & Rabiee BRRA 0 0 2
Caldera CLDA 0 0 31
Casaba Outlet MITE 0 0 8
CBA CBA 0 0 92
CBD CBD 0 0 53
City Lights CTL 0 0 24
Clark Defense Systems CDS 0 0 409
Consolidated Outland CNOU 7 1 32
Crusader Industries CRUS 9 0 73
Curelife CUR 0 0 16
Denim Manufacturing Company DMC 0 0 84
Derion DRN 0 0 87
Doomsday DOOM 0 0 35
Drake Interplanetary DRAK 16 4 79
Dyna Lei DYL 0 0 8
Escar Limited ELD 0 0 87
Esperia ESPR 5 0 27
Evalight EVL 0 0 2
Fiore FIO 0 0 169
Flashfire Systems FFSY 0 0 14
Gallenson Tactical Systems GAT 0 0 13
Gatac Manufacture GAM 1 0 1
Gemini GEM 0 0 35
Gorgon Defender Industries GODI 0 0 15
Greycat Industrial GRIN 0 4 119
GSB GSB 0 0 52
Gyson Inc. GYS 0 0 23
Habidash HDH 0 0 14
Hardin Tactical HDTC 0 0 6
Hawksworth's HWK 0 0 6
Hedeby Gunworks HDGW 0 0 4
Hurston Dynamics HRST 0 0 15
J-Span JSPN 0 0 12
Joker Engineering JOK 0 0 36
Juno Starwerk JUST 0 0 37
Kastak Arms KSAR 0 0 320
Klaus & Werner KLA 0 0 62
KnightBridge Arms KBAR 0 0 3
Kroneg KRON 0 0 3
Kruger Intergalatic KRI 4 0 4
Lightning Power Ltd. LPLT 0 0 21
Lynx Moonrise Livery 0 0 1
Lynx Moonshadow Livery 0 0 1
Lynx Nebula Livery 0 0 1
microTech MIT 0 0 21
Mirai MIS 6 0 11
Musashi Industrial & Starflight Concern MIS 14 0 75
MYM MYM 0 0 30
Nav-E7 Gadgets NAVE 0 0 1
Navy Surplus NVS 0 0 8
NorthStar NRS 0 0 42
Nova Pyrotechnica NOVP 0 0 3
Octagon OCT 0 0 50
OpalSky OPS 0 0 98
Origin Jumpworks ORIG 14 3 100
Quirinus Tech 0 0 28
R6 Pro R6P 0 0 59
RAFT Anchor Livery 0 0 2
Rambler RMB 0 0 3
RAMP Corporation RACO 0 0 6
Revel & York REYO 0 0 0
Roberts Space Industries RSI 16 3 384
Roussimoff Rehabilitation Systems RRS 0 0 87
Sakura Sun SASU 0 0 39
SCU SCU 0 0 189
Seal Corporation SECO 0 0 10
Self-Land SELA 0 0 0
Shubin Interstellar SHIN 0 0 28
Spar Van Miles SPV 0 0 7
Syang Fabrication SYFB 0 0 8
Takuetsu TKSU 0 0 0
Talon TALN 0 0 11
Tarsus TARS 0 0 9
Tehachapi THP 0 0 20
Thermyte Concern THCN 0 0 21
Tumbril Land Systems TMBL 3 6 34
Tyler Design & Tech TYDT 0 0 12
UEE Navy NVY 0 0 8
UltiFlex UTFL 0 0 7
United Empire of Earth UEE 0 0 0
Universal Body Armor UBA 0 0 3
Unknown UNKN 0 0 13
Unknown Manufacturer UNKN 0 0 2004
Upsiders UPS 0 0 6
Vanduul VNC 1 0 17
Vaporwear VPW 0 0 12
VFG Industrial VFGI 0 0 0
Virgil VGL 0 0 114
Wei-Tek WETK 0 0 11
Wen/Cassel Propulsion WCPR 0 0 11
Yorm YORM 0 0 6