Objekte

CIG ID Sternensystem Name Bezeichnung Typ FCA Habitabel Lat Lon Bevölkerung Wirtschaft Gefahr Update
2270 Ail'ka Ail'ka - Yā’mon (Hadur) JUMPPOINT Nein Nein -175.17 -81.23 0 0 0 vor 5 Jahren
2269 Ail'ka Ail'ka - Kyuk’ya (Indra) JUMPPOINT Nein Nein -57 137.86 0 0 0 vor 5 Jahren
2272 Ail'ka Ail'ka STAR Nein Nein 0 0 0 0 0 vor 5 Jahren
2592 Ail'ka Huichuai’yath Ail'ka Belt Alpha ASTEROID_BELT Nein Nein 1 3 1 vor 5 Jahren
2593 Ail'ka Huichuai’syen Ail'ka Belt Beta ASTEROID_BELT Nein Nein 1 4 1 vor 5 Jahren
2691 Ail'ka Xyeping Ail'ka I PLANET Nein Nein 12.26 1 1 2 vor 5 Jahren
2692 Ail'ka K’ya.k’uing Ail'ka II PLANET Nein Nein 4 4 2 vor 5 Jahren
2693 Ail'ka Ye’ten Ail'ka III PLANET Nein Ja 246.18 5 9 3 vor 5 Jahren
2694 Ail'ka M.iiy’ong Ail'ka IV PLANET Nein Ja 13.17 6 7 3 vor 5 Jahren
2695 Ail'ka Ye’ton Ail'ka V PLANET Nein Nein 32.17 2 6 6 vor 5 Jahren
2529 Bacchus Bacchus Belt Alpha ASTEROID_BELT Nein Nein 1 6 5 vor 6 Jahren
2205 Bacchus Bacchus - Garron JUMPPOINT Nein Nein 15 107.66 0 0 0 vor 8 Jahren
2206 Bacchus Bacchus - Geddon JUMPPOINT Nein Nein -1 -163.25 0 0 0 vor 8 Jahren
2661 Bacchus Bacchus I PLANET Nein Nein 12.26 1 3 4 vor 6 Jahren
2662 Bacchus Bacchus II PLANET Nein Ja 245.17 7 8 5 vor 6 Jahren
2663 Bacchus Bacchus III PLANET Nein Nein 56.17 1 5 6 vor 6 Jahren
2545 Bacchus Bacchus B STAR Nein Nein 45 0 0 0 vor 6 Jahren
2209 Bacchus Bacchus A STAR Nein Nein 0 225 0 0 0 vor 6 Jahren
2599 Bacchus Bacchus Flotilla MANMADE Nein Ja 165.26 6 7 5 vor 8 Jahren
1945 Baker Baker - Yā’mon (Hadur) JUMPPOINT Nein Nein 18.97 96.91 0 0 0 vor 5 Jahren
1944 Baker Baker - Kiel JUMPPOINT Nein Nein -22 -12 0 0 0 vor 8 Jahren
1946 Baker Baker - Osiris JUMPPOINT Nein Nein 14 172 0 0 0 vor 8 Jahren
1947 Baker Baker - Th.us’ūng (Pallas) JUMPPOINT Nein Nein 28 -147 0 0 0 vor 5 Jahren
1943 Baker Baker - Tayac JUMPPOINT Nein Nein -12.56 -108.7 0 0 0 vor 8 Jahren
2424 Baker Baker I PLANET Nein Nein -25.5 1 4 5 vor 6 Jahren
2425 Baker Baker II PLANET Nein Nein 132.16 1 4 5 vor 6 Jahren
2426 Baker Baker III PLANET Nein Nein 165.16 1 4 5 vor 6 Jahren
2427 Baker Baker IV PLANET Nein Ja 156.15 2 7 3 vor 6 Jahren
2528 Baker Baker B STAR Nein Nein 45 0 0 0 vor 6 Jahren
1948 Baker Baker A STAR Nein Nein 0 225 0 0 0 vor 6 Jahren
2598 Baker Covalex Shipping Hub Xenia MANMADE Nein Ja 156.16 3 6 3 vor 8 Jahren
1978 Banshee Banshee - Fora JUMPPOINT Nein Nein -6.22 112.52 0 0 0 vor 8 Jahren
1982 Banshee Banshee - Garron JUMPPOINT Nein Nein 21 -16 0 0 0 vor 8 Jahren
1980 Banshee Banshee - Leir JUMPPOINT Nein Nein -14.95 -13.12 0 0 0 vor 8 Jahren
2660 Banshee Banshee - Tamsa JUMPPOINT Nein Nein 48 -21 0 0 0 vor 8 Jahren
1979 Banshee Banshee - Yulin JUMPPOINT Nein Nein 35 -86 0 0 0 vor 8 Jahren
2428 Banshee Banshee I PLANET Nein Nein 15.56 1 2 3 vor 6 Jahren
2429 Banshee Banshee II PLANET Nein Nein 156.46 1 3 4 vor 6 Jahren
2430 Banshee Lorona Banshee III PLANET Nein Ja 324.66 5 7 5 vor 6 Jahren
2431 Banshee Banshee IV PLANET Nein Nein 254.19 1 2 4 vor 6 Jahren
1983 Banshee Banshee STAR Nein Nein 0 0 0 0 0 vor 8 Jahren
2530 Branaugh Branaugh Belt Alpha ASTEROID_BELT Nein Nein 1 3 6 vor 6 Jahren
2370 Branaugh Branaugh - Chronos JUMPPOINT Nein Nein 13.35 81 0 0 0 vor 8 Jahren
2681 Branaugh Branaugh I PLANET Nein Nein 125.22 1 4 5 vor 6 Jahren
2682 Branaugh Branaugh II PLANET Nein Ja 326.65 4 5 6 vor 6 Jahren
2683 Branaugh Branaugh III PLANET Nein Nein 15.26 1 3 6 vor 6 Jahren
2734 Branaugh Rings of Branaugh II ASTEROID_BELT Nein Nein 0 0 0 vor 8 Jahren
2371 Branaugh Branaugh STAR Nein Nein 0 0 0 0 0 vor 8 Jahren
1873 Bremen Bremen - Kallis JUMPPOINT Nein Nein -16.15 127.03 0 0 0 vor 8 Jahren
1874 Bremen Bremen - Nyx JUMPPOINT Nein Nein 14.16 14.36 0 0 0 vor 8 Jahren
2715 Bremen Bremen - Tanga JUMPPOINT Nein Nein -5.06 34.79 0 0 0 vor 7 Jahren
1872 Bremen Bremen - Vega JUMPPOINT Nein Nein -0.84 -129.4 0 0 0 vor 8 Jahren
2432 Bremen Bremen I PLANET Nein Nein 12.58 1 1 2 vor 6 Jahren
2434 Bremen Bremen III PLANET Nein Nein 245.26 1 2 4 vor 6 Jahren
2433 Bremen Rytif Bremen II PLANET Nein Ja 326.16 6 7 3 vor 6 Jahren
2435 Bremen Bremen IV PLANET Nein Nein 245.16 1 3 5 vor 6 Jahren
1875 Bremen Bremen STAR Nein Nein 0 0 0 0 0 vor 8 Jahren
2531 Caliban Caliban Belt Alpha ASTEROID_BELT Nein Nein 1 5 9 vor 6 Jahren
1922 Caliban Caliban - Nul JUMPPOINT Nein Nein -20.17 157.6 0 0 0 vor 8 Jahren
1926 Caliban Caliban - Oberon JUMPPOINT Nein Nein 48 -85 0 0 0 vor 8 Jahren
1924 Caliban Caliban - Orion JUMPPOINT Nein Nein 2.26 -30.31 0 0 0 vor 8 Jahren
1923 Caliban Caliban - Viking JUMPPOINT Nein Nein -2.86 155 0 0 0 vor 8 Jahren
2803 Caliban Caliban 2a SATELLITE Nein Nein 4.06 0 0 0 vor 7 Jahren
2804 Caliban Caliban 3a SATELLITE Nein Nein 9.29 301 0 0 0 vor 7 Jahren
2805 Caliban Caliban 3b SATELLITE Nein Nein 8.94 181 0 0 0 vor 7 Jahren
2806 Caliban Caliban 4a SATELLITE Nein Nein 4.76 17 0 0 0 vor 7 Jahren
2807 Caliban Caliban 4b SATELLITE Nein Nein 3.27 54 0 0 0 vor 7 Jahren
2808 Caliban Caliban 4c SATELLITE Nein Nein 7.65 101 0 0 0 vor 7 Jahren
2809 Caliban Caliban 4d SATELLITE Nein Nein 1.01 180 0 0 0 vor 7 Jahren
2810 Caliban Caliban 4e SATELLITE Nein Nein 1.95 254 0 0 0 vor 5 Jahren
2811 Caliban Caliban 4f SATELLITE Nein Nein 0.87 315 0 0 0 vor 7 Jahren
2486 Caliban Caliban I PLANET Nein Nein 12.65 1 1 8 vor 6 Jahren
2487 Caliban Crion Caliban II PLANET Nein Ja 126.16 2 2 7 vor 6 Jahren
2488 Caliban Caliban III PLANET Nein Nein 325.16 1 3 8 vor 6 Jahren
2489 Caliban Caliban IV PLANET Nein Nein 124.16 1 2 8 vor 6 Jahren
2490 Caliban Caliban V PLANET Nein Nein 278.16 1 1 7 vor 6 Jahren
1927 Caliban Caliban STAR Nein Nein 0 0 0 0 0 vor 8 Jahren
2532 Cano Cano Belt Alpha ASTEROID_BELT Nein Nein 1 4 4 vor 6 Jahren
2705 Cano Cano - Davien JUMPPOINT Nein Nein -8 26 0 0 0 vor 8 Jahren
2703 Cano Cano - Pyro JUMPPOINT Nein Nein 15 270 0 0 0 vor 8 Jahren
2512 Cano Cano I PLANET Nein Nein 12.26 1 1 1 vor 6 Jahren
2513 Cano Carteyna Cano II PLANET Nein Ja 354.45 3 3 2 vor 6 Jahren
2514 Cano Cano III PLANET Nein Nein 245.55 2 4 5 vor 6 Jahren
2515 Cano Cano IV PLANET Nein Nein 212.26 1 2 6 vor 6 Jahren
2511 Cano Cano STAR Nein Nein 0 0 0 vor 8 Jahren
1908 Castra Castra - Hadrian JUMPPOINT Nein Nein 3.88 163.98 0 0 0 vor 8 Jahren
1909 Castra Castra - Nyx JUMPPOINT Nein Nein -15.06 127.76 0 0 0 vor 8 Jahren
1910 Castra Castra - Oso JUMPPOINT Nein Nein 7.1 75.98 0 0 0 vor 8 Jahren
1907 Castra Castra - Oya JUMPPOINT Nein Nein -4.39 -104.88 0 0 0 vor 8 Jahren
1906 Castra Castra - Pyro JUMPPOINT Nein Nein -13.98 -58.24 0 0 0 vor 8 Jahren
1912 Castra Castra I PLANET Nein Nein 0 53 1 2 4 vor 6 Jahren
1913 Castra Cascom Castra II PLANET Nein Ja 0 80 5 6 3 vor 6 Jahren
1911 Castra Castra STAR Nein Nein 0 0 0 0 0 vor 8 Jahren
2155 Cathcart Cathcart Belt Alpha ASTEROID_BELT Nein Nein 0 0 1 4 8 vor 6 Jahren
1900 Cathcart Cathcart - Davien JUMPPOINT Nein Nein -7.12 152.62 0 0 0 vor 8 Jahren
2152 Cathcart Cathcart - Hades JUMPPOINT Nein Nein 38.33 130.9 0 0 0 vor 8 Jahren
1898 Cathcart Cathcart - Kilian JUMPPOINT Nein Nein 15.02 -97.78 0 0 0 vor 8 Jahren
2153 Cathcart Cathcart - Nexus JUMPPOINT Nein Nein -2.04 111.82 0 0 0 vor 8 Jahren
2154 Cathcart Cathcart STAR Nein Nein 0 0 0 0 0 vor 8 Jahren
2600 Cathcart Spider MANMADE Nein Ja 324.16 6 7 8 vor 8 Jahren
2533 Centauri Centauri Belt Alpha ASTEROID_BELT Nein Ja 2 6 5 vor 6 Jahren
2097 Centauri Centauri - Elysium JUMPPOINT Nein Nein -7.55 89.18 0 0 0 vor 8 Jahren
2099 Centauri Centauri - Nul JUMPPOINT Nein Nein -39.88 -114.19 0 0 0 vor 8 Jahren
2436 Centauri Centauri I PLANET Nein Nein 12.68 1 2 4 vor 6 Jahren
2438 Centauri Saisei Centauri III PLANET Nein Ja 323.15 6 8 4 vor 6 Jahren
2437 Centauri Yar Centauri II PLANET Nein Ja 156.16 3 4 3 vor 6 Jahren
2439 Centauri Centauri IV PLANET Nein Nein 254.15 1 5 5 vor 6 Jahren
2440 Centauri Centauri V PLANET Nein Nein 124.27 1 4 4 vor 6 Jahren
2100 Centauri Centauri STAR Nein Nein 0 0 0 0 0 vor 8 Jahren
2534 Charon Gedinasho Belt Charon Belt Alpha ASTEROID_BELT Nein Nein 1 4 4 vor 6 Jahren
2318 Charon Charon - Genesis JUMPPOINT Nein Nein 1.12 16.38 0 0 0 vor 8 Jahren
2317 Charon Charon - Helios JUMPPOINT Nein Nein -21.23 154.6 0 0 0 vor 8 Jahren
2319 Charon Charon - Kins JUMPPOINT Nein Nein 14.23 -154.6 0 0 0 vor 8 Jahren
2315 Charon Charon - Tyrol JUMPPOINT Nein Nein 7.12 -27.38 0 0 0 vor 8 Jahren
2778 Charon Charon 2a SATELLITE Nein Nein 48 0 0 0 vor 8 Jahren
2779 Charon Charon 2b SATELLITE Nein Nein 15 99 0 0 0 vor 8 Jahren
2812 Charon Touvoni/Aiya Charon 3a SATELLITE Nein Nein 8.93 48 0 0 0 vor 2 Jahren
2441 Charon Charon I PLANET Nein Nein 12.66 1 1 2 vor 6 Jahren
2442 Charon Charon II PLANET Nein Nein 355.55 1 2 4 vor 6 Jahren
2443 Charon Charon III PLANET Nein Ja 56.19 5 5 7 vor 3 Jahren
2444 Charon Charon IV PLANET Nein Nein 235.19 1 2 4 vor 2 Jahren
2445 Charon Charon V PLANET Nein Nein 254.65 1 1 3 vor 6 Jahren
2320 Charon Charon STAR Nein Nein 0 0 0 0 0 vor 8 Jahren
1895 Chronos Chronos - Branaugh JUMPPOINT Nein Nein -13.35 -54.06 0 0 0 vor 8 Jahren
1894 Chronos Chronos - Kellog JUMPPOINT Nein Nein 5.4 57.02 0 0 0 vor 8 Jahren
2446 Chronos Bruder Chronos I PLANET Nein Nein 45.27 1 3 4 vor 6 Jahren
2448 Chronos Synthworld Chronos III PLANET Nein Nein 124.46 1 6 3 vor 6 Jahren
2447 Chronos Schwester Chronos II PLANET Nein Nein 125.15 1 2 3 vor 6 Jahren
1896 Chronos Chronos STAR Nein Nein 0 0 0 0 0 vor 8 Jahren
2602 Chronos Archangel Station MANMADE Nein Ja 4 6 3 vor 8 Jahren
2143 Corel Corel - Geddon JUMPPOINT Nein Nein -18.32 106.03 0 0 0 vor 8 Jahren
2142 Corel Corel - Genesis JUMPPOINT Nein Nein -2.01 -159.76 0 0 0 vor 8 Jahren
2144 Corel Corel - Nemo JUMPPOINT Nein Nein 6 -7.8 0 0 0 vor 8 Jahren
2449 Corel Corel I PLANET Nein Nein 12.55 1 1 1 vor 6 Jahren
2450 Corel Corel II PLANET Nein Nein 236.46 1 4 2 vor 6 Jahren
2451 Corel Lo Corel III PLANET Nein Ja 321.55 5 6 5 vor 6 Jahren
2452 Corel Castor Corel IV PLANET Nein Ja 24.55 4 4 6 vor 6 Jahren
2453 Corel Corel V PLANET Nein Nein 246.17 1 3 5 vor 6 Jahren
2454 Corel Corel VI PLANET Nein Nein 12.26 168.57 1 1 4 vor 6 Jahren
2145 Corel Corel STAR Nein Nein 0 0 0 0 0 vor 8 Jahren
2656 Croshaw Daedalus Cluster Croshaw Cluster Beta ASTEROID_FIELD Nein Nein -113 1 4 3 vor 6 Jahren
2138 Croshaw Icarus Cluster Croshaw Cluster Alpha ASTEROID_FIELD Nein Nein 0 7 1 5 3 vor 6 Jahren
2130 Croshaw Croshaw - Ferron JUMPPOINT Nein Nein 21.06 156.79 0 0 0 vor 8 Jahren
2132 Croshaw Croshaw - Nul JUMPPOINT Nein Nein -6.34 -26.68 0 0 0 vor 8 Jahren
2131 Croshaw Croshaw - Rhetor JUMPPOINT Nein Nein 38.7 10.33 0 0 0 vor 8 Jahren
2129 Croshaw Croshaw - Sol JUMPPOINT Nein Nein 2.19 -152.78 0 0 0 vor 8 Jahren
2134 Croshaw Croshaw I PLANET Nein Nein 0 36 1 2 4 vor 6 Jahren
2135 Croshaw Angeli Croshaw II PLANET Nein Ja 0 115 7 7 3 vor 6 Jahren
2136 Croshaw Vann Croshaw III PLANET Nein Ja 0 -143 6 6 4 vor 6 Jahren
2137 Croshaw Croshaw IV PLANET Nein Nein 0 -53 1 2 5 vor 6 Jahren
2133 Croshaw Croshaw STAR Nein Nein 0 0 0 0 0 vor 8 Jahren
2706 Davien Davien - Cano JUMPPOINT Nein Nein 13 233 0 0 0 vor 8 Jahren
1939 Davien Davien - Cathcart JUMPPOINT Nein Nein 2 163.21 0 0 0 vor 8 Jahren
1930 Davien Davien - Ferron JUMPPOINT Nein Nein 31.61 57.35 0 0 0 vor 8 Jahren
1928 Davien Davien - Kilian JUMPPOINT Nein Nein -1.06 -23.21 0 0 0 vor 8 Jahren
1938 Davien Davien - Sol JUMPPOINT Nein Nein 11 -80 0 0 0 vor 8 Jahren
2832 Davien Penselin Davien 2a SATELLITE Nein Nein 5 15 0 0 0 vor 2 Jahren
1932 Davien Davien I PLANET Nein Nein 0 36 1 1 2 vor 6 Jahren
1933 Davien Cestulus Davien II PLANET Nein Ja 0 115 7 6 5 vor 6 Jahren
1934 Davien Davien III PLANET Nein Nein 0 -143 1 2 5 vor 6 Jahren
1935 Davien Davien IV PLANET Nein Nein 0 162 2 4 3 vor 6 Jahren
1931 Davien Davien STAR Nein Nein 0 0 0 0 0 vor 8 Jahren
2594 Eealus Eealus Belt Alpha ASTEROID_BELT Nein Nein 1 3 2 vor 6 Jahren
2227 Eealus Eealus - Oya JUMPPOINT Nein Nein -4.4 106.64 0 0 0 vor 8 Jahren
2229 Eealus Eealus - Rihlah JUMPPOINT Nein Nein -12.13 164.74 0 0 0 vor 8 Jahren
2225 Eealus Eealus - Trise JUMPPOINT Nein Nein 15.27 -23.43 0 0 0 vor 8 Jahren
2226 Eealus Eealus - La’uo (Virtus) JUMPPOINT Nein Nein -33.86 58.84 0 0 0 vor 5 Jahren
2587 Eealus Eealus I PLANET Nein Nein 13.17 1 1 3 vor 6 Jahren
2588 Eealus Eealus II PLANET Nein Nein 56.35 1 3 2 vor 6 Jahren
2497 Eealus Koli Eealus III PLANET Nein Ja 156.16 3 8 4 vor 6 Jahren
2589 Eealus Eealus IV PLANET Nein Nein 326.16 1 5 6 vor 6 Jahren
2590 Eealus Eealus V PLANET Nein Nein 246.16 1 4 7 vor 6 Jahren
2230 Eealus Eealus STAR Nein Nein 0 0 0 0 0 vor 8 Jahren
2263 El'sin El'sin STAR Nein Nein 0 0 0 0 0 vor 8 Jahren
1821 Ellis Ellis Belt Alpha ASTEROID_BELT Nein Nein 0 0 1 3 3 vor 6 Jahren
1817 Ellis Ellis XI ASTEROID_FIELD Nein Nein 0 0 1 2 4 vor 8 Jahren
1804 Ellis Ellis - Kilian JUMPPOINT Nein Nein 14 142 0 0 0 vor 8 Jahren
1822 Ellis Ellis - Magnus JUMPPOINT Nein Nein 2 45 0 0 0 vor 8 Jahren
1823 Ellis Ellis - Min JUMPPOINT Nein Nein 20 -38 0 0 0 vor 8 Jahren
1805 Ellis Ellis - Nexus JUMPPOINT Nein Nein -32 35.67 0 0 0 vor 8 Jahren
1824 Ellis Ellis - Taranis JUMPPOINT Nein Nein 13 -144 0 0 0 vor 8 Jahren
2790 Ellis Ellis 5b SATELLITE Nein Nein 145 0.84 1 3 2 vor 8 Jahren
1807 Ellis Ellis I PLANET Nein Nein 0 36 1 2 2 vor 6 Jahren
1808 Ellis Ellis II PLANET Nein Nein 0 174 1 2 2 vor 6 Jahren
1809 Ellis Green Ellis III PLANET Nein Ja 0 -100 6 9 3 vor 6 Jahren
1810 Ellis Kampos Ellis IV PLANET Nein Ja 0 49 5 8 3 vor 6 Jahren
1815 Ellis Walleye Ellis IX PLANET Nein Nein 0 -47 1 4 3 vor 6 Jahren
1812 Ellis Ellis VI PLANET Nein Nein 0 -20 3 3 3 vor 6 Jahren
1813 Ellis Ellis VII PLANET Nein Nein 0 -146 1 2 1 vor 6 Jahren
1814 Ellis Ellis VIII PLANET Nein Nein 0 103 1 2 1 vor 6 Jahren
1811 Ellis Noble Ellis V PLANET Nein Ja 0 139 3 7 2 vor 6 Jahren
1816 Ellis Bombora Ellis X PLANET Nein Nein 0 166 1 3 3 vor 6 Jahren
2813 Ellis Ellis XI PLANET Nein Nein 0 0 0 vor 7 Jahren
1819 Ellis Pinecone Ellis XIII PLANET Nein Nein 90.24 -118 1 5 5 vor 6 Jahren
1818 Ellis Judecca Ellis XII PLANET Nein Nein -1 28 1 3 4 vor 6 Jahren
2780 Ellis Rings of Ellis VII ASTEROID_BELT Nein Nein 0 0 0 vor 8 Jahren
1806 Ellis Ellis STAR Nein Nein 0 0 0 0 0 vor 8 Jahren
2603 Ellis Encole Station MANMADE Nein Ja 126.47 3 3 3 vor 5 Jahren
2103 Elysium Elysium - Centauri JUMPPOINT Nein Nein 21.55 -90.82 0 0 0 vor 8 Jahren
2104 Elysium Elysium - Idris JUMPPOINT Nein Nein 7.79 113.36 0 0 0 vor 8 Jahren
2101 Elysium Elysium - Leir JUMPPOINT Nein Nein -10.97 -128.86 0 0 0 vor 8 Jahren
2102 Elysium Elysium - Vanguard JUMPPOINT Nein Nein 5.67 5.97 0 0 0 vor 8 Jahren
2455 Elysium Elysium I PLANET Nein Nein 35.28 1 1 1 vor 6 Jahren
2456 Elysium Elysium II PLANET Nein Nein 124.26 1 2 4 vor 6 Jahren
2457 Elysium Vosca Elysium III PLANET Nein Ja 265.15 3 4 4 vor 6 Jahren
2459 Elysium Elysium V PLANET Nein Nein 12.57 1 2 3 vor 6 Jahren
2458 Elysium Jalan Elysium IV PLANET Nein Ja 245.45 5 6 3 vor 6 Jahren
2105 Elysium Elysium STAR Nein Nein 0 0 0 0 0 vor 8 Jahren
2122 Ferron Ferron - Croshaw JUMPPOINT Nein Nein -31 167 0 0 0 vor 8 Jahren
2119 Ferron Ferron - Davien JUMPPOINT Nein Nein 21.61 -122.65 0 0 0 vor 8 Jahren
2120 Ferron Ferron - Idris JUMPPOINT Nein Nein -10.68 -10.94 0 0 0 vor 8 Jahren
2460 Ferron Ferron I PLANET Nein Nein 45.57 1 2 2 vor 6 Jahren
2461 Ferron Ferron II PLANET Nein Nein 351.15 1 3 3 vor 6 Jahren
2462 Ferron Asura Ferron III PLANET Nein Ja 298.18 6 4 4 vor 6 Jahren
2463 Ferron Ferron IV PLANET Nein Nein 278.55 1 2 4 vor 6 Jahren
2123 Ferron Ferron STAR Nein Nein 0 0 0 0 0 vor 7 Jahren
1864 Fora Fora Belt Alpha ASTEROID_BELT Nein Nein 0 0 1 3 6 vor 6 Jahren
1859 Fora Fora - Banshee JUMPPOINT Nein Nein 16.22 -67.48 0 0 0 vor 8 Jahren
1858 Fora Fora - Nemo JUMPPOINT Nein Nein 36.15 -121.63 0 0 0 vor 8 Jahren
1856 Fora Fora - Rhetor JUMPPOINT Nein Nein 5.28 19.3 0 0 0 vor 8 Jahren
1861 Fora Fora I PLANET Nein Nein 0 36 1 2 2 vor 6 Jahren
1862 Fora Fora II PLANET Nein Nein 0 115 1 3 3 vor 6 Jahren
1863 Fora Hyperion Fora III PLANET Nein Ja 0 -143 4 5 6 vor 6 Jahren
1866 Fora Fora IV PLANET Nein Nein 0 -89 1 2 3 vor 6 Jahren
1865 Fora Fora V PLANET Nein Nein 0 -52 1 1 2 vor 6 Jahren
1860 Fora Fora STAR Nein Nein 0 0 0 0 0 vor 8 Jahren
2350 Garron Garron - Bacchus JUMPPOINT Nein Nein -24.31 14.93 0 0 0 vor 8 Jahren
2349 Garron Garron - Banshee JUMPPOINT Nein Nein 31.37 -35.41 0 0 0 vor 8 Jahren
2347 Garron Garron - Idris JUMPPOINT Nein Nein 4.31 -122.93 0 0 0 vor 8 Jahren
2348 Garron Garron - Leir JUMPPOINT Nein Nein 16.16 108.31 0 0 0 vor 8 Jahren
2684 Garron Garron I PLANET Nein Nein 13.35 1 3 2 vor 6 Jahren
2685 Garron Garron II PLANET Ja Ja 148.26 2 6 3 vor 6 Jahren
2686 Garron Garron III PLANET Nein Nein 12.16 4 7 5 vor 6 Jahren
2687 Garron Garron IV PLANET Nein Nein 321.35 1 4 4 vor 6 Jahren
2352 Garron Garron STAR Nein Nein 0 0 0 0 0 vor 6 Jahren
2729 Garron OB Heller MANMADE Nein Ja 10 260 3 5 2 vor 8 Jahren
2235 Geddon Geddon - Bacchus JUMPPOINT Nein Nein 40.75 40.75 0 0 0 vor 8 Jahren
2233 Geddon Geddon - Corel JUMPPOINT Nein Nein -18.32 -73.97 0 0 0 vor 8 Jahren
2234 Geddon Geddon - Gliese JUMPPOINT Nein Nein 7.09 175.47 0 0 0 vor 8 Jahren
2379 Geddon Tat'ko Geddon I PLANET Nein Ja 155.16 3 3 3 vor 6 Jahren
2236 Geddon Geddon STAR Nein Nein 0 0 0 0 0 vor 8 Jahren
2535 Genesis Genesis Belt Alpha ASTEROID_BELT Nein Nein 1 5 4 vor 6 Jahren
2360 Genesis Genesis - Charon JUMPPOINT Nein Nein -10.83 -61.26 0 0 0 vor 8 Jahren
2361 Genesis Genesis - Corel JUMPPOINT Nein Nein 2.01 20.24 0 0 0 vor 8 Jahren
2363 Genesis Genesis - Taranis JUMPPOINT Nein Nein -39.16 108.76 0 0 0 vor 8 Jahren
2546 Genesis Genesis I PLANET Nein Nein 256.17 1 4 3 vor 6 Jahren
2547 Genesis Genesis II PLANET Ja Ja 12.26 2 3 2 vor 6 Jahren
2548 Genesis Genesis III PLANET Nein Nein 323.16 1 3 4 vor 6 Jahren
2364 Genesis Genesis STAR Nein Nein 0 0 0 0 0 vor 8 Jahren
2577 Gliese Gliese Belt Alpha ASTEROID_BELT Nein Nein 1 6 5 vor 6 Jahren
2578 Gliese Gliese Belt Beta ASTEROID_BELT Nein Nein 1 4 6 vor 6 Jahren
2579 Gliese Gliese Cluster Gamma ASTEROID_FIELD Nein Nein 68.5 1 5 5 vor 6 Jahren
2279 Gliese Gliese - Geddon JUMPPOINT Nein Nein -37.09 -104.53 0 0 0 vor 8 Jahren
2664 Gliese Gliese I PLANET Nein Nein 15.27 1 1 2 vor 6 Jahren
2665 Gliese Gliese II PLANET Nein Nein 59.17 1 1 3 vor 6 Jahren
2666 Gliese Gliese III PLANET Nein Nein 256.15 1 6 4 vor 6 Jahren
2667 Gliese Nogo Gliese IV PLANET Nein Ja 312.16 3 4 6 vor 6 Jahren
2668 Gliese Gliese V PLANET Nein Nein 128.5 1 4 5 vor 6 Jahren
2669 Gliese Gliese VI PLANET Nein Nein 189.19 1 1 3 vor 6 Jahren
2219 Gliese Gliese STAR Nein Nein 0 0 0 0 0 vor 8 Jahren
2597 Gliese Lyris Gliese Flotilla MANMADE Nein Ja 4 5 5 vor 6 Jahren
2065 Goss Goss - Helios JUMPPOINT Nein Nein 2.89 156.06 0 0 0 vor 8 Jahren
2054 Goss Goss - Osiris JUMPPOINT Nein Nein 20.66 -45.98 0 0 0 vor 8 Jahren
2055 Goss Goss - Tayac JUMPPOINT Nein Nein -18.69 -142.81 0 0 0 vor 8 Jahren
2056 Goss Goss - Terra JUMPPOINT Nein Nein -15.89 28.06 0 0 0 vor 8 Jahren
2066 Goss Goss - Tyrol JUMPPOINT Nein Nein -32.89 54.06 0 0 0 vor 8 Jahren
2059 Goss Goss I PLANET Nein Ja 0 53 5 7 3 vor 6 Jahren
2060 Goss Cassel Goss II PLANET Nein Ja 0 80 7 9 3 vor 6 Jahren
2061 Goss Goss III PLANET Nein Ja 0 42 4 6 1 vor 6 Jahren
2057 Goss Goss A STAR Nein Nein 0 249 0 0 0 vor 8 Jahren
2058 Goss Goss B STAR Nein Nein 0 69.53 0 0 0 vor 8 Jahren
2536 Gurzil Gurzil Belt Alpha ASTEROID_BELT Nein Nein 1 8 6 vor 6 Jahren
2759 Gurzil Protoplanetary Disk ASTEROID_BELT Nein Nein 0 0 0 vor 8 Jahren
2760 Gurzil Protoplanetary Disk 2 ASTEROID_BELT Nein Nein 30 0 0 0 vor 8 Jahren
2761 Gurzil Protoplanetary Disk 3 ASTEROID_BELT Nein Nein 60 0 0 0 vor 8 Jahren
2762 Gurzil Protoplentary Disk 4 ASTEROID_BELT Nein Nein 90 0 0 0 vor 8 Jahren
2763 Gurzil Protoplentary Disk 5 ASTEROID_BELT Nein Nein 120 0 0 0 vor 8 Jahren
2764 Gurzil Protoplanetary Disk 6 ASTEROID_BELT Nein Nein 150 0 0 0 vor 8 Jahren
2765 Gurzil Protoplanetary Disk 7 ASTEROID_BELT Nein Nein 180 0 0 0 vor 8 Jahren
2766 Gurzil Protoplanetary Disk 8 ASTEROID_BELT Nein Nein 210 0 0 0 vor 7 Jahren
2767 Gurzil Protoplanetary Disk 9 ASTEROID_BELT Nein Nein 240 0 0 0 vor 7 Jahren
2323 Gurzil Gurzil - Hadrian JUMPPOINT Nein Nein -20.52 78.1 0 0 0 vor 8 Jahren
2324 Gurzil Gurzil - Horus JUMPPOINT Nein Nein 11.57 6.11 0 0 0 vor 8 Jahren
