Image from starcitizen.tools
CSV-SM
MSRP
$45
The CSV-SM is the logistical lifeblood of any hangar or outpost operation. Move essential materials freely and easily.
The CSV-SM is the logistical lifeblood of any hangar or outpost operation. Move essential materials freely and easily.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
The CSV-SM is the logistical lifeblood of any hangar or outpost operation. Move essential materials freely and easily.
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Storage
- Cargo
- 4 SCU
- Stowage
- 730 K µSCU
Signature
- IR
- 1 719
- EM
- 3 738
Stats
- Crew
- 1
- Dimensions
- 8.75 × 6 × 3.5m
- Cross Section
- 1 184
- Mass
- 39 096 kg
Defense
- HP
- 8 100 HP
- Shield
- 720 HP
- Class Name
- ARGO_CSV_Cargo
- Version
- 4.8.0-LIVE.11825000
Combat & Systems
Resource Network
Signature
- IR
- 1 719
- 1 719
- EM
- 3 738
- 3 738
Shields
Quantum
Cooling
16 Segments
- Used
- 11 Segments
- 11 Segments
- Usage
- 69.0%
- 69.0%
Shields
Quantum
Power
10 Segments
/ 375 EM per Segment
- Used
- 6 Segments
- 6 Segments
Shields
Quantum
Armor
Health & Deflection
- Health
- 1 300 HP
- Physical Def.
- 5
- Energy Def.
- 4
Damage Multipliers
- Physical
- -19%
- Energy
- +28%
- Distortion
- 0%
Signal Multipliers
- EM
- 0%
- IR
- 0%
- CS
- 0%
Shield
Info
- Face Type
- Bubble
- Hit Points
- 720 HP
- Regeneration
- 150 HP/s
Coolers 1
S0
Frost-Star SL
(Civilian / C)
16 Cool Gen
1
Equippable Cooler
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Armor 1
S1
Armor
1.3k HP
Paints 1
Paint
S1
Equippable Paints
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Show All Hardpoints 29 more
Fuel 1
Fuel Port
S1
Crew Stations 3
S1
TRGT. STATUS
Doors & Hatches 4
S1
Weapon Rack
S1
Comp Radar
Relays 1
S1
Relay
Systems 1
Other 11
S1
Drivetrain
2
2
Personal Inventory
S1
Ping
S1
Battery
S0
Equippable Battery
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
S1
Item Roof
Entrancedoor
S1
S1
Modular Bed
Lifesupport Tank
S0
Cockpit Flair
S0
Cockpit Flair Hang
S0
Modular Slot
S0
System Breakdown
EM Groups
- Radar
- 800
- 800
- Cooler
- 375
- 375
- Power Plant
- 2 250
- 2 250
- Life Support Generator
- 313
- 313
System / EM
Shields
Quantum
Cooling Groups
- Radar
- 2
- 2
- Power Plant
- 6
- 6
- Wheeled Controller
- 2
- 2
- Life Support Generator
- 1
- 1
System / Segment
Shields
Quantum
Power Groups
- Radar
- 2
- Cooler
- 1
- Wheeled Controller
- 2
- Life Support Generator
- 1
System
Segments
Relay Network (2 Fuses - 1 Relay)
Each relay controls the listed hardpoints. If a relay is damaged, the connected components go offline.
Relay Cockpit 2 fuse slots - 25 connections
Power Plants
(1)
Radix
hardpoint_power_plant
Life Support
(1)
ComfortAir Lite
hardpoint_lifesupport
Coolers
(1)
Frost-Star SL
hardpoint_cooler
Shields
(1)
PIN
hardpoint_shield_generator
21 more in Crew Stations, Other, Radars, Systems, Fuel, Cargo Grids, Doors & Hatches, Controllers
Crew Stations
(2)
TRGT. STATUS
hardpoint_seat_driver
hardpoint_dashboard_driver
Other
(6)
hardpoint_lifesupport_tank
hardpoint_battery
hardpoint_ping
hardpoint_avionics
hardpoint_cargogrid_rear
Drivetrain
hardpoint_controller_wheel
Radars
(1)
Denning
hardpoint_radar
Systems
(1)
Self Destruct Unit
hardpoint_selfdestruct
Fuel
(1)
hardpoint_fuel_port
Cargo Grids
(1)
hardpoint_cargogrid_main
Doors & Hatches
(1)
Weapon Rack
hardpoint_weapon_storage_multitool
Structural Integrity
| Part | HP |
|---|---|
| Critical Destroying these parts destroys the ship | |
| Body | 3 500 |
| Detachable Can be shot off the ship | |
| Barbreakbottom right (front) | 250 |
| Panelbreak bumper left (front) | 250 |
| Panelbreak bumper right (front) | 250 |
| Barbreakbottom left (front) | 250 |
| Panelbreak left (rear) | 250 |
| Body panelbreak (right) | 250 |
| Wheel rl mudguard | 150 |
| Wheel rr mudguard | 150 |
| Wheel fl mudguard | 150 |
| Wheel fr mudguard | 150 |
| Structure Takes damage but cannot detach or destroy the ship | |
| Front | 2 500 |
Crew & Medical
Crew Stations
- Total Stations
- 1
- Ejection Seats
- 1
Stations includes pilot, co-pilot, turret, engineering, and bridge positions
Flight & Mobility
Drive Characteristics
Speed
- Top Speed
- 47.1 km/h
- Reverse
- 20.2 km/h
Wheeled
- Total
- 4
- Driven
- 4
- Steered
- 2
- Drive
- AWD
Dimensions & Cargo
Dimensions & Mass
Dimensions
- Length
- 8.8 m
- Width
- 6.0 m
- Height
- 3.5 m
Cross Section
- Length
- 1 011
- Width
- 1 184
- Height
- 505
Mass
- Total
- 39 096 kg
- Hull
- 38 755 kg
- Loadout
- 341 kg
Cargo Grids 1
| Capacity | Dimensions | Box Size | Type |
|---|---|---|---|
| 4 SCU | 2.5 m × 1.3 m × 2.5 m | 4 SCU |
Open
External
|
Purchase & Insurance
Purchase Prices
8
Nyx
| Location | Terminal | Price | Version | Updated |
|---|---|---|---|---|
| Nyx | Teach's Ship Shop - Levski | 28 350 aUEC | 4.8.0-LIVE.11825000 | 14 hours ago |
Pyro
| Location | Terminal | Price | Version | Updated |
|---|---|---|---|---|
| Pyro | Buy and Fly - Checkmate | 75 600 aUEC | 4.7.2-LIVE.11674325 | 3 weeks ago |
| Bloom | Buy and Fly - Orbituary | 75 600 aUEC | 4.7.2-LIVE.11674325 | 1 month ago |
| Terminus | Buy and Fly - Ruin Station | 75 600 aUEC | 4.7.2-LIVE.11674325 | 1 month ago |
Stanton
| Location | Terminal | Price | Version | Updated |
|---|---|---|---|---|
| ArcCorp | Astro Armada - Area 18 | 2 646 000 aUEC | 4.8.0-LIVE.11825000 | 16 hours ago |
| Crusader | New Deal - Crusader Showroom - Orison | 12 285 000 aUEC | 4.7.2-LIVE.11674325 | 2 weeks ago |
| Hurston | New Deal - Teasa Spaceport - Lorville | 45 560 100 aUEC | 4.7.2-LIVE.11674325 | 1 month ago |
| Yela | Grey's Market - Grim Hex | 5 556 600 aUEC | 4.7.2-LIVE.11674325 | 1 month ago |
Rental Prices
32
Nyx
| Location | Terminal | Price | Version | Updated |
|---|---|---|---|---|
| Nyx | Teach's Rentals - Levski | 3 118 aUEC | 4.8.0-LIVE.11825000 | 14 hours ago |
| Nyx | Vantage Rentals - Stanton Gateway (Pyro) | 2 599 aUEC | 4.7.2-LIVE.11674325 | 2 weeks ago |
| Nyx | Traveler Rentals - Cargo Center - Stanton Gateway (Pyro) | 73 238 aUEC | 4.7.2-LIVE.11674325 | 2 weeks ago |
| Nyx | Vantage Rentals - Stanton Gateway (Nyx) | 2 599 aUEC | 4.7.2-LIVE.11674325 | 1 month ago |
| Nyx | Traveler Rentals - Stanton Gateway (Nyx) | 223 257 aUEC | 4.7.2-LIVE.11674325 | 1 month ago |
Stanton
| Location | Terminal | Price | Version | Updated |
|---|---|---|---|---|
| microTech | Traveler Rentals - Cargo Center - Port Tressler | 52 920 aUEC | 4.8.0-LIVE.11825000 | 9 hours ago |
| Stanton | Vantage Rentals - ARC-L2 | 2 598 aUEC | 4.8.0-LIVE.11825000 | 13 hours ago |
| ArcCorp | Traveler Rentals - Cargo Center - Baijini Point | 52 920 aUEC | 4.8.0-LIVE.11825000 | 13 hours ago |
| ArcCorp | Traveler Rentals - Riker Memorial Spaceport - Area 18 | 27 165 aUEC | 4.8.0-LIVE.11825000 | 16 hours ago |
| Hurston | Traveler Rentals - Cargo Center - Everus Harbor | 50 274 aUEC | 4.7.2-LIVE.11674325 | 2 days ago |
| microTech | Regal Luxury Rentals - New Babbage Interstellar Spaceport - New Babbage | 37 485 aUEC | 4.7.2-LIVE.11674325 | 4 days ago |
| Stanton | Vantage Rentals - CRU-L1 | 2 599 aUEC | 4.7.2-LIVE.11674325 | 2 weeks ago |
| Stanton | Vantage Rentals - ARC-L4 | 2 599 aUEC | 4.7.2-LIVE.11674325 | 2 weeks ago |
| Stanton | Traveler Rentals - Nyx Gateway (Pyro) | 223 257 aUEC | 4.7.2-LIVE.11674325 | 2 weeks ago |
| Stanton | Vantage Rentals - Nyx Gateway (Pyro) | 2 599 aUEC | 4.7.2-LIVE.11674325 | 2 weeks ago |
| Stanton | Traveler Rentals - Pyro Gateway (Nyx) | 223 257 aUEC | 4.7.2-LIVE.11674325 | 2 weeks ago |
| Crusader | Traveler Rentals - Cargo Center - Seraphim | 52 920 aUEC | 4.7.2-LIVE.11674325 | 2 weeks ago |
| Stanton | Vantage Rentals - Pyro Gateway (Stanton) | 2 468 aUEC | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Traveler Rentals - Cargo Center - Pyro Gateway (Stanton) | 50 274 aUEC | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Vantage Rentals - HUR-L1 | 2 599 aUEC | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Vantage Rentals - Pyro Gateway (Nyx) | 2 599 aUEC | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Vantage Rentals - ARC-L1 | 2 598 aUEC | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Traveler Rentals - Cargo Center - Terra Gateway (Stanton) | 52 920 aUEC | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Vantage Rentals - Terra Gateway (Stanton) | 2 599 aUEC | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Traveler Rentals - Cargo Center - Nyx Gateway (Stanton) | 52 920 aUEC | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Vantage Rentals - Nyx Gateway (Stanton) | 2 599 aUEC | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Vantage Rentals - MIC-L5 | 2 598 aUEC | 4.7.2-LIVE.11674325 | 1 month ago |
| Crusader | Traveler Rentals - August Dunlow Spaceport - Orison | 6 351 aUEC | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Vantage Rentals - MIC-L2 | 2 598 aUEC | 4.7.2-LIVE.11674325 | 1 month ago |
| Hurston | Vantage Rentals - Lorville | 9 158 aUEC | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Vantage Rentals - HUR-L2 | 2 599 aUEC | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Vantage Rentals - MIC-L1 | 2 599 aUEC | 4.7.2-LIVE.11674325 | 1 month ago |
Technical
Technical
- Class Name
- ARGO_CSV_Cargo