Self Destruct Unit
Size
1
Grade A
Self Destruct Unit
Selbstzerstörungseinheit
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
自毁装置
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- A
- Size
- 1
Links
- Ports
- -
- Related
- -
Physical
- Mass
- 0 kg
- Volume
- 1 µSCU
- Dimensions
- -
Stats
- UEX Listings
- -
- Class Name
- VHCL_SelfDestruct_10s
- Version
- 4.8.0-LIVE.11825000
Details & Availability
Specifications & Integration
Self Destruct
- Damage
- 500
- Countdown
- 10 s
- Radius
- 5 - 10 m
- Physical Impact Radius
- 10 - 30 m
Resource Network
- Power Usage
- 0 Segments
- Coolant Usage
- 0 Segments
Self-Repair
Online State
Consumption
Power States
Low (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Standard (Disabled)
- Start
- 0
- Modifier
- 1.00 x
High (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| Gladius Dunlevy | Aegis Dynamics | Combat | Light Fighter | S2 | Ship |
| 85X Limited | Origin Jumpworks | Exploration | Touring | S1 | Ship |
| Mustang Gamma | Consolidated Outland | Competition | Racing | S2 | Ship |
| Ballista | Anvil Aerospace | Combat | Anti-Air | S4 | Ground vehicle |
| Avenger Titan | Aegis Dynamics | Transporter | Light Freight | S2 | Ship |
| Dragonfly | Drake Interplanetary | Competition | Racing | S1 | Gravlev vehicle |
| Cyclone RC | Tumbril Land Systems | Competition | Racing | S1 | Ground vehicle |
| CSV-SM | Argo Astronautics | Transporter | Light Freight | S1 | Ground vehicle |
| Hurricane | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| Gladius Valiant | Aegis Dynamics | Combat | Light Fighter | S2 | Ship |
| Gladius | Aegis Dynamics | Combat | Light Fighter | S2 | Ship |
| MPUV Personnel | Argo Astronautics | Transporter | Passenger | S1 | Ship |
| Mustang Delta | Consolidated Outland | Combat | Light Fighter | S2 | Ship |
| P-52 Merlin | Kruger Intergalactic | Combat | Snub Fighter | S1 | Ship |
| P-72 Archimedes | Kruger Intergalactic | Competition | Racing | S1 | Ship |
| M50 Interceptor | Origin Jumpworks | Competition | Racing | S1 | Ship |
| Razor EX | Mirai | Combat | Stealth Fighter | S1 | Ship |
| Razor LX | Mirai | Competition | Racing | S1 | Ship |
| Razor | Mirai | Competition | Racing | S1 | Ship |
| ROC | Greycat Industrial | Industrial | Light Mining | S1 | Ground vehicle |
| ROC-DS | Greycat Industrial | Industrial | Light Mining | S1 | Ground vehicle |
| Sabre Comet | Aegis Dynamics | Combat | Stealth Fighter | S2 | Ship |
| Mustang Alpha | Consolidated Outland | Multi-Role | Starter / Light Freight | S2 | Ship |
| Pulse LX | Mirai | Combat | Racing | S1 | Gravlev vehicle |
| Glaive | Esperia | Combat | Medium Fighter | S3 | Ship |
| Gladiator | Anvil Aerospace | Combat | Bomber | S2 | Ship |
| Eclipse | Aegis Dynamics | Combat | Stealth Bomber | S2 | Ship |
| Ballista Snowblind | Anvil Aerospace | Combat | Anti-Air | S4 | Ground vehicle |
| Gladius Pirate | Aegis Dynamics | Combat | Light Fighter | S2 | Ship |
| Nox Kue | Aopoa | Competition | Racing | S1 | Gravlev vehicle |
| Ballista Dunestalker | Anvil Aerospace | Combat | Anti-Air | S4 | Ground vehicle |
| Mustang Omega | Consolidated Outland | Competition | Racing | S2 | Ship |
| Avenger Stalker | Aegis Dynamics | Combat | Interceptor | S2 | Ship |
| Nox Wikelo Special | Aopoa | Competition | Racing | S1 | Gravlev vehicle |
| Dragonfly Yellowjacket | Drake Interplanetary | Competition | Racing | S1 | Gravlev vehicle |
| P-72 Archimedes Emerald | Kruger Intergalactic | Competition | Racing | S1 | Ship |
| Hawk | Anvil Aerospace | Combat | Light Fighter | S2 | Ship |
| Dragonfly Star Kitten | Drake Interplanetary | Competition | Racing | S1 | Gravlev vehicle |
| Pulse | Mirai | Combat | Pathfinder | S1 | Gravlev vehicle |
| Vanduul Scythe | Esperia | Combat | Medium Fighter | S3 | Ship |
| Blade | Esperia | Combat | Light Fighter | S2 | Ship |
| Khartu-al | Aopoa | Combat | Light Fighter | S3 | Ship |
| Cyclone RN | Tumbril Land Systems | Exploration | Pathfinder | S1 | Ground vehicle |
| Sabre | Aegis Dynamics | Combat | Stealth Fighter | S2 | Ship |
| Cyclone MT | Tumbril Land Systems | Combat | Anti-Air | S1 | Ground vehicle |
| Cyclone TR | Tumbril Land Systems | Combat | Anti-Vehicle | S1 | Ground vehicle |
| Arrow | Anvil Aerospace | Combat | Light Fighter | S2 | Ship |
| HoverQuad | Consolidated Outland | Exploration | Passenger | S1 | Gravlev vehicle |
| Cyclone AA | Tumbril Land Systems | Combat | Anti-Air | S1 | Ground vehicle |
| Nova | Tumbril Land Systems | Combat | Heavy Tank | S4 | Ground vehicle |
| Nox | Aopoa | Competition | Racing | S1 | Gravlev vehicle |
| MPUV Cargo | Argo Astronautics | Transporter | Light Freight | S1 | Ship |
| Avenger Warlock | Aegis Dynamics | Combat | Interdiction | S2 | Ship |
| Avenger Titan Renegade | Aegis Dynamics | Transporter | Light Freight | S2 | Ship |
| Eclipse | Aegis Dynamics | Combat | Stealth Bomber | S2 | Ship |
| Mustang CitizenCon 2948 Edition | Consolidated Outland | Multi-Role | Starter / Light Freight | S2 | Ship |
| Mustang Beta | Consolidated Outland | Exploration | Pathfinder | S2 | Ship |
| Cyclone | Tumbril Land Systems | Combat | Passenger | S1 | Ground vehicle |
Technical
Technical
- Classification
- Ship.SelfDestruct
- Class Name
- VHCL_SelfDestruct_10s