Image from starcitizen.tools
Ursa Medivac
MSRP
$60
A frontline medical support vehicle built to endure the harshest environments - a beacon of hope bringing you back into action with its state-of-the-art Tier 3 medical bed. An indispensable asset for any team facing unpredictable challenges.
A frontline medical support vehicle built to endure the harshest environments - a beacon of hope bringing you back into action with its state-of-the-art Tier 3 medical bed. An indispensable asset for any team facing unpredictable challenges.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
A frontline medical support vehicle built to endure the harshest environments - a beacon of hope bringing you back into action with its state-of-the-art Tier 3 medical bed. An indispensable asset for any team facing unpredictable challenges.
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Storage
- Cargo
- 0 SCU
- Stowage
- 3 240 K µSCU
Signature
- IR
- 2 172
- EM
- 4 855
Stats
- Crew
- 2
- Dimensions
- 8.75 × 6 × 3.5m
- Cross Section
- 1 787
- Mass
- 51 501 kg
Defense
- HP
- 26 700 HP
- Shield
- 900 HP
- Class Name
- RSI_Ursa_Medivac
- Version
- 4.7.2-LIVE.11674325
Combat & Systems
Weaponry
Pilot Weapons
- DPS
- 437.4
- Sustained DPS
- 223.8
- Alpha
- 35.0
Resource Network
Signature
- Signal
- Shields
- Quantum
- IR
- 2 172
- 2 172
- EM
- 4 855
- 4 855
Cooling
16 Segments- Seg.
- Shields
- Quantum
- Used
- 14 Seg.
- 14 Seg.
- Usage
- 87.0%
- 87.0%
Power
10 Segments / 375 EM/Seg.- Seg.
- Shields
- Quantum
- Used
- 8 Seg.
- 8 Seg.
Armor
Health & Deflection
- Health
- 1 950 HP
- Physical Def.
- 6
- Energy Def.
- 4
Damage Multipliers
- Physical
- -14%
- Energy
- +35%
- Distortion
- 0%
Signal Multipliers
- EM
- 0%
- IR
- 0%
- CS
- 0%
Shield
Info
- Face Type
- Bubble
- Hit Points
- 900 HP
Weapons 1
Weapon Locker
Turrets 1
Equippable Weapon Gun
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
CF-117 Bulldog Repeater
(Laser Repeater)
0.5
Equippable Weapon Gun
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Equippable Weapon Gun
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
CF-117 Bulldog Repeater
(Laser Repeater)
0.5
Equippable Weapon Gun
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Armor 1
Coolers 1
Frost-Star SL
(Civilian / C)
1
Equippable Cooler
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Life Support 1
ComfortAir Lite
(Civilian / C)
1
1
Equippable Life Support Generator
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Paints 1
Paint
Equippable Paints
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Other hardpoints 36
Crew Stations 4
Other 15
Avionics Motherboard
Avionics Motherboard2
Drivetrain
2
2
Interior
Lights
Radar Helper
Weapon Rack 01
Weapon Rack 02
Cockpit Flair Hang
Equippable Flair Cockpit
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Landingpad Helper
Bed
Monitor
Fire Ext
Equippable Usable
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Fuel 2
Fuel Intake
Fuel Tank
Systems 3
Doors & Hatches 2
System Breakdown
EM Groups
- System / EM
- Shields
- Quantum
- Radar
- 900
- 900
- Cooler
- 375
- 375
- Weapon Gun
- 304
- 304
- Power Plant
- 2 963
- 2 963
- Life Support Generator
- 313
- 313
Cooling Groups
- System / Segment
- Shields
- Quantum
- Radar
- 3
- 3
- Power Plant
- 8
- 8
- Wheeled Controller
- 2
- 2
- Life Support Generator
- 1
- 1
Power Groups
- Radar
- 3
- Cooler
- 1
- Weapon Gun
- 1
- Wheeled Controller
- 2
- Life Support Generator
- 1
Relay Network (3 Fuses - 1 Relay)
Each relay controls the listed hardpoints. If a relay is damaged, the connected components go offline.
Relay Interior 3 fuse slots - 20 connections
Power Plants
(1)
Radix
hardpoint_powerplant
Coolers
(1)
Frost-Star SL
hardpoint_cooler
Shields
(1)
PIN
hardpoint_shield_generator
Turrets
(1)
Turret
hardpoint_turret_mount
16 more in Crew Stations, Other, Controllers, Systems, Radars, Doors & Hatches
Crew Stations
(3)
Other
(1)
Drivetrain
hardpoint_controller_wheel
Controllers
(8)
Systems
(1)
Self Destruct Unit
hardpoint_selfdestruct
Radars
(1)
Prevenir
hardpoint_radar
Structural Integrity
| Part | HP |
|---|---|
| Critical Destroying these parts destroys the ship | |
| Body | 14 500 |
| Detachable Can be shot off the ship | |
| Wheel1 | 1 500 |
| Wheel2 | 1 500 |
| Wheel3 | 1 500 |
| Wheel4 | 1 500 |
| Wheel5 | 1 500 |
| Wheel6 | 1 500 |
| Wheel1 center | 150 |
| Wheel1 mudguard | 150 |
| Wheel2 center | 150 |
| Wheel2 mudguard | 150 |
| Wheel3 mudguard | 150 |
| Wheel4 mudguard | 150 |
| Wheel5 mudguard | 150 |
| Wheel6 mudguard | 150 |
| Structure Takes damage but cannot detach or destroy the ship | |
| Rsi ursa rover | 2 000 |
Crew & Medical
Crew Stations
- Total Stations
- 2
Stations includes pilot, co-pilot, turret, engineering, and bridge positions
Beds
- Total Beds
- 1
Medical
- Max Tier
- T3
- T3 Beds
- 1
Flight & Mobility
Drive Characteristics
Speed
- Top Speed
- 86.4 km/h
- Reverse
- 43.2 km/h
Wheeled
- Total
- 6
- Driven
- 6
- Steered
- 2
- Drive
- AWD
Dimensions & Cargo
Dimensions & Mass
Dimensions
- Length
- 8.8 m
- Width
- 6.0 m
- Height
- 3.5 m
Cross Section
- Length
- 1 520
- Width
- 1 787
- Height
- 593
Mass
- Total
- 51 501 kg
- Hull
- 51 052 kg
- Loadout
- 449 kg
Purchase & Insurance
Purchase
- MSRP
- $60
- Pledge
- View
Insurance
- Claim
- 2.5 min
- Expedite
- 0.8 min
- Cost
- 1 015 aUEC
Loaner & SKUs
SKUs
| Name | Price | Imported At |
|---|---|---|
| Standard Edition | 60 $ | 2 years ago |
| Imperator Subscribers Edition | 60 $ | 2 months ago |
| Centurion Subscribers Edition | 60 $ | 2 months ago |
UEX Prices
40
Purchase Prices
8
| Location | Terminal | Price | Version | Updated | UEX |
|---|---|---|---|---|---|
| Nyx | |||||
| Nyx | Teach's Ship Shop - Levski | 28 350 aUEC | 4.7.2-LIVE.11674325 | 1 month ago | - |
| Pyro | |||||
| Pyro | Buy and Fly - Checkmate | 75 600 aUEC | 4.7.2-LIVE.11674325 | 4 weeks ago | - |
| Bloom | Buy and Fly - Orbituary | 75 600 aUEC | 4.7.2-LIVE.11674325 | 1 month ago | - |
| Terminus | Buy and Fly - Ruin Station | 75 600 aUEC | 4.7.2-LIVE.11674325 | 1 month ago | - |
| Stanton | |||||
| Crusader | New Deal - Crusader Showroom - Orison | 12 285 000 aUEC | 4.7.2-LIVE.11674325 | 3 weeks ago | - |
| Hurston | New Deal - Teasa Spaceport - Lorville | 45 560 100 aUEC | 4.7.2-LIVE.11674325 | 1 month ago | - |
| Yela | Grey's Market - Grim Hex | 5 556 600 aUEC | 4.7.2-LIVE.11674325 | 1 month ago | - |
| ArcCorp | Astro Armada - Area 18 | 2 646 000 aUEC | 4.7.2-LIVE.11674325 | 1 month ago | - |
Rental Prices
32
| Location | Terminal | Price | Version | Updated | UEX |
|---|---|---|---|---|---|
| Nyx | |||||
| Nyx | Teach's Rentals - Levski | 3 118 aUEC | 4.7.2-LIVE.11674325 | 1 month ago | - |
| Pyro | |||||
| Pyro | Vantage Rentals - Stanton Gateway (Pyro) | 2 599 aUEC | 4.7.2-LIVE.11674325 | 3 weeks ago | - |
| Pyro | Traveler Rentals - Cargo Center - Stanton Gateway (Pyro) | 73 238 aUEC | 4.7.2-LIVE.11674325 | 3 weeks ago | - |
| Pyro | Vantage Rentals - Stanton Gateway (Nyx) | 2 599 aUEC | 4.7.2-LIVE.11674325 | 1 month ago | - |
| Pyro | Traveler Rentals - Stanton Gateway (Nyx) | 223 257 aUEC | 4.7.2-LIVE.11674325 | 1 month ago | - |
| Stanton | |||||
| Hurston | Traveler Rentals - Cargo Center - Everus Harbor | 50 274 aUEC | 4.7.2-LIVE.11674325 | 1 week ago | - |
| microTech | Regal Luxury Rentals - New Babbage Interstellar Spaceport - New Babbage | 37 485 aUEC | 4.7.2-LIVE.11674325 | 1 week ago | - |
| Stanton | Vantage Rentals - CRU-L1 | 2 599 aUEC | 4.7.2-LIVE.11674325 | 3 weeks ago | - |
| Stanton | Vantage Rentals - ARC-L4 | 2 599 aUEC | 4.7.2-LIVE.11674325 | 3 weeks ago | - |
| Stanton | Traveler Rentals - Nyx Gateway (Pyro) | 223 257 aUEC | 4.7.2-LIVE.11674325 | 3 weeks ago | - |
| Stanton | Vantage Rentals - Nyx Gateway (Pyro) | 2 599 aUEC | 4.7.2-LIVE.11674325 | 3 weeks ago | - |
| Stanton | Traveler Rentals - Pyro Gateway (Nyx) | 223 257 aUEC | 4.7.2-LIVE.11674325 | 3 weeks ago | - |
| Crusader | Traveler Rentals - Cargo Center - Seraphim | 52 920 aUEC | 4.7.2-LIVE.11674325 | 3 weeks ago | - |
| Stanton | Vantage Rentals - Pyro Gateway (Stanton) | 2 468 aUEC | 4.7.2-LIVE.11674325 | 1 month ago | - |
| Stanton | Traveler Rentals - Cargo Center - Pyro Gateway (Stanton) | 50 274 aUEC | 4.7.2-LIVE.11674325 | 1 month ago | - |
| Stanton | Vantage Rentals - HUR-L1 | 2 599 aUEC | 4.7.2-LIVE.11674325 | 1 month ago | - |
| Stanton | Vantage Rentals - Pyro Gateway (Nyx) | 2 599 aUEC | 4.7.2-LIVE.11674325 | 1 month ago | - |
| Stanton | Vantage Rentals - ARC-L1 | 2 598 aUEC | 4.7.2-LIVE.11674325 | 1 month ago | - |
| ArcCorp | Traveler Rentals - Cargo Center - Baijini Point | 52 920 aUEC | 4.7.2-LIVE.11674325 | 1 month ago | - |
| ArcCorp | Traveler Rentals - Riker Memorial Spaceport - Area 18 | 27 165 aUEC | 4.7.2-LIVE.11674325 | 1 month ago | - |
| Stanton | Traveler Rentals - Cargo Center - Terra Gateway (Stanton) | 52 920 aUEC | 4.7.2-LIVE.11674325 | 1 month ago | - |
| Stanton | Vantage Rentals - Terra Gateway (Stanton) | 2 599 aUEC | 4.7.2-LIVE.11674325 | 1 month ago | - |
| Stanton | Traveler Rentals - Cargo Center - Nyx Gateway (Stanton) | 52 920 aUEC | 4.7.2-LIVE.11674325 | 1 month ago | - |
| Stanton | Vantage Rentals - Nyx Gateway (Stanton) | 2 599 aUEC | 4.7.2-LIVE.11674325 | 1 month ago | - |
| Stanton | Vantage Rentals - MIC-L5 | 2 598 aUEC | 4.7.2-LIVE.11674325 | 1 month ago | - |
| microTech | Traveler Rentals - Cargo Center - Port Tressler | 52 920 aUEC | 4.7.2-LIVE.11674325 | 1 month ago | - |
| Crusader | Traveler Rentals - August Dunlow Spaceport - Orison | 6 351 aUEC | 4.7.2-LIVE.11674325 | 1 month ago | - |
| Stanton | Vantage Rentals - MIC-L2 | 2 598 aUEC | 4.7.2-LIVE.11674325 | 1 month ago | - |
| Hurston | Vantage Rentals - Lorville | 9 158 aUEC | 4.7.2-LIVE.11674325 | 1 month ago | - |
| Stanton | Vantage Rentals - HUR-L2 | 2 599 aUEC | 4.7.2-LIVE.11674325 | 1 month ago | - |
| Stanton | Vantage Rentals - MIC-L1 | 2 599 aUEC | 4.7.2-LIVE.11674325 | 1 month ago | - |
| Stanton | Vantage Rentals - ARC-L2 | 2 599 aUEC | 4.7.2-LIVE.11674325 | 1 month ago | - |
Technical
Technical
- Class Name
- RSI_Ursa_Medivac