Bioplastic (SyntheticMaterials)
A plastic replacement material created when fossil fuels began running low in Sol. It is derived from renewable biomass sources, often from vat grown bacteria but can be derived from industrial byproducts as well.
Properties
- Kind
- -
- Refines To
- -
- Signature
- -
- Density
- 1 g/cc
- Instability
- -
- Resistance
- -
Box Sizes (SCU)
- Sizes
- 1 2 4 8 16 24 32
Locations
No location data available for this resource.
Market Prices
29
| Location | Terminal | Buy | Sell | Version | Updated | UEX |
|---|---|---|---|---|---|---|
| Nyx | ||||||
| Nyx | Levski | - | 8 500 aUEC | 4.10.2-LIVE.12881860 | 1 week ago | UEX |
| Pyro | ||||||
| Pyro | Admin - Starlight Service | - | 7 700 aUEC | 4.10.2-LIVE.12881860 | 5 hours ago | UEX |
| Pyro | Admin - Checkmate | - | 8 600 aUEC | 4.10.2-LIVE.12881860 | 7 hours ago | UEX |
| Pyro IV | Chawla's Beach | - | 8 100 aUEC | 4.10.2-LIVE.12881860 | 8 hours ago | UEX |
| Monox | Jackson's Swap | - | 7 700 aUEC | 4.10.2-LIVE.12881860 | 1 day ago | UEX |
| Monox | Sunset Mesa | - | 8 100 aUEC | 4.10.2-LIVE.12881860 | 1 day ago | UEX |
| Pyro IV | Sacren's Plot | - | 7 700 aUEC | 4.10.2-LIVE.12881860 | 1 day ago | UEX |
| Terminus | Canard View | - | 8 500 aUEC | 4.10.2-LIVE.12881860 | 1 day ago | UEX |
| Bloom | Admin - Orbituary | - | 8 600 aUEC | 4.10.2-LIVE.12881860 | 1 day ago | UEX |
| Pyro | Admin - Megumi Refueling | - | 7 700 aUEC | 4.10.2-LIVE.12881860 | 2 days ago | UEX |
| Bloom | The Golden Riviera | 6 538 aUEC | - | 4.10.2-LIVE.12881860 | 2 days ago | UEX |
| Terminus | Admin - Ruin Station | - | 6 900 aUEC | 4.10.2-LIVE.12881860 | 4 days ago | UEX |
| Bloom | Shepherd's Rest | - | 5 700 aUEC | 4.10.2-LIVE.12881860 | 4 days ago | UEX |
| Pyro IV | Fallow Field | - | 7 700 aUEC | 4.10.2-LIVE.12881860 | 5 days ago | UEX |
| Ignis | Ashland | - | 7 700 aUEC | 4.10.2-LIVE.12881860 | 5 days ago | UEX |
| Pyro | Admin - Rat's Nest | - | 7 700 aUEC | 4.10.2-LIVE.12881860 | 6 days ago | UEX |
| Pyro I | Rustville | - | 8 100 aUEC | 4.10.2-LIVE.12881860 | 1 week ago | UEX |
| Terminus | Last Landings | - | 8 100 aUEC | 4.10.2-LIVE.12881860 | 1 week ago | UEX |
| Stanton | ||||||
| Clio | Rayari McGrath Research Outpost | - | 7 100 aUEC | 4.10.2-LIVE.12881860 | 11 hours ago | UEX |
| Cellin | Terra Mills Hydrofarm | - | 7 500 aUEC | 4.10.2-LIVE.12881860 | 21 hours ago | UEX |
| Calliope | Rayari Kaltag Research Outpost | 6 299 aUEC | - | 4.10.2-LIVE.12881860 | 21 hours ago | UEX |
| Crusader | TDD - Trade and Development Division - Cloudview Center - Orison | - | 7 300 aUEC | 4.10.2-LIVE.12881860 | 1 day ago | UEX |
| Yela | Admin - GrimHEX | - | 6 500 aUEC | 4.10.2-LIVE.12881860 | 1 day ago | UEX |
| Hurston | CBD - Central Business District - Lorville | - | 7 300 aUEC | 4.10.2-LIVE.12881860 | 2 days ago | UEX |
| microTech | TDD - Trade and Development Division - Commons - New Babbage | - | 7 300 aUEC | 4.10.2-LIVE.12881860 | 3 days ago | UEX |
| Calliope | Rayari Anvik Research Outpost | 6 299 aUEC | - | 4.10.2-LIVE.12881860 | 3 days ago | UEX |
| ArcCorp | TDD - Trade and Development Division - Area 18 | - | 7 300 aUEC | 4.10.2-LIVE.12881860 | 5 days ago | UEX |
| Yela | Deakins Research Outpost | 6 538 aUEC | - | 4.10.2-LIVE.12881860 | 6 days ago | UEX |
| Clio | Rayari Cantwell Research Outpost | - | 8 500 aUEC | 4.10.2-LIVE.12881860 | 1 week ago | UEX |
Contained in Items
7
| Name | Type | Sub Type | Size |
|---|---|---|---|
| Bioplastic | Cargo | Cargo | 5 |
| Bioplastic | Cargo | Cargo | 1 |
| Bioplastic | Cargo | Cargo | 6 |
| Bioplastic | Cargo | Cargo | 2 |
| Bioplastic | Cargo | Cargo | 7 |
| Bioplastic | Cargo | Cargo | 3 |
| Bioplastic | Cargo | Cargo | 4 |