Arbor MHV Mining Laser
Size
0
Grade A
The Arbor has became the universe's most heralded mining laser thanks to Greycat Industrial's exacting standards and business prowess. The MHV takes that same classic design and reimagines it for a more compact mining-rig while still delivering the solid and reliable performance that miners have come to rely on.
Der Arbor ist dank der anspruchsvollen Standards und des unternehmerischen Könnens von Greycat Industrial zum bekanntesten Bergbaulaser des Universums geworden. Der MHV nimmt das gleiche klassische Design und stellt es für ein kompakteres Bergbau-Rig neu dar, während er immer noch die solide und zuverlässige Leistung liefert, auf die sich Bergarbeiter verlassen.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
由于灰猫工业所制定严格的标准及其强大的商业实力,“刀轴”已经成为全宇宙最具影响力的采矿激光设备。MHV沿用了经典的外观设计,并将其重新改进为更紧凑型的采矿设备,足以为广大星际矿工们提供坚实可靠的性能。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- A
- Size
- 0
Links
- Ports
- 3
- Related
- -
Physical
- Mass
- 1 kg
- Volume
- 84,000 µSCU
- Dimensions
- 1.11 × 0.45 × 0.8m
Stats
- UEX Listings
- 24
- Class Name
- Mining_Laser_GRIN_Arbor_S0
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Description Data
| Key | Value |
|---|---|
| Collection Point Radius | 1m |
| Collection Throughput | 0.01 SCU/s |
| Item Type | Mining Laser |
| Manufacturer | Greycat Industrial |
| Maximum Range | 20m |
| Optimal Range | 15m |
| Size | 0 |
UEX Prices 24
Nyx
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Nyx | Refinery Shop - Levski | 5,150 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
Pyro
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Pyro | Refinery Shop - Stanton Gateway (Nyx) | 5,150 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Terminus | Refinery Shop - Ruin Station | 5,150 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Pyro | Refinery Shop - Stanton Gateway (Pyro) | 5,150 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Bloom | Refinery Shop - Orbituary | 5,150 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
| Pyro | Refinery Shop - Checkmate | 5,150 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
Stanton
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Hurston | Tammany and Sons - Metro Center - Lorville | 4,893 aUEC | — | 4.7.2-LIVE.11674325 | 2 days ago |
| Stanton | Refinery Shop - CRU-L1 | 5,150 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Stanton | Refinery Shop - ARC-L4 | 5,150 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Stanton | Refinery Shop - Pyro Gateway (Stanton) | 4,893 aUEC | — | 4.7.2-LIVE.11674325 | 3 weeks ago |
| Stanton | Refinery Shop - HUR-L2 | 5,150 aUEC | — | 4.7.2-LIVE.11674325 | 4 weeks ago |
| Stanton | Refinery Shop - Pyro Gateway (Nyx) | 5,150 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - ARC-L1 | 5,150 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - ARC-L2 | 5,150 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - Terra Gateway (Stanton) | 5,150 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - MIC-L5 | 5,150 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - Nyx Gateway (Stanton) | 5,150 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - MIC-L2 | 5,150 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - Nyx Gateway (Pyro) | 5,150 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - MIC-L1 | 5,150 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| ArcCorp | Dumper's Depot - Area 18 | 5,150 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Shubin Interstellar - Commons - New Babbage | 5,150 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - HUR-L1 | 5,150 aUEC | — | 4.6.0-LIVE.11218823 | 1 month ago |
| Yela | Dumper's Depot - GrimHEX | 5,150 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
Specifications & Integration
Ports
3V E N S1
- Equippable Item Size
- S1
- Required Type + Sub Type
-
WeaponAttachment / Ventilation
Mining Modifier A T L S S1
- Equippable Item Size
- S1
- Required Type + Sub Type
-
UNDEFINED / Gun
Mining Modifier R O Cds S0 - 1
- Equippable Item Size
- S0 - 1
- Required Type + Sub Type
-
Mining Laser
- Laser Power
- 0 - 1
- Extraction Throughput
- 3.00
Range & Throttle
- Optimal Range
- 5.00 m
- Maximum Range
- 15.00 m
- Throttle Lerp Speed
- 6.50
- Throttle Minimum
- 0.20
Modifiers
- laser instability
- -40.0%
Resource Network
- Power Usage
- 1 Segments
- Coolant Usage
- 1 Segments
Self-Repair
Online State
Consumption
Power Consumption
- Rate
- 1.0
- Min. Fraction
- 100.0%
Power States
Low (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Standard (Disabled)
- Start
- 0
- Modifier
- 1.00 x
High (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| ROC | Greycat Industrial | Industrial | Light Mining | S1 | Ground vehicle |
Technical
Technical
- Classification
- Ship.Mining.Gun
- Class Name
- Mining_Laser_GRIN_Arbor_S0