Image from starcitizen.tools
Stampede Module
Size
1
The Stampede uses a state of the art lens to increase mining laser power and reduce potential hazard associated with the deposit shattering. These improvements do come at the expense of a less powerful extraction laser.
Das Stampede-Modul verwendet eine hochmoderne Linse, um die Leistung des Abbaulasers zu erhöhen und die potenzielle Gefahr zu verringern, die mit dem Zerbersten des Vorkommens verbunden ist. Diese Verbesserungen gehen jedoch auf Kosten eines weniger leistungsstarken Abbaulasers.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
“热潮”模组使用最先进的镜片来增加采矿激光的功率并减少与矿石碎裂相关的潜在风险。这些改进是以减少提取激光功率为代价的。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 1
Links
- Ports
- -
- Related
- 27
Physical
- Mass
- 2 kg
- Volume
- 10,644 µSCU
- Dimensions
- 0.34 × 0.21 × 0.19m
Stats
- UEX Listings
- 17
- Base Variant
- Mining Modules
- Class Name
- Mining_Modules_Active_Stampede
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Description Data
| Key | Value |
|---|---|
| Duration | 30 seconds |
| Extraction Laser Power | 85% |
| Item Type | Mining Module (Active) |
| Laser Instability | -10 |
| Manufacturer | Thermyte Concern |
| Mining Laser Power | 135% |
| Shatter Damage | -10% |
| Uses | 6 |
Related Items
27Variants
| Name | Variant | Link |
|---|---|---|
| Mining Modules | Base Item | View |
| Brandt Module | Brandt | View |
| Forel Module | Forel | View |
| Lifeline Module | Lifeline | View |
| Optimum Module | Optimum | View |
| Rime Module | Rime | View |
| Surge Module | Surge | View |
| Torpid Module | Torpid | View |
| FLTR Module | FLTR | View |
| FLTR-L Module | FLTR-L | View |
| FLTR-XL Module | FLTR-XL | View |
| Focus Module | Focus | View |
| Focus II Module | Focus II | View |
| Focus III Module | Focus III | View |
| Rieger Module | Rieger | View |
| Rieger-C2 Module | Rieger-C2 | View |
| Rieger-C3 Module | Rieger-C3 | View |
| Torrent Module | Torrent | View |
| Torrent II Module | Torrent II | View |
| Torrent III Module | Torrent III | View |
| Vaux Module | Vaux | View |
| Vaux-C2 Module | Vaux-C2 | View |
| Vaux-C3 Module | Vaux-C3 | View |
| XTR Module | XTR | View |
| XTR-L Module | XTR-L | View |
| XTR-XL Module | XTR-XL | View |
| ROC Module | ROC | View |
UEX Prices 17
Nyx
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Nyx | Refinery Shop - Levski | 1,400 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
Pyro
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Pyro | Refinery Shop - Stanton Gateway (Nyx) | 1,400 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Terminus | Refinery Shop - Ruin Station | 1,400 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
Stanton
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Stanton | Refinery Shop - CRU-L1 | 1,400 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Stanton | Refinery Shop - ARC-L4 | 1,400 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Stanton | Refinery Shop - Pyro Gateway (Stanton) | 1,330 aUEC | — | 4.7.2-LIVE.11674325 | 3 weeks ago |
| Stanton | Refinery Shop - HUR-L2 | 1,400 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - Pyro Gateway (Nyx) | 1,400 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - ARC-L1 | 1,400 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - ARC-L2 | 1,400 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - Terra Gateway (Stanton) | 1,400 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - MIC-L5 | 1,400 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - Nyx Gateway (Stanton) | 1,400 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - MIC-L2 | 1,400 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - MIC-L1 | 1,400 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Shubin Interstellar - Commons - New Babbage | 1,400 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - HUR-L1 | 1,400 aUEC | — | 4.6.0-LIVE.11218823 | 1 month ago |
Specifications & Integration
Mining Modifier
- Type
- Module (Active)
- Charges
- 6
- Duration
- 30.00 s
- Power Modifier
- 0.35 x
Modifiers
- Laser Instability
- -10%
- Shatter Damage
- -10%
Technical
Technical
- Classification
- Mining.Module
- Class Name
- Mining_Modules_Active_Stampede
Active
CanGenerateAsLoot
Common