Surveyor
Size
2
Grade C
Item Type: Radar
Manufacturer: Chimera Communications
Size: 2
Grade: C
Class: Industrial
The Surveyor radar from Chimera Communications does away with all the unnecessary extras other manufacturers hide behind to focus on what matters: signature and emission detection that works the way you need it to.
Manufacturer: Chimera Communications
Size: 2
Grade: C
Class: Industrial
The Surveyor radar from Chimera Communications does away with all the unnecessary extras other manufacturers hide behind to focus on what matters: signature and emission detection that works the way you need it to.
Item Type: Radar
Manufacturer: Chimera Communications
Size: 2
Grade: C
Class: Industrial
The Surveyor radar from Chimera Communications does away with all the unnecessary extras other manufacturers hide behind to focus on what matters: signature and emission detection that works the way you need it to.
Manufacturer: Chimera Communications
Size: 2
Grade: C
Class: Industrial
The Surveyor radar from Chimera Communications does away with all the unnecessary extras other manufacturers hide behind to focus on what matters: signature and emission detection that works the way you need it to.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
Item Type: Radar
Manufacturer: Chimera Communications
Size: 2
Grade: C
Class: Industrial
The Surveyor radar from Chimera Communications does away with all the unnecessary extras other manufacturers hide behind to focus on what matters: signature and emission detection that works the way you need it to.
Manufacturer: Chimera Communications
Size: 2
Grade: C
Class: Industrial
The Surveyor radar from Chimera Communications does away with all the unnecessary extras other manufacturers hide behind to focus on what matters: signature and emission detection that works the way you need it to.
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- C
- Size
- 2
Links
- Ports
- 1
- Related
- 14
Physical
- Mass
- 590 kg
- Volume
- 1 µSCU
- Dimensions
- 0.15 × 0.15 × 0.15m
Stats
- UEX Listings
- -
- Base Variant
- BroadSpec-Go
- Class Name
- RADR_CHCO_S02_Surveyor
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Description Data
| Key | Value |
|---|---|
| Class | Industrial |
| Grade | C |
| Item Type | Radar |
| Manufacturer | Chimera Communications |
| Size | 2 |
Related Items
14Component Family
Items from the same family, typically differing by size or grade.
| Name | Size | Grade | Link |
|---|---|---|---|
| BroadSpec-Go | 0 | B | View |
| Surveyor-Max | 3 | C | View |
| BroadSpec-Max | 4 | B | View |
| FullSpec-Max | 3 | A | View |
| Observer-Max | 3 | D | View |
| Observer | 2 | D | View |
| BroadSpec | 3 | B | View |
| BroadSpec | 2 | B | View |
| FullSpec | 2 | A | View |
| Surveyor-Lite | 1 | C | View |
| Observer-Lite | 1 | D | View |
| Surveyor-Go | 0 | C | View |
| Observer-Go | 0 | D | View |
| FullSpec-Go | 0 | A | View |
Specifications & Integration
Ports
1Battery Port S1 - 2
- Equippable Item Size
- S1 - 2
- Required Type + Sub Type
-
Battery /
Radar
- Cooldown
- 2.50 s
Sensitivity
- Infrared
- 0.90
- Cross Section
- 0.90
- Electromagnetic
- 0.90
- Resource
- 0.85
- dB
- 0.00
Ground Vehicle Sensitivity
- Infrared
- 0.25
- Cross Section
- 0.25
- Electromagnetic
- 0.25
- Resource
- 0.25
- dB
- 0.25
Aim Assist
- Min Assignment Distance
- 1,300 m
- Max Assignment Distance
- 1,610 m
- Outside Range Buffer
- 120 m
Piercing
Piercing
- Infrared
- 0.25
- Cross Section
- 0.25
- Electromagnetic
- 0.25
- Resource
- 1.00
- dB
- 0.25
Emission
IR
- Emission
- 0.0
EM
- Emission
- 540.0 - 2,700.0
- Decay
- 0.15
Resource Network
- Power Usage
- 1 - 5 Segments
- Coolant Usage
- 1 - 5 Segments
Self-Repair
Online State
Consumption
Power Consumption
- Rate
- 5.0
- Min. Fraction
- 20.0%
Coolant Consumption
- Rate
- 0.0
- Min. Fraction
- 0.0%
Power States
Low (Disabled)
- Start
- 0
- Modifier
- 0.70 x
Standard (Disabled)
- Start
- 0
- Modifier
- 0.85 x
High
- Start
- 1
- Modifier
- 1.00 x
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| A2 Hercules Starlifter | Crusader Industries | Combat | Heavy Bomber | S5 | Ship |
| Asgard Wikelo War Special | Anvil Aerospace | Combat | Dropship | S4 | Ship |
| Carrack | Anvil Aerospace | Exploration | Expedition | S5 | Ship |
| Hammerhead 2949 Best In Show Edition | Aegis Dynamics | Combat | Heavy Gunship | S5 | Ship |
| Carrack | Anvil Aerospace | Exploration | Expedition | S5 | Ship |
| Valkyrie | Anvil Aerospace | Combat | Dropship | S4 | Ship |
| MOLE Teach's Special | Argo Astronautics | Industrial | Medium Mining | S3 | Ship |
| MOTH | Argo Astronautics | Industrial | Medium Salvage | S3 | Ship |
| A2 Hercules Starlifter Wikelo War Special | Crusader Industries | Combat | Heavy Bomber | S5 | Ship |
| Hull B | Musashi Industrial & Starflight Concern | Industrial | Medium Freight | S4 | Ship |
| Starlancer MAX Wikelo Work Special | Musashi Industrial & Starflight Concern | Transporter | Medium Freight | S5 | Ship |
| Starlancer TAC Wikelo War Special | Musashi Industrial & Starflight Concern | Combat | Gunship | S5 | Ship |
| Zeus Mk II CL | Roberts Space Industries | Transporter | Medium Freight | S3 | Ship |
| Constellation Taurus Wikelo War Special | Roberts Space Industries | Transporter | Medium Freight | S4 | Ship |
| Zeus Mk II CL | Roberts Space Industries | Transporter | Medium Freight | S3 | Ship |
| 400i | Origin Jumpworks | Exploration | Expedition | S4 | Ship |
| Carrack Expedition | Anvil Aerospace | Exploration | Expedition | S5 | Ship |
| Cutlass Blue | Drake Interplanetary | Combat | Interdiction | S3 | Ship |
| A1 Spirit | Crusader Industries | Combat | Bomber | S3 | Ship |
| C1 Spirit Wikelo Special | Crusader Industries | Transporter | Light Freight | S3 | Ship |
| Cutlass Steel | Drake Interplanetary | Combat | Dropship | S3 | Ship |
| Cutter Scout | Drake Interplanetary | Exploration | Pathfinder | S2 | Ship |
| Valkyrie | Anvil Aerospace | Combat | Dropship | S4 | Ship |
| Cutlass Blue | Drake Interplanetary | Combat | Interdiction | S3 | Ship |
| Cutlass Red | Drake Interplanetary | Support | Medical | S3 | Ship |
| Hull C | Musashi Industrial & Starflight Concern | Transporter | Heavy Freight | S5 | Ship |
| Starlancer MAX | Musashi Industrial & Starflight Concern | Transporter | Medium Freight | S5 | Ship |
| Asgard | Anvil Aerospace | Combat | Dropship | S4 | Ship |
| MOLE | Argo Astronautics | Industrial | Medium Mining | S3 | Ship |
| Constellation Taurus | Roberts Space Industries | Transporter | Medium Freight | S4 | Ship |
| Mercury Star Runner | Crusader Industries | Transporter | Medium Freight | S4 | Ship |
| Cutlass Red | Drake Interplanetary | Support | Medical | S3 | Ship |
| C1 Spirit | Crusader Industries | Transporter | Light Freight | S3 | Ship |
| Hammerhead | Aegis Dynamics | Combat | Heavy Gunship | S5 | Ship |
| C2 Hercules Starlifter | Crusader Industries | Transporter | Heavy Freight | S5 | Ship |
| Starlancer TAC | Musashi Industrial & Starflight Concern | Combat | Gunship | S5 | Ship |
| M2 Hercules Starlifter | Crusader Industries | Transporter | Heavy Freight | S5 | Ship |
Technical
Technical
- Classification
- Ship.Radar.MidRangeRadar
- Class Name
- RADR_CHCO_S02_Surveyor