Image from starcitizen.tools
Torpid Module
Size
1
The Torpid Module is a must for any ambitious miner. It makes mining more efficient by dramatically increasing the optimal charge rate while also reducing the catastrophic charge rate. The module does have a downside as a shattering deposit may prove more hazardous.
Das Torpid-Modul ist ein Muss für jeden ambitionierten Bergarbeiter. Es macht den Bergbau effizienter, indem es die optimale Aufladungsrate drastisch erhöht und gleichzeitig die verheerende Aufladungsrate reduziert. Das Modul hat jedoch auch einen Nachteil, da eine zerbrechliche Lagerstätte sich als gefährlicher erweisen kann.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
“缓释”模组是任何雄心勃勃的矿工必备的装备。它通过显著提高最佳充能速率,同时减少灾难性充能速率,使采矿更为高效。然而,该模组也有一个缺点,即碎裂的矿石可能会导致更高的风险。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 1
Links
- Ports
- -
- Related
- 27
Physical
- Mass
- 2 kg
- Volume
- 5,699 µSCU
- Dimensions
- 0.31 × 0.17 × 0.13m
Stats
- UEX Listings
- 19
- Base Variant
- Mining Modules
- Class Name
- Mining_Modules_Active_Torpid
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Description Data
| Key | Value |
|---|---|
| Catastrophic Charge Rate | -60% |
| Duration | 60 seconds |
| Item Type | Mining Module (Active) |
| Manufacturer | Greycat Industrial |
| Optimal Charge Rate | +60% |
| Shatter Damage | +40% |
| Uses | 5 |
Related Items
27Variants
| Name | Variant | Link |
|---|---|---|
| Mining Modules | Base Item | View |
| Brandt Module | Brandt | View |
| Forel Module | Forel | View |
| Lifeline Module | Lifeline | View |
| Optimum Module | Optimum | View |
| Rime Module | Rime | View |
| Stampede Module | Stampede | View |
| Surge Module | Surge | View |
| FLTR Module | FLTR | View |
| FLTR-L Module | FLTR-L | View |
| FLTR-XL Module | FLTR-XL | View |
| Focus Module | Focus | View |
| Focus II Module | Focus II | View |
| Focus III Module | Focus III | View |
| Rieger Module | Rieger | View |
| Rieger-C2 Module | Rieger-C2 | View |
| Rieger-C3 Module | Rieger-C3 | View |
| Torrent Module | Torrent | View |
| Torrent II Module | Torrent II | View |
| Torrent III Module | Torrent III | View |
| Vaux Module | Vaux | View |
| Vaux-C2 Module | Vaux-C2 | View |
| Vaux-C3 Module | Vaux-C3 | View |
| XTR Module | XTR | View |
| XTR-L Module | XTR-L | View |
| XTR-XL Module | XTR-XL | View |
| ROC Module | ROC | View |
UEX Prices 19
Nyx
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Nyx | Refinery Shop - Levski | 1,950 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
Pyro
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Pyro | Refinery Shop - Stanton Gateway (Nyx) | 1,950 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Pyro | Refinery Shop - Stanton Gateway (Pyro) | 1,950 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Bloom | Refinery Shop - Orbituary | 1,950 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
Stanton
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Stanton | Refinery Shop - CRU-L1 | 1,950 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Stanton | Refinery Shop - ARC-L4 | 1,950 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Stanton | Refinery Shop - Pyro Gateway (Stanton) | 1,853 aUEC | — | 4.7.2-LIVE.11674325 | 3 weeks ago |
| Stanton | Refinery Shop - HUR-L2 | 1,950 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - Pyro Gateway (Nyx) | 1,950 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - ARC-L1 | 1,950 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - ARC-L2 | 1,950 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - Terra Gateway (Stanton) | 1,950 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - MIC-L5 | 1,950 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - Nyx Gateway (Stanton) | 1,950 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - MIC-L2 | 1,950 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - Nyx Gateway (Pyro) | 1,950 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - MIC-L1 | 1,950 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Shubin Interstellar - Commons - New Babbage | 1,950 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - HUR-L1 | 1,950 aUEC | — | 4.6.0-LIVE.11218823 | 1 month ago |
Specifications & Integration
Mining Modifier
- Type
- Module (Active)
- Charges
- 5
- Duration
- 60.00 s
Modifiers
- Optimal Charge Rate
- 60%
- Overcharge Rate
- -60%
- Shatter Damage
- 40%
Technical
Technical
- Classification
- Mining.Module
- Class Name
- Mining_Modules_Active_Torpid
Active
CanGenerateAsLoot
Common