Image from starcitizen.tools
Forel Module
Size
1
Shubin developed the Forel Module to provide a safer mining experience by significantly lowering the rate at which the catastrophic charge window fills. Though deposits will be more resistant, the module provides more power to the extraction laser to help it collect ore faster.
Shubin hat das Forel-Modul entwickelt, um den Abbau sicherer zu machen, indem es die Geschwindigkeit, mit der sich das kritische Aufladebereich füllt, deutlich verringert. Obwohl die Ablagerungen widerstandsfähiger sind, liefert das Modul mehr Energie für den Abbaulaser, damit dieser das Erz schneller abbauen kann.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
舒宾开发的“羊皮纸”模组旨在通过显著降低灾难性充能窗口填充的速率来提供更安全的采矿体验。虽然矿床会变得更具抗性,但该模组会增加提取激光的功率,以帮助它更快地收集矿石。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 1
Links
- Ports
- -
- Related
- 27
Physical
- Mass
- 2 kg
- Volume
- 5,998 µSCU
- Dimensions
- 0.25 × 0.19 × 0.16m
Stats
- UEX Listings
- 16
- Base Variant
- Mining Modules
- Class Name
- Mining_Modules_Active_Forel
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Description Data
| Key | Value |
|---|---|
| Catastrophic Charge Rate | -60% |
| Duration | 60 seconds |
| Extraction Laser Power | 150% |
| Item Type | Mining Module (Active) |
| Manufacturer | Shubin Interstellar |
| Resistance | +15% |
| Uses | 6 |
Related Items
27Variants
| Name | Variant | Link |
|---|---|---|
| Mining Modules | Base Item | View |
| Brandt Module | Brandt | View |
| Lifeline Module | Lifeline | View |
| Optimum Module | Optimum | View |
| Rime Module | Rime | View |
| Stampede Module | Stampede | View |
| Surge Module | Surge | View |
| Torpid Module | Torpid | View |
| FLTR Module | FLTR | View |
| FLTR-L Module | FLTR-L | View |
| FLTR-XL Module | FLTR-XL | View |
| Focus Module | Focus | View |
| Focus II Module | Focus II | View |
| Focus III Module | Focus III | View |
| Rieger Module | Rieger | View |
| Rieger-C2 Module | Rieger-C2 | View |
| Rieger-C3 Module | Rieger-C3 | View |
| Torrent Module | Torrent | View |
| Torrent II Module | Torrent II | View |
| Torrent III Module | Torrent III | View |
| Vaux Module | Vaux | View |
| Vaux-C2 Module | Vaux-C2 | View |
| Vaux-C3 Module | Vaux-C3 | View |
| XTR Module | XTR | View |
| XTR-L Module | XTR-L | View |
| XTR-XL Module | XTR-XL | View |
| ROC Module | ROC | View |
UEX Prices 16
Nyx
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Nyx | Refinery Shop - Levski | 1,950 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
Pyro
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Pyro | Refinery Shop - Stanton Gateway (Nyx) | 1,950 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
Stanton
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Stanton | Refinery Shop - CRU-L1 | 1,950 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Stanton | Refinery Shop - ARC-L4 | 1,950 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Stanton | Refinery Shop - Pyro Gateway (Stanton) | 1,853 aUEC | — | 4.7.2-LIVE.11674325 | 3 weeks ago |
| Stanton | Refinery Shop - HUR-L2 | 1,950 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - Pyro Gateway (Nyx) | 1,950 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - ARC-L1 | 1,950 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - ARC-L2 | 1,950 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - Terra Gateway (Stanton) | 1,950 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - MIC-L5 | 1,950 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - Nyx Gateway (Stanton) | 1,950 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - MIC-L2 | 1,950 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - MIC-L1 | 1,950 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Shubin Interstellar - Commons - New Babbage | 1,950 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - HUR-L1 | 1,950 aUEC | — | 4.6.0-LIVE.11218823 | 1 month ago |
Specifications & Integration
Mining Modifier
- Type
- Module (Active)
- Charges
- 6
- Duration
- 60.00 s
- Power Modifier
- 0.50 x
Modifiers
- Resistance
- 16%
- Overcharge Rate
- -60%
Technical
Technical
- Classification
- Mining.Module
- Class Name
- Mining_Modules_Active_Forel
Active
CanGenerateAsLoot
Common