Harkin
Size
2
By maintaining a higher working pressure, the Harkin fuel nozzle from Greycat not only provides for a wider range of safe flow rates, but allows the attached storage to hold additional fuel albeit at a slower overall transfer rate.
Durch Aufrechterhaltung eines höheren Betriebsdrucks ermöglicht die Harkin-Treibstoffdüse von Greycat nicht nur eine größere Bandbreite an sicherer Durchflussraten, sondern ermöglicht es dem angeschlossenen Speicher, zusätzlichen Treibstoff aufzunehmen, wenn auch mit einer insgesamt langsameren Transfergeschwindigkeit.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
通过保持较高工作压力,灰猫工业的哈金燃料喷嘴不仅安全流速范围更大,并且较慢的总传输速率也使其连接的容器能够储存更多燃料。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 2
Links
- Ports
- 2
- Related
- -
Physical
- Mass
- 200 kg
- Volume
- 41,074,432 µSCU
- Dimensions
- 21.6 × 4 × 3.04m
Stats
- UEX Listings
- 20
- Class Name
- Nozzle_FuelGiver_MISC_NozzleSecure
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Description Data
| Key | Value |
|---|---|
| Item Type | Fuel Nozzle |
| Manufacturer | Greycat Industrial |
UEX Prices 20
Nyx
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Nyx | Refinery Shop - Levski | 20,500 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
Pyro
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Pyro | Refinery Shop - Stanton Gateway (Nyx) | 20,500 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Terminus | Refinery Shop - Ruin Station | 20,500 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Pyro | Refinery Shop - Stanton Gateway (Pyro) | 20,500 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Refinery Shop - Checkmate | 20,500 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
| Bloom | Refinery Shop - Orbituary | 20,500 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
Stanton
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Stanton | Refinery Shop - CRU-L1 | 20,500 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Stanton | Refinery Shop - ARC-L4 | 20,500 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Stanton | Refinery Shop - Pyro Gateway (Stanton) | 19,475 aUEC | — | 4.7.2-LIVE.11674325 | 3 weeks ago |
| Stanton | Refinery Shop - HUR-L2 | 20,500 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - Pyro Gateway (Nyx) | 20,500 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - ARC-L1 | 20,500 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - ARC-L2 | 20,500 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - Terra Gateway (Stanton) | 20,500 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - MIC-L5 | 20,500 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - Nyx Gateway (Stanton) | 20,500 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - MIC-L2 | 20,500 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - Nyx Gateway (Pyro) | 20,500 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - MIC-L1 | 20,500 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - HUR-L1 | 20,500 aUEC | — | 4.6.0-LIVE.11218823 | 1 month ago |
Specifications & Integration
Ports
2Itemport Vehicle Attach S0 - 8
- Equippable Item Size
- S0 - 8
- Required Type + Sub Type
-
NOITEM_Vehicle /
Itemport Camera Test S0
- Equippable Item Size
- S0
- Required Type + Sub Type
-
Resource Network
- Power Usage
- 0 Segments
- Coolant Usage
- -
Self-Repair
Default State
Consumption
Fuel Consumption
- Rate
- 0.0
- Min. Fraction
- 0.0%
QuantumFuel Consumption
- Rate
- 0.0
- Min. Fraction
- 0.0%
Power States
Low (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Standard (Disabled)
- Start
- 0
- Modifier
- 1.00 x
High (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Technical
Technical
- Classification
- -
- Class Name
- Nozzle_FuelGiver_MISC_NozzleSecure
DockingTube