Image from starcitizen.tools
SureGrip S2 Tractor Beam
Size
2
Backed by their certified Soft-Touch® guarantee, Greycat's SureGrip tractor beam is a mainstay of its product catalogue thanks to its dependable range and control.
Unterstützt durch ihre zertifizierte Soft-Touch®-Garantie ist Greycats SureGrip Traktorstrahl dank seiner zuverlässigen Reichweite und Kontrolle ein fester Bestandteil ihres Produktkatalogs.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
灰猫的绝对牵引具有经认证的 Soft-Touch® 质保,凭借其可靠的范围和控制能力,成为其产品目录中的主打产品。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 2
Links
- Ports
- 4
- Related
- 1
Physical
- Mass
- 90 kg
- Volume
- 252,000 µSCU
- Dimensions
- 3.32 × 0.45 × 0.8m
Stats
- UEX Listings
- 19
- Base Variant
- SureGrip S1 Tractor Beam
- Class Name
- GRIN_TractorBeam_S2
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Description Data
| Key | Value |
|---|---|
| Item Type | Tractor Beam |
| Manufacturer | Greycat Industrial |
Related Items
1Variants
| Name | Variant | Link |
|---|---|---|
| SureGrip S1 Tractor Beam | Base Item | View |
UEX Prices 19
Nyx
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Nyx | Refinery Shop - Levski | 12,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
Pyro
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Pyro | Refinery Shop - Stanton Gateway (Nyx) | 12,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Terminus | Refinery Shop - Ruin Station | 12,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Pyro | Refinery Shop - Stanton Gateway (Pyro) | 12,200 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Bloom | Refinery Shop - Orbituary | 12,200 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
Stanton
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Stanton | Refinery Shop - CRU-L1 | 12,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Stanton | Refinery Shop - ARC-L4 | 12,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Stanton | Refinery Shop - Pyro Gateway (Stanton) | 11,590 aUEC | — | 4.7.2-LIVE.11674325 | 3 weeks ago |
| Stanton | Refinery Shop - HUR-L2 | 12,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - Pyro Gateway (Nyx) | 12,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - ARC-L1 | 12,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - ARC-L2 | 12,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - Terra Gateway (Stanton) | 12,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - MIC-L5 | 12,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - Nyx Gateway (Stanton) | 12,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - MIC-L2 | 12,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - Nyx Gateway (Pyro) | 12,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - MIC-L1 | 12,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - HUR-L1 | 12,200 aUEC | — | 4.6.0-LIVE.11218823 | 1 month ago |
Specifications & Integration
Ports
4B A R1 S1
- Equippable Item Size
- S1
- Required Type + Sub Type
-
WeaponAttachment / Barrel
M E C S1
- Equippable Item Size
- S1
- Required Type + Sub Type
-
WeaponAttachment / FiringMechanism
P O W S1
- Equippable Item Size
- S1
- Required Type + Sub Type
-
WeaponAttachment / PowerArray
V E N S1
- Equippable Item Size
- S1
- Required Type + Sub Type
-
WeaponAttachment / Ventilation
Tractor Beam
- Force
- 1,500 - 1,350,000 N
- Range
- 0.5 - 150.0 m
- Max Volume
- 300,000 µSCU
Additional Specifications
- Volume Force Coefficient
- 0.30
- Full Strength Distance
- 75.00 m
- Max Angle
- 60.00 °
- Hit Radius
- 0.10 m
- Tether Break Time
- 1.50 s
- Safe Range Factor
- 0.85
- Allow Scrolling Into Breaking Range
- Yes
Cargo Mode Overrides
- Min Force
- 9,450,001.00 N
- Max Force
- 9,500,001.00 N
- Min Acceleration
- 15.00 m/s²
- Max Acceleration
- 75.00 m/s²
- Min Speed
- 12.25 m/s
- Max Speed
- 24.50 m/s
- Acceleration Factor
- 10.00
- Degrees Per Action
- 10.00 °
- Max Angular Acceleration
- 150.00 deg/s²
- Max Angular Velocity
- 55.00 deg/s
- Degrees Per Action Scroll Wheel
- 1,000.00 °
- Force Fraction Rotation
- 0.10
- Min Distance
- 0.50 m
- Max Distance
- 225.00 m
- Full Strength Distance
- 100.00 m
Resource Network
- Power Usage
- 2 Segments
- Coolant Usage
- 2 Segments
Self-Repair
Online State
Consumption
Power Consumption
- Rate
- 2.0
- Min. Fraction
- 100.0%
Power States
Low (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Standard (Disabled)
- Start
- 0
- Modifier
- 1.00 x
High (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| MPUV Tractor | Argo Astronautics | Transporter | Light Freight | S1 | Ship |
| RAFT | Argo Astronautics | Transporter | Medium Freight | S3 | Ship |
| RAFT Wikelo Work Special | Argo Astronautics | Transporter | Medium Freight | S3 | Ship |
| C1 Spirit | Crusader Industries | Transporter | Light Freight | S3 | Ship |
| C1 Spirit Wikelo Special | Crusader Industries | Transporter | Light Freight | S3 | Ship |
| Caterpillar | Drake Interplanetary | Transporter | Medium Freight | S5 | Ship |
| Caterpillar | Drake Interplanetary | Transporter | Medium Freight | S5 | Ship |
| Caterpillar Pirate | Drake Interplanetary | Transporter | Medium Freight | S5 | Ship |
| Prowler Utility | Esperia | Transporter | Light Freight | S3 | Ship |
| Prowler Utility Wikelo Work Special | Esperia | Transporter | Light Freight | S3 | Ship |
| Hull B | Musashi Industrial & Starflight Concern | Industrial | Medium Freight | S4 | Ship |
| Hull C | Musashi Industrial & Starflight Concern | Transporter | Heavy Freight | S5 | Ship |
| Reliant Kore | Musashi Industrial & Starflight Concern | Transporter | Starter / Light Freight | S3 | Ship |
| 315p | Origin Jumpworks | Exploration | Pathfinder | S2 | Ship |
| Constellation Taurus | Roberts Space Industries | Transporter | Medium Freight | S4 | Ship |
| Constellation Taurus Wikelo War Special | Roberts Space Industries | Transporter | Medium Freight | S4 | Ship |
| Hermes | Roberts Space Industries | Transporter | Medium Freight | S5 | Ship |
| Polaris | Roberts Space Industries | Combat | Corvette | S6 | Ship |
| Polaris | Roberts Space Industries | Combat | Corvette | S6 | Ship |
| Zeus Mk II CL | Roberts Space Industries | Transporter | Medium Freight | S3 | Ship |
| Zeus Mk II CL | Roberts Space Industries | Transporter | Medium Freight | S3 | Ship |
Technical
Technical
- Classification
- -
- Class Name
- GRIN_TractorBeam_S2