Image from starcitizen.tools
Cambio SRT
Size
2
Base Variant
Strip salvage and make repairs with the Cambio, a dual purpose salvage and repair tool (SRT) designed to collect and convert alloys and polymers found in scrap into recycled material composite that can either be sold or used to make quick repairs. The Cambio SRT features rapid stripping speeds and an impressive battery life, making it an essential gadget for mechanics and spacefarers.
Ein Bergungs- und Reparaturwerkzeug (SRT) mit doppeltem Verwendungszweck, das dazu dient, im Schrott enthaltene Legierungen und Polymere zu sammeln und in "Recycled Material Composite" (RMC) umzuwandeln, die entweder verkauft oder für schnelle Reparaturen verwendet werden können. Der Cambio SRT zeichnet sich durch hohe Abisoliergeschwindigkeiten und eine beeindruckende Akkulaufzeit aus, was ihn zu einem unverzichtbaren Gerät für Mechaniker und Raumfahrer macht.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
用转化宝剥除残骸并进行维修作业。转化宝是一种多用途的打捞修复工具(SRT),旨在将废品中发现的合金和聚合物收集并转化为可回收的再生复合材料,这些再生复合材料可以被用于出售或者进行快速修复。转化宝打捞及修复工具具有快速的回收速度以及经久耐用的电池寿命,令它成为机械师以及太空探险者的随身必备工具。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 2
Links
- Ports
- 3
- Related
- 2
Physical
- Mass
- 4 kg
- Volume
- 13,000 µSCU
- Dimensions
- 0.15 × 0.15 × 0.15m
Stats
- UEX Listings
- 56
- Class Name
- grin_salvage_repair_01
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Description Data
| Key | Value |
|---|---|
| Class | Gadget |
| Effective Range | 5 m |
| Item Type | Utility |
| Manufacturer | Greycat Industrial |
| Size | Large |
UEX Prices 56
Nyx
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Nyx | Refinery Shop - Levski | 21,232 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Nyx | Cargo Services - Levski | 21,232 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Nyx | Tools & Supplies - Levski | 21,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Nyx | Tools & Supplies - People's Service Station Alpha | 20,900 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Nyx | Tools & Supplies - People's Service Station Delta | 21,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Nyx | Tools & Supplies - People's Service Station Theta | 21,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Nyx | Tools & Supplies - People's Service Station Lambda | 21,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
Pyro
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Pyro | Refinery Shop - Stanton Gateway (Nyx) | 21,232 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Pyro | Cargo Services - Gaslight | 21,232 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Terminus | Refinery Shop - Ruin Station | 21,232 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Pyro | Platinum Bay - Stanton Gateway (Pyro) | 21,200 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Platinum Bay - Stanton Gateway (Nyx) | 21,200 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
Stanton
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Stanton | Refinery Shop - ARC-L1 | 20,900 aUEC | — | 4.7.2-LIVE.11674325 | 6 days ago |
| Stanton | Refinery Shop - CRU-L1 | 21,232 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Stanton | Platinum Bay - CRU-L1 | 21,200 aUEC | 10,069 aUEC | 4.7.2-LIVE.11674325 | 1 week ago |
| Stanton | Refinery Shop - ARC-L4 | 21,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Stanton | Platinum Bay - Pyro Gateway (Stanton) | 21,200 aUEC | — | 4.7.2-LIVE.11674325 | 3 weeks ago |
| Stanton | Cargo Center Supplies - Pyro Gateway (Stanton) | 21,224 aUEC | — | 4.7.2-LIVE.11674325 | 3 weeks ago |
| Hurston | Cargo Center Supplies - Everus Harbor | 21,224 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - Pyro Gateway (Nyx) | 21,232 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Platinum Bay - ARC-L1 | 21,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| ArcCorp | Cargo Center Supplies - Baijini Point | 21,232 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Platinum Bay - Terra Gateway (Stanton) | 21,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Cargo Center Supplies - Terra Gateway (Stanton) | 21,232 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - Terra Gateway (Stanton) | 21,232 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Frostbite | 21,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | FPS Shop - Astors Clearing | 21,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | FPS Shop - Dunboro | 21,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Cargo Supplies - Dunboro | 21,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Cargo Center Supplies - Nyx Gateway (Stanton) | 21,232 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - MIC-L5 | 21,232 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - Nyx Gateway (Stanton) | 21,232 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Crusader | Ship Weapons - Cousin Crow's - Providence Platform - Orison | 21,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Crusader | Covalex Shipping - Providence Platform - Orison | 21,232 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Crusader | Providence Surplus - Providence Platform - Orison | 21,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Platinum Bay - Nyx Gateway (Stanton) | 21,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - MIC-L2 | 21,232 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Cargo Services - Nyx Gateway (Pyro) | 21,232 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - Nyx Gateway (Pyro) | 21,232 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Platinum Bay - Nyx Gateway (Pyro) | 20,900 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - MIC-L1 | 21,232 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Platinum Bay - Port Tressler | 21,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| ArcCorp | Dumper's Depot - Area 18 | 21,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Omega Pro - New Babbage | 21,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Platinum Bay - Pyro Gateway (Nyx) | 20,900 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Shubin Interstellar - Commons - New Babbage | 21,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Kel-To - Aspire Grand - New Babbage | 21,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Hurston | Platinum Bay - Everus Harbor | 19,855 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Platinum Bay - HUR-L2 | 21,200 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Platinum Bay - HUR-L3 | 21,200 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Platinum Bay - HUR-L5 | 21,200 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Hurston | Tammany and Sons - Metro Center - Lorville | 20,155 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Platinum Bay - CRU-L5 | 20,900 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| ArcCorp | Platinum Bay - Baijini Point | 21,200 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Yela | Dumper's Depot - GrimHEX | 21,200 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
| Stanton | Platinum Bay - CRU-L4 | 21,200 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
Specifications & Integration
Ports
3Cambrio SRT Battery Magazine Attach S1
- Equippable Item Size
- S1
- Required Type + Sub Type
-
WeaponAttachment / Magazine
- Equipped Item
-
Cambrio SRT Battery View
Item Grab S0
- Equippable Item Size
- S0
- Required Type + Sub Type
-
Cambio SRT Canister Canister Attach S0 - 1
- Equippable Item Size
- S0 - 1
- Required Type + Sub Type
-
WeaponAttachment / Magazine
- Equipped Item
-
Cambio SRT Canister View
Personal Weapon
- Class
- Gadget Utility
- Range
- 4,800 m
- Capacity
- 50 rounds
- Fire Mode
- Salvage
Damage
- DPS Total
- 0
- Alpha Total
- 0
- Maximum
- 0 per magazine
Ammunition
- Range
- 4,800 m
- Capacity
- 50
- Damage Energy
- 21
Penetration
- Base Distance
- 0 m
- Near Radius
- 1 m
- Far Radius
- 5 m
Explosion Radius
- Radius
- -
Bullet Impulse Falloff
- Min Distance
- 0
- Drop Falloff
- 0
- Max Falloff
- 1
Stats
- Size
- 1
- Speed
- 1,200 m/s
- Lifetime
- 4.00 s
- Initial Capacity
- 50
Technical
Technical
- Classification
- FPS.Weapon.Gadget
- Class Name
- grin_salvage_repair_01
GreyCat
Salvage
Gadget
Weapon
LootableFromSuit
Salvaging
CambioSRT
Gadget
Stocked
Laser
Salvage
Crosshair
Salvage
Repair
CanGenerateAsLoot
Common