Image from cstone.space
ReadyGrip Tractor Module
Size
1
The Ready Grip Tractor Module compresses the dependability and power of Greycat's signature tractor beam technology into a smaller sub-component that can be attached to a salvaging laser head.
Das Ready Grip Traktormodul komprimiert die Zuverlässigkeit und Kraft der markanten Traktorstrahltechnologie von Greycat in eine kleinere Unterkomponente, die an einen Bergungslaserkopf angebracht werden kann.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
把握 牵引模块将灰猫标志性的牵引光束技术的可靠性和牵引力压缩到一个较小的子组件中,使其可连接到激光打捞光束上。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 1
Links
- Ports
- -
- Related
- 2
Physical
- Mass
- 0 kg
- Volume
- 340 µSCU
- Dimensions
- 0.04 × 0.05 × 0.13m
Stats
- UEX Listings
- 26
- Class Name
- Salvage_Modifier_Tractor_Small
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Description Data
| Key | Value |
|---|---|
| Item Type | Tractor Beam |
| Manufacturer | Greycat Industrial |
UEX Prices 26
Nyx
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Nyx | Cargo Services - Levski | 11,150 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
Pyro
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Pyro | Platinum Bay - Stanton Gateway (Pyro) | 11,150 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Platinum Bay - Stanton Gateway (Nyx) | 11,150 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
Stanton
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Stanton | Platinum Bay - CRU-L1 | 11,150 aUEC | 267 aUEC | 4.7.2-LIVE.11674325 | 1 week ago |
| Crusader | Cargo Center Supplies - Seraphim | 11,150 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Stanton | Platinum Bay - CRU-L4 | 11,150 aUEC | — | 4.7.2-LIVE.11674325 | 3 weeks ago |
| Stanton | Platinum Bay - Pyro Gateway (Stanton) | 11,150 aUEC | — | 4.7.2-LIVE.11674325 | 3 weeks ago |
| Hurston | Cargo Center Supplies - Everus Harbor | 10,593 aUEC | — | 4.7.2-LIVE.11674325 | 4 weeks ago |
| Stanton | Platinum Bay - ARC-L1 | 11,150 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Platinum Bay - Terra Gateway (Stanton) | 11,150 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Crusader | Ship Weapons - Cousin Crow's - Providence Platform - Orison | 11,150 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Cargo Center Supplies - Port Tressler | 11,150 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Platinum Bay - Nyx Gateway (Stanton) | 11,150 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Platinum Bay - Nyx Gateway (Pyro) | 11,150 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Platinum Bay - Port Tressler | 11,150 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Omega Pro - New Babbage | 11,150 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| ArcCorp | Dumper's Depot - Area 18 | 11,150 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Platinum Bay - Pyro Gateway (Nyx) | 11,150 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| ArcCorp | Cargo Center Supplies - Baijini Point | 11,150 aUEC | — | 4.6.0-LIVE.11218823 | 1 month ago |
| Hurston | Platinum Bay - Everus Harbor | 10,593 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Platinum Bay - HUR-L3 | 11,150 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Platinum Bay - HUR-L5 | 11,150 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Hurston | Tammany and Sons - Metro Center - Lorville | 10,593 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Platinum Bay - CRU-L5 | 11,150 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| ArcCorp | Platinum Bay - Baijini Point | 11,150 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Yela | Dumper's Depot - GrimHEX | 11,150 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
Technical
Technical
- Classification
- -
- Class Name
- Salvage_Modifier_Tractor_Small