Self Destruct Unit
Size
1
Grade A
Self Destruct Unit
Selbstzerstörungseinheit
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
自毁装置
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- A
- Size
- 1
Links
- Ports
- -
- Related
- -
Physical
- Mass
- 0 kg
- Volume
- 1 µSCU
- Dimensions
- -
Stats
- UEX Listings
- -
- Class Name
- VHCL_SelfDestruct_20s
- Version
- 4.8.0-LIVE.11825000
Details & Availability
Specifications & Integration
Self Destruct
- Damage
- 2 500
- Countdown
- 20 s
- Radius
- 10 - 30 m
- Physical Impact Radius
- 15 - 30 m
Resource Network
- Power Usage
- 0 Segments
- Coolant Usage
- 0 Segments
Self-Repair
Online State
Consumption
Power States
Low (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Standard (Disabled)
- Start
- 0
- Modifier
- 1.00 x
High (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| Golem Teach's Special | Drake Interplanetary | Industrial | Starter / Light Mining | S2 | Ship |
| Intrepid | Crusader Industries | Starter | Starter / Light Freight | S2 | Ship |
| L-21 Wolf | Kruger Intergalactic | Combat | Light Fighter | S2 | Ship |
| Ares Star Fighter Inferno Wikelo War Special | Crusader Industries | Combat | Heavy Fighter | S3 | Ship |
| STV | Greycat Industrial | Transporter | Passenger | S1 | Ground vehicle |
| Fury | Mirai | Combat | Snub Fighter | S1 | Ship |
| Storm | Tumbril Land Systems | Combat | Light Tank | S4 | Ground vehicle |
| Storm AA | Tumbril Land Systems | Combat | Light Tank | S4 | Ground vehicle |
| MTC | Greycat Industrial | Ground | Passenger | S1 | Ground vehicle |
| X1 Force | Origin Jumpworks | Combat | Passenger | S1 | Gravlev vehicle |
| F7C Hornet Mk I | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| X1 Velocity | Origin Jumpworks | Competition | Racing | S1 | Gravlev vehicle |
| Spartan | Anvil Aerospace | Combat | Passenger | S4 | Ground vehicle |
| F8C Lightning Wikelo Sneak Special | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| San'tok.yāi | Aopoa | Combat | Medium Fighter | S2 | Ship |
| Hornet F7A Mk II PYAM Exec | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| Golem Wikelo Work Special | Drake Interplanetary | Industrial | Starter / Light Mining | S2 | Ship |
| X1 | Origin Jumpworks | Exploration | Passenger | S1 | Gravlev vehicle |
| F7C-M Hornet Heartseeker Mk II | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| F8C Lightning Executive Edition | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| Ares Star Fighter Inferno | Crusader Industries | Combat | Heavy Fighter | S3 | Ship |
| F7C-R Hornet Tracker Mk II | Anvil Aerospace | Combat | Pathfinder | S2 | Ship |
| F7C Hornet Mk II | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| Sabre Peregrine | Aegis Dynamics | Competition | Racing | S2 | Ship |
| F7C-M Super Hornet Mk II | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| L-21 Wolf Wikelo War Special | Kruger Intergalactic | Combat | Light Fighter | S2 | Ship |
| Ares Star Fighter Ion | Crusader Industries | Combat | Heavy Fighter | S3 | Ship |
| F7A Hornet Mk II | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| F8C Lightning | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| F7C-M Super Hornet Mk I | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| F8A Lightning | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| Golem OX | Drake Interplanetary | Industrial | Light Freight | S2 | Ship |
| Pitbull | Drake Interplanetary | Snub Fighter | Snub Fighter | S1 | Ship |
| Sabre Firebird Wikelo War Special | Aegis Dynamics | Combat | Stealth Fighter | S2 | Ship |
| F7 Hornet Mk Wikelo | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| Ares Star Fighter Ion Wikelo Sneak Special | Crusader Industries | Combat | Heavy Fighter | S3 | Ship |
| F7C-M Hornet Heartseeker Mk I | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| Sabre Firebird | Aegis Dynamics | Combat | Stealth Fighter | S2 | Ship |
| F7A Hornet Mk I | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| F8C Lightning | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| MDC | Greycat Industrial | Ground | Anti-Air | S1 | Ground vehicle |
| Sabre Peregrine Wikelo Speedy Special | Aegis Dynamics | Competition | Racing | S2 | Ship |
| F7C-S Hornet Ghost Mk I | Anvil Aerospace | Combat | Stealth Fighter | S2 | Ship |
| F8C Lightning Wikelo War Special | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| L-21 Wolf Wikelo Sneak Special | Kruger Intergalactic | Combat | Light Fighter | S2 | Ship |
| F8C Lightning PYAM Exec | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| UTV | Greycat Industrial | Transporter | Passenger | S1 | Ground vehicle |
| F7C-R Hornet Tracker Mk I | Anvil Aerospace | Exploration | Pathfinder | S2 | Ship |
| Fury LX | Mirai | Competition | Racing | S1 | Ship |
| Hornet F7A Mk II PYAM Exec | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| Golem | Drake Interplanetary | Industrial | Starter / Light Mining | S2 | Ship |
| F7C Hornet Wildfire Mk I | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| Sabre Raven | Aegis Dynamics | Combat | Interdiction | S2 | Ship |
| F8C Lightning PYAM Exec | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| F7C-S Hornet Ghost Mk II | Anvil Aerospace | Combat | Stealth Fighter | S2 | Ship |
| L-22 Alpha Wolf | Kruger Intergalactic | Combat | Light Fighter | S2 | Ship |
| M80 | Origin Jumpworks | Combat | Heavy Fighter | S2 | Ship |
| Lynx | Roberts Space Industries | Transporter | Luxury Touring | S3 | Ground vehicle |
| Fury MX | Mirai | Combat | Snub Fighter | S1 | Ship |
| Salvation | Roberts Space Industries | Industrial | Starter / Light Salvage | S2 | Ship |
| Golem | Drake Interplanetary | Industrial | Starter / Light Mining | S2 | Ship |
| Intrepid Wikelo Work Special | Crusader Industries | Starter | Starter / Light Freight | S2 | Ship |
| L-22 Alpha Wolf Wikelo War Special | Kruger Intergalactic | Combat | Light Fighter | S2 | Ship |
Technical
Technical
- Classification
- Ship.SelfDestruct
- Class Name
- VHCL_SelfDestruct_20s