Image from starcitizen.tools
MSD-442 Missile Rack
Size
4
Grade A
Behring's MSD-442 "Marsden" is a complete ordnance storage and deployment system that can be mounted on any compatible size 4 hardpoint for the reliable and effective launch of four S2 missiles.
Behrings MSD-442 "Marsden" ist ein komplettes Raketenlagerungs- und Abwurfssystem, das an jedem kompatiblen Hardpoint der Größe S4 montiert werden kann, um eine zuverlässige und effektive Abschussmöglichkeit für 4x S2-Raketen zu bieten.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
贝林 MSD-442 "马斯登” 是一个完整的武器存储和部署系统,可以安装在任何兼容的尺寸为S4的挂载点上,以确保稳定有效地发射四枚S2导弹。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- A
- Size
- 4
Links
- Ports
- 4
- Related
- -
Physical
- Mass
- 20 kg
- Volume
- 2,100,000 µSCU
- Dimensions
- 6.63 × 0.89 × 1.6m
Stats
- UEX Listings
- 16
- Class Name
- MRCK_S04_GAMA_Quad_S02
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Description Data
| Key | Value |
|---|---|
| Item Type | Missile Rack |
| Manufacturer | Behring |
| Missiles | 4xS2 |
| Size | 4 |
UEX Prices 16
Pyro
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Pyro | Ship Weapons - Stanton Gateway (Nyx) | 8,350 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
Stanton
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Crusader | Ship Weapons - Seraphim | 8,350 aUEC | 200 aUEC | 4.7.2-LIVE.11674325 | 1 week ago |
| Stanton | Ship Weapons - MIC-L3 | 8,350 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Ship Weapons - MIC-L2 | 8,350 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| ArcCorp | Dumper's Depot - Area 18 | 8,350 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | CenterMass - New Babbage | 8,697 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| ArcCorp | CenterMass - IO North Tower - Area 18 | 8,697 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Ship Weapons - ARC-L3 | 8,350 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Crusader | Ship Weapons - Crusader Showroom - Orison | 8,697 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - HUR-L2 | 8,350 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - HUR-L3 | 8,350 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - HUR-L4 | 8,350 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - ARC-L2 | 8,350 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - CRU-L5 | 8,350 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| ArcCorp | Ship Weapons - Baijini Point | 8,350 aUEC | 200 aUEC | 4.6.0-LIVE.11218823 | 2 months ago |
| Yela | Dumper's Depot - GrimHEX | 8,350 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
Specifications & Integration
Ports
4Missile 01 Attach S2
- Equippable Item Size
- S2
- Required Type + Sub Type
-
Missile / Missile
Missile 02 Attach S2
- Equippable Item Size
- S2
- Required Type + Sub Type
-
Missile / Missile
Missile 03 Attach S2
- Equippable Item Size
- S2
- Required Type + Sub Type
-
Missile / Missile
Missile 04 Attach S2
- Equippable Item Size
- S2
- Required Type + Sub Type
-
Missile / Missile
Missile Rack
- Missile Count
- 2
Resource Network
- Power Usage
- 0 Segments
- Coolant Usage
- -
Self-Repair
Idle State
Consumption
Power States
Low (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Standard (Disabled)
- Start
- 0
- Modifier
- 1.00 x
High (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| Syulen | Gatac Manufacture | Multi-Role | Starter / Pathfinder | S3 | Ship |
| Syulen PYAM Exec | Gatac Manufacture | Multi-Role | Starter / Pathfinder | S3 | Ship |
| Syulen PYAM Exec | Gatac Manufacture | Multi-Role | Starter / Pathfinder | S3 | Ship |
Technical
Technical
- Classification
- Ship.MissileLauncher.MissileRack
- Class Name
- MRCK_S04_GAMA_Quad_S02