Overview
- Rank
- 0
- Faction
- microTech
- Type
- Bounty Hunter
- Shareable
- Yes
Timing
- Cooldown
- 5 seconds
- Lifetime
- 60 seconds
- Deadline
- 90 min
Combat
- Combat
- No
- Defend
- No
- Crime Stat
- 0 - 2
Details
- Max Players
- 1
- Systems
- Stanton
- Reaccept
- Failing: No · Abandoning: No
- Version
- 4.8.2-LIVE.12030094
Rewards & Reputation
Reward
5 000 aUECReputation Gained
| Faction | Amount | Scope | Tier |
|---|---|---|---|
| microTech | - | Affinity | Zero |
| microTech | - | BountyHunter | Zero |
| Bounty Hunters Guild | - | Affinity | Zero |
| Bounty Hunters Guild | - | BountyHunter_BountyHuntersGuild | Zero |
| microTech | - | Affinity | Zero |
| microTech | - | BountyHunter | Zero |
| Bounty Hunters Guild | - | Affinity | Zero |
| Bounty Hunters Guild | - | BountyHunter_BountyHuntersGuild | Zero |
| microTech | - | Affinity | Zero |
| microTech | - | BountyHunter | Zero |
| Bounty Hunters Guild | - | Affinity | Zero |
| Bounty Hunters Guild | - | BountyHunter_BountyHuntersGuild | Zero |
Locations
Locations Locations relevant to this mission
Availability Where this mission can be accepted
Faction
microTechOverview
- Type
- Lawful
- Headquarters
- New Babbage, microTech, Stanton System
- Area
- Stanton IV, UEE
- Focus
- Computers, Electronics
- Founded
- 2782
- Leadership
- El Filipiak, CEO
FactionReputation
| Rank | XP Required |
|---|---|
| Neutral | 0 |
| Jr. Contractor | 800 |
| Contractor | 2 200 |
| Sr. Contractor | 5 800 |
| Veteran Contractor | 15 000 |
| Head Contractor | 38 000 |
| Elite Contractor | 95 250 |
| Hostile | -1 |
Technical
Technical
- Mission Type
- Bounty Hunter
- Mission Giver
- MicroTechBountyDepartment