Image from starcitizen.tools
Eos
Size
1
Grade C
The Eos quantum drive has been a staple in the RSI product line for centuries. Its original design was so perfectly fine-tuned that it has remained basically unchanged since.
Der Eos-Quantenantrieb ist seit Jahrhunderten ein fester Bestandteil der RSI-Produktlinie. Sein ursprüngliches Design war so perfekt abgestimmt, dass es im Wesentlichen unverändert geblieben ist.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
黎明女神量子驱动器已成为RSI产品系列的主要产品。其原始设计经过完美的调整,以至于从那时起基本上未有改变。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- C
- Size
- 1
Links
- Ports
- 1
- Related
- 2
Physical
- Mass
- 210 kg
- Volume
- 84,000 µSCU
- Dimensions
- 2.21 × 0.22 × 0.8m
Stats
- UEX Listings
- 16
- Base Variant
- Atlas
- Class Name
- QDRV_RSI_S01_Eos_SCItem
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Description Data
| Key | Value |
|---|---|
| Class | Civilian |
| Grade | C |
| Item Type | Quantum Drive |
| Manufacturer | Roberts Space Industries |
| Size | 1 |
UEX Prices 16
Nyx
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Nyx | Teach's Item Shop - Levski | 23,940 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
Pyro
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Pyro | Ship Parts - Gaslight | 23,940 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Pyro | Ship Parts - Rat's Nest | 23,940 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Pyro | Ship Parts - Megumi Refueling | 23,940 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Ship Parts - Dudley & Daughters | 23,940 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Ship Parts - Endgame | 23,940 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Ship Parts - Rod's Fuel 'N Supplies | 23,940 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Ship Parts - Patch City | 23,940 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Ship Parts - Starlight Service | 23,940 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Bloom | Ship Parts - Orbituary | 23,940 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
| Pyro | Ship Parts - Checkmate | 23,940 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
| Terminus | Ship Parts - Ruin Station | 23,940 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
Stanton
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Stanton | Platinum Bay - CRU-L1 | 23,934 aUEC | 574 aUEC | 4.7.2-LIVE.11674325 | 1 week ago |
| ArcCorp | Dumper's Depot - Area 18 | 24,933 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Platinum Bay - HUR-L5 | 23,940 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Yela | Dumper's Depot - GrimHEX | 23,940 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
Specifications & Integration
Ports
1Hardpoint Jump Drive S1
- Equippable Item Size
- S1
- Required Type + Sub Type
-
JumpDrive / JumpDrive
Quantum Drive
- Fuel Efficiency
- 1.65 GM/SCU
- Travel Time (10GM)
- 1:19
Normal Jump
- Drive Speed
- 165,000,000 m/s
- Cooldown Time
- 9.4 s
- Stage One
- 5,000,000 m/s²
- Stage Two
- 15,000,000 m/s²
- Engage Speed
- 1500 m/s
- Interdiction Effect Time
- 5.00 s
- Calibration Rate
- 1000
- Calibration Requirement
- 5,000 - 10,000
- Calibration Angle
- 5.0 - 8.0 deg
- Calibration Delay
- 1.5 s
- Spool Up Time
- 4.0 s
Spline Jump
- Drive Speed
- 500,000 m/s
- Cooldown Time
- 10.0 s
- Stage One
- 250 m/s²
- Stage Two
- 50,000 m/s²
- Engage Speed
- 1500 m/s
- Interdiction Effect Time
- 5.00 s
- Calibration Rate
- 1000
- Calibration Requirement
- 5,000 - 10,000
- Calibration Angle
- 5.0 - 8.0 deg
- Calibration Delay
- 1.5 s
- Spool Up Time
- 4.0 s
Emission
IR
- Emission
- 0.0
EM
- Emission
- 18,000.0
- Decay
- 0.15
Resource Network
- Power Usage
- 2 Segments
- Coolant Usage
- 0 - 2 Segments
Self-Repair
Online State
Consumption
Power Consumption
- Rate
- 2.0
- Min. Fraction
- 100.0%
Coolant Consumption
- Rate
- 0.0
- Min. Fraction
- 0.0%
Power States
Low (Disabled)
- Start
- 0
- Modifier
- 0.70 x
Standard (Disabled)
- Start
- 0
- Modifier
- 0.85 x
High
- Start
- 1
- Modifier
- 1.00 x
Travelling State
Consumption
Power Consumption
- Rate
- 2.0
- Min. Fraction
- 100.0%
QuantumFuel Consumption
- Rate
- 0.0
- Min. Fraction
- 100.0%
Coolant Consumption
- Rate
- 0.0
- Min. Fraction
- 0.0%
Power States
Low (Disabled)
- Start
- 0
- Modifier
- 0.70 x
Standard (Disabled)
- Start
- 0
- Modifier
- 0.85 x
High
- Start
- 1
- Modifier
- 1.00 x
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| Aurora Mk I CL | Roberts Space Industries | Transporter | Light Freight | S2 | Ship |
| F7C-R Hornet Tracker Mk I | Anvil Aerospace | Exploration | Pathfinder | S2 | Ship |
| F7C-M Hornet Heartseeker Mk I | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| F7C Hornet Wildfire Mk I | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| F7C-R Hornet Tracker Mk II | Anvil Aerospace | Combat | Pathfinder | S2 | Ship |
| F7C-M Super Hornet Mk II | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| F7C-M Hornet Heartseeker Mk II | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| F7A Hornet Mk I | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| F7A Hornet Mk II | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| Aurora Mk I LX | Roberts Space Industries | Exploration | Pathfinder | S2 | Ship |
| 350r | Origin Jumpworks | Competition | Racing | S2 | Ship |
| Aurora Mk I SE | Roberts Space Industries | Combat | Light Fighter | S2 | Ship |
| Scorpius Antares | Roberts Space Industries | Combat | Heavy Fighter | S2 | Ship |
| Aurora Mk II | Roberts Space Industries | Multi-Role | Starter / Light Fighter | S2 | Ship |
| F7C-S Hornet Ghost Mk I | Anvil Aerospace | Combat | Stealth Fighter | S2 | Ship |
| F7C-M Super Hornet Mk I | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| F7C Hornet Mk II | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| Khartu-al | Aopoa | Combat | Light Fighter | S3 | Ship |
| Scorpius | Roberts Space Industries | Combat | Heavy Fighter | S2 | Ship |
| F7C Hornet Mk I | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| Terrapin | Anvil Aerospace | Support | Pathfinder | S2 | Ship |
| Terrapin Medic | Anvil Aerospace | Support | Medical | S2 | Ship |
| Aurora Mk I MR | Roberts Space Industries | Combat | Light Fighter | S2 | Ship |
| Aurora Mk I ES | Roberts Space Industries | Multi-Role | Starter / Pathfinder | S2 | Ship |
| Aurora Mk I LN | Roberts Space Industries | Combat | Light Fighter | S2 | Ship |
Technical
Technical
- Classification
- Ship.QuantumDrive
- Class Name
- QDRV_RSI_S01_Eos_SCItem
PU
QuantumDrive
Size1
ActionArea