Image from starcitizen.tools
Fizzz Muscat
Size
1
Variant
A refreshing burst of fizzzy muscat flavor!
Ein erfrischender Hauch von sprudelndem Muskatgeschmack!
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
感受飞滋可乐 麝香葡萄味的冲击!
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 1
Links
- Ports
- -
- Related
- 6
Physical
- Mass
- 0 kg
- Volume
- 600 µSCU
- Dimensions
- 0.07 × 0.07 × 0.11m
Stats
- UEX Listings
- 23
- Base Variant
- Fizzz Cola
- Class Name
- Drink_can_fizzz_01_muscat_a
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Description Data
| Key | Value |
|---|---|
| Effects | Energizing, Hyper-Metabolic |
| HEI | 16 |
UEX Prices 23
Pyro
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Pyro | Burrito Bar - Stanton Gateway (Nyx) | 4 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Pyro | Burrito Bar - Stanton Gateway (Pyro) | 4 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
Stanton
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Stanton | Burrito Bar - CRU-L1 | 4 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Crusader | Burrito Bar - Seraphim Station | 4 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Crusader | Crusader Discovery Center Refreshments | 4 aUEC | — | 4.7.2-LIVE.11674325 | 2 weeks ago |
| Stanton | Burrito Bar - Pyro Gateway (Stanton) | 4 aUEC | — | 4.7.2-LIVE.11674325 | 3 weeks ago |
| Stanton | Burrito Bar - Pyro Gateway (Nyx) | 4 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Burrito Bar - ARC-L1 | 4 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Burrito Bar - Terra Gateway (Stanton) | 4 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Burrito Bar - Nyx Gateway (Stanton) | 4 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Burrito Bar - MIC-L4 | 4 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Crusader | Kel-To - Cloudview Center - Orison | 4 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Burrito Bar - Port Tressler | 4 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Burrito Bar - MIC-L1 | 4 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Kel-To - Aspire Grand - New Babbage | 4 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Kel-To - NBIS - New Babbage | 4 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| ArcCorp | Burrito Bar - Baijini Point | 4 aUEC | — | 4.6.0-LIVE.11218823 | 1 month ago |
| Stanton | Burrito Bar - ARC-L5 | 4 aUEC | — | 4.6.0-LIVE.11218823 | 1 month ago |
| Stanton | Burrito Bar - HUR-L1 | 4 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Hurston | Burrito Bar - Everus Harbor | 4 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Burrito Bar - Nyx Gateway (Pyro) | 4 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Burrito Bar - HUR-L3 | 4 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Burrito Bar - CRU-L4 | 4 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
Specifications & Integration
Technical
Technical
- Classification
- FPS.Consumable.Food.Drink
- Class Name
- Drink_can_fizzz_01_muscat_a
Can
PotentiallyTrash
Metal
Muscat
Fizzz
Stackable
1H
PlayerEventTrigger
NPCEventTrigger
CanGenerateAsLoot
Common
ActionArea