Image from starcitizen.tools
Fizzz Triple Berry
Size
1
Variant
A refreshing burst of fizzzy triple berry flavor!
Ein erfrischender Hauch von sprudelndem Dreierbeergeschmack!
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
感受飞滋可乐 三重果味的冲击!
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 1
Links
- Ports
- -
- Related
- 6
Physical
- Mass
- 0 kg
- Volume
- 600 µSCU
- Dimensions
- 0.07 × 0.07 × 0.11m
Stats
- UEX Listings
- 51
- Base Variant
- Fizzz Cola
- Class Name
- Drink_can_fizzz_01_berry_a
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Description Data
| Key | Value |
|---|---|
| Effects | Energizing, Hyper-Metabolic |
| HEI | 16 |
UEX Prices 51
Pyro
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Pyro | Burrito Bar - Stanton Gateway (Nyx) | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Pyro | Noodle Bar - Stanton Gateway (Pyro) | 3 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Burrito Bar - Stanton Gateway (Pyro) | 3 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Noodle Bar - Stanton Gateway (Nyx) | 3 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
Stanton
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Stanton | Noodle Bar - ARC-L4 | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Stanton | Noodle Bar - CRU-L1 | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Stanton | Burrito Bar - CRU-L1 | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Crusader | Noodle Bar - Seraphim | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Crusader | Burrito Bar - Seraphim Station | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Crusader | Crusader Discovery Center Refreshments | 3 aUEC | — | 4.7.2-LIVE.11674325 | 2 weeks ago |
| Crusader | Whammer's - Orison | 3 aUEC | — | 4.7.2-LIVE.11674325 | 2 weeks ago |
| Stanton | Noodle Bar - Pyro Gateway (Stanton) | 3 aUEC | — | 4.7.2-LIVE.11674325 | 3 weeks ago |
| Stanton | Burrito Bar - Pyro Gateway (Stanton) | 3 aUEC | — | 4.7.2-LIVE.11674325 | 3 weeks ago |
| Hurston | Noodle Bar - Lorville | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Burrito Bar - Pyro Gateway (Nyx) | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Noodle Bar - ARC-L1 | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Burrito Bar - ARC-L1 | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Burrito Bar - Terra Gateway (Stanton) | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Noodle Bar - Terra Gateway (Stanton) | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Bar - Astors Clearing | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Bar - Dunboro | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Noodle Bar - Nyx Gateway (Stanton) | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Burrito Bar - Nyx Gateway (Stanton) | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Noodle Bar - MIC-L5 | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Burrito Bar - MIC-L4 | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Noodle Bar - MIC-L4 | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Crusader | Kel-To - Cloudview Center - Orison | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Burrito Bar - Port Tressler | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Noodle Bar - Port Tressler | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Noodle Bar - MIC-L1 | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Burrito Bar - MIC-L1 | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Kel-To - Aspire Grand - New Babbage | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Kel-To - NBIS - New Babbage | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Whammer's - New Babbage | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| ArcCorp | Noodle Bar - Baijini Point | 3 aUEC | — | 4.6.0-LIVE.11218823 | 1 month ago |
| ArcCorp | Burrito Bar - Baijini Point | 3 aUEC | — | 4.6.0-LIVE.11218823 | 1 month ago |
| Stanton | Burrito Bar - ARC-L5 | 3 aUEC | — | 4.6.0-LIVE.11218823 | 1 month ago |
| Stanton | Noodle Bar - ARC-L5 | 3 aUEC | — | 4.6.0-LIVE.11218823 | 1 month ago |
| Stanton | Noodle Bar - HUR-L1 | 3 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Burrito Bar - HUR-L1 | 3 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Hurston | Noodle Bar - Everus Harbor | 3 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Hurston | Burrito Bar - Everus Harbor | 3 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Noodle Bar - Nyx Gateway (Pyro) | 3 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Burrito Bar - Nyx Gateway (Pyro) | 3 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Noodle Bar - Pyro Gateway (Nyx) | 3 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Noodle Bar - HUR-L2 | 3 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Burrito Bar - HUR-L3 | 3 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Noodle Bar - HUR-L5 | 3 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Hurston | Bar - Zephyr | 3 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Noodle Bar - CRU-L5 | 3 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Burrito Bar - CRU-L4 | 3 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
Specifications & Integration
Technical
Technical
- Classification
- FPS.Consumable.Food.Drink
- Class Name
- Drink_can_fizzz_01_berry_a
Can
PotentiallyTrash
Metal
Berry
Fizzz
Stackable
1H
PlayerEventTrigger
NPCEventTrigger
CanGenerateAsLoot
Common
ActionArea