Image from starcitizen.tools
Optimum Module
Size
1
The Optimum makes mining safer by improving laser stability and dramatically decreasing the catastrophic charge rate. To achieve this increased safety, the module reduces the overall power of the mining laser.
Das Optimum-Modul macht den Bergbau sicherer, indem es die Laserstabilität verbessert und die verheerende Aufladungsrate drastisch senkt. Um diese erhöhte Sicherheit zu erreichen, reduziert das Modul die Gesamtleistung des Bergbaulasers.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
“顶胜”模组通过提高激光稳定性并显著降低灾难性充能速率来使采矿更加安全。为实现这一增加的安全性,该模组减少了采矿激光的整体功率。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 1
Links
- Ports
- -
- Related
- 27
Physical
- Mass
- 2 kg
- Volume
- 4,785 µSCU
- Dimensions
- 0.21 × 0.2 × 0.15m
Stats
- UEX Listings
- 8
- Base Variant
- Mining Modules
- Class Name
- Mining_Modules_Active_Optimum
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Description Data
| Key | Value |
|---|---|
| Catastrophic Charge Rate | -80% |
| Duration | 60 seconds |
| Item Type | Mining Module (Active) |
| Laser Instability | -10% |
| Manufacturer | Greycat Industrial |
| Mining Laser Power | 85% |
| Uses | 5 |
Related Items
27Variants
| Name | Variant | Link |
|---|---|---|
| Mining Modules | Base Item | View |
| Brandt Module | Brandt | View |
| Forel Module | Forel | View |
| Lifeline Module | Lifeline | View |
| Rime Module | Rime | View |
| Stampede Module | Stampede | View |
| Surge Module | Surge | View |
| Torpid Module | Torpid | View |
| FLTR Module | FLTR | View |
| FLTR-L Module | FLTR-L | View |
| FLTR-XL Module | FLTR-XL | View |
| Focus Module | Focus | View |
| Focus II Module | Focus II | View |
| Focus III Module | Focus III | View |
| Rieger Module | Rieger | View |
| Rieger-C2 Module | Rieger-C2 | View |
| Rieger-C3 Module | Rieger-C3 | View |
| Torrent Module | Torrent | View |
| Torrent II Module | Torrent II | View |
| Torrent III Module | Torrent III | View |
| Vaux Module | Vaux | View |
| Vaux-C2 Module | Vaux-C2 | View |
| Vaux-C3 Module | Vaux-C3 | View |
| XTR Module | XTR | View |
| XTR-L Module | XTR-L | View |
| XTR-XL Module | XTR-XL | View |
| ROC Module | ROC | View |
UEX Prices 8
Pyro
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Terminus | Refinery Shop - Ruin Station | 3,000 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Pyro | Refinery Shop - Checkmate | 3,000 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
Stanton
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Stanton | Refinery Shop - ARC-L4 | 3,000 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Stanton | Refinery Shop - HUR-L2 | 3,000 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - ARC-L1 | 3,000 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - MIC-L5 | 3,000 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - MIC-L1 | 3,000 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Shubin Interstellar - Commons - New Babbage | 3,000 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
Specifications & Integration
Mining Modifier
- Type
- Module (Active)
- Charges
- 5
- Duration
- 60.00 s
- Power Modifier
- -0.15 x
Modifiers
- Laser Instability
- -10%
- Overcharge Rate
- -80%
Technical
Technical
- Classification
- Mining.Module
- Class Name
- Mining_Modules_Active_Optimum
Active
CanGenerateAsLoot
Common