Image from starcitizen.tools
FLTR-XL Module
Size
1
Reduce the amount of inert material collected from deposits with the FLTR-XL Module. Though it reduces the laser's extraction power, the FLTR-XL's patented filtration system screens out inert material to leave more storage space for valuable ore.
Mit dem FLTR-XL-Modul kannst du die Menge an wertlosem Material, das bei der Rohstoffgewinnung aus Ablagerungen gesammelt wird, verringern. Obwohl es die Extraktionsleistung des Lasers reduziert, sorgt das patentierte Filtrationssystem des FLTR-Moduls dafür, dass mehr wertvolles Erz im Lagerraum verbleibt, indem es das Inertmaterial herausfiltert.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
使用FLTR-XL模组可以减少从矿床中采集的惰性物质数量。尽管它会降低激光的提取功率,但FLTR-XL的专利过滤系统可以筛除惰性物质,为有价值的矿石提供更多存储空间。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 1
Links
- Ports
- -
- Related
- 27
Physical
- Mass
- 2 kg
- Volume
- 13,147 µSCU
- Dimensions
- 0.25 × 0.28 × 0.23m
Stats
- UEX Listings
- 14
- Base Variant
- Mining Modules
- Class Name
- Mining_Modules_Passive_FLTR_MK3
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Description Data
| Key | Value |
|---|---|
| Extraction Laser Power | 95% |
| Item Type | Mining Module (Passive) |
| Manufacturer | Greycat Industrial |
Related Items
27Variants
| Name | Variant | Link |
|---|---|---|
| Mining Modules | Base Item | View |
| Brandt Module | Brandt | View |
| Forel Module | Forel | View |
| Lifeline Module | Lifeline | View |
| Optimum Module | Optimum | View |
| Rime Module | Rime | View |
| Stampede Module | Stampede | View |
| Surge Module | Surge | View |
| Torpid Module | Torpid | View |
| FLTR Module | FLTR | View |
| FLTR-L Module | FLTR-L | View |
| Focus Module | Focus | View |
| Focus II Module | Focus II | View |
| Focus III Module | Focus III | View |
| Rieger Module | Rieger | View |
| Rieger-C2 Module | Rieger-C2 | View |
| Rieger-C3 Module | Rieger-C3 | View |
| Torrent Module | Torrent | View |
| Torrent II Module | Torrent II | View |
| Torrent III Module | Torrent III | View |
| Vaux Module | Vaux | View |
| Vaux-C2 Module | Vaux-C2 | View |
| Vaux-C3 Module | Vaux-C3 | View |
| XTR Module | XTR | View |
| XTR-L Module | XTR-L | View |
| XTR-XL Module | XTR-XL | View |
| ROC Module | ROC | View |
UEX Prices 14
Nyx
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Nyx | Refinery Shop - Levski | 60,000 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
Pyro
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Pyro | Refinery Shop - Stanton Gateway (Nyx) | 60,000 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Terminus | Refinery Shop - Ruin Station | 60,000 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
Stanton
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Stanton | Refinery Shop - ARC-L4 | 60,000 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Stanton | Refinery Shop - Pyro Gateway (Stanton) | 57,000 aUEC | — | 4.7.2-LIVE.11674325 | 3 weeks ago |
| Stanton | Refinery Shop - Pyro Gateway (Nyx) | 60,000 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - ARC-L1 | 60,000 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - ARC-L2 | 60,000 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - Terra Gateway (Stanton) | 60,000 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - Nyx Gateway (Stanton) | 60,000 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - MIC-L2 | 60,000 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - MIC-L1 | 60,000 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Shubin Interstellar - Commons - New Babbage | 60,000 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - HUR-L1 | 60,000 aUEC | — | 4.6.0-LIVE.11218823 | 1 month ago |
Specifications & Integration
Mining Modifier
- Type
- Module (Passive)
- Charges
- 1
- Power Modifier
- -0.05 x
Modifiers
- Inert Materials
- 24%
Technical
Technical
- Classification
- Mining.Module
- Class Name
- Mining_Modules_Passive_FLTR_MK3
Passive
CanGenerateAsLoot
Epic